Imagine you’re deep in a cavern, the sound of pickaxes clanging against rock fills the air, and you’re on the hunt for precious ores in The Forge. It’s a bustling world filled with secrets, and understanding where to find each ore can turn you into a mining master. That’s exactly what this guide is here for! You’re about to discover the essential information you need to locate all the ores, utilize the right pickaxes, and craft amazing equipment that will set you apart from others.
As a seasoned explorer of The Forge, my expertise in understanding ore stats, drop chances, and crafting traits will help you navigate this intricate landscape. Let’s dig into the details!
The Forge Ore Guide
Before we unveil the secret locations of ores, let’s break down the essential stats you’ll encounter:
- Rarity: Ores come in different rarities—common to epic—determining where they appear in the world. High-rarity ores offer better multipliers.
- Drop Chance: This indicates how likely you are to obtain a specific ore when mining.
- Rock/Node: The type of rock that yields the ore.
- Multiplier: This value determines how much stronger your crafted item will be.
- Price: The gold value of each ore when sold.
- Trait: Special abilities that enhance weapons or armor crafted from these ores.
Now that you know how to read the stats, let’s get into the unique ores that await you!
All Stonewake’s Cross Ores in The Forge [World 1]
In World 1, you’ll find these ores in caverns complete with various rock types such as Pebbles and Boulders. Here’s your ore lineup:
Boulder: You need the Gold Pickaxe or higher to mine Boulders.
| Ore & Rarity | Drop Chance | Rock Node | Multiplier | Price | Trait |
|---|---|---|---|---|---|
| StoneCommon | 1/1 | Pebble | 0.2x | 3$ (€2.75) | None |
| Sand StoneCommon | 1/2 | Pebble, Rock | 0.25x | 3.75$ (€3.45) | None |
| CopperCommon | 1/3 | Pebble, Rock, Boulder | 0.3x | 4.5$ (€4.12) | None |
| IronCommon | 1/5 | Pebble, Rock, Boulder | 0.35x | 5.25$ (€4.77) | None |
| TinUncommon | 1/7 | Rock, Boulder | 0.425x | 6.38$ (€5.79) | None |
| SilverUncommon | 1/12 | Rock, Boulder | 0.5x | 7.5$ (€6.83) | None |
| GoldUncommon | 1/16 | Boulder | 0.65x | 19.5$ (€17.71) | None |
| MushroomiteRare | 1/22 | Rock, Boulder | 0.8x | 12$ (€10.89) | None |
| PlatinumRare | 1/28 | Boulder | 0.8x | 12$ (€10.89) | None |
| BananiteUncommon | 1/30 | Rock, Boulder | 0.85x | 12.75$ (€11.55) | None |
| CardboarditeCommon | 1/31 | Rock, Boulder | 0.7x | 10.5$ (€9.51) | None |
| AiteEpic | 1/44 | Boulder | 1x | 16.5$ (€15.01) | None |
| PoopiteEpic | 1/131 | Pebble, Rock, Boulder | 1.2x | 18$ (€16.38) | Deal % poison damage around you for X seconds, fearing enemies. Activates when below 35% HP and has a 15-second cooldown. |
All Forgotten Kingdom Ores in The Forge [World 2]

The ores you’ll discover in the Forgotten Kingdom’s caves are plentiful, especially around the Volcano Region. Here are the nuggets of wisdom you need to find them:
Basalt Rock: Platinum Pickaxe or higher
Basalt Cores: Cobalt Pickaxe or higher.
Basalt Veins: Mythril Pickaxe or higher.
Volcanic Rock: Magma Pickaxe from Amber near entrance, Demonite Pickaxe, Arcane Pickaxe, Lightite Pickaxe.
| Ore & Rarity | Drop Chance | Rock Node | Multiplier | Price | Trait |
|---|---|---|---|---|---|
| CobaltUncommon | 1/37 | Basalt Rock, Basalt Cove | 1x | 15$ (€13.68) | None |
| TitaniumUncommon | 1/50 | Basalt Rock, Basalt Core | 1.15x | 17.25$ (€15.75) | None |
| Lapis LazuliUncommon | 1/73 | Basalt Core, Basalt Rock | 1.3x | 22.5$ (€20.52) | None |
| Volcanic RockRare | 1/55 | Volcanic Rock (Rock) | 1.55x | 23.25$ (€21.10) | None |
| QuartzRare | 1/90 | Basalt Core, Basalt Vein | 1.5x | 22.5$ (€20.52) | None |
| AmethystRare | 1/115 | Basalt Core, Basalt Vein | 1.65x | 24.75$ (€22.47) | None |
| TopazRare | 1/143 | Basalt Core, Basalt Vein, Volcanic Rock | 1.75x | 26.25$ (€23.84) | None |
| DiamondRare | 1/192 | Basalt Core, Basalt Vein | 2x | 30$ (€27.38) | None |
| SapphireRare | 1/247 | Basalt Core, Basalt Vein | 2.25x | 33.75$ (€30.72) | None |
| CupriteEpic | 1/303 | Basalt Core, Basalt Vein, Volcanic Rock | 2.43x | 36.45$ (€33.28) | None |
| ObsidianEpic | 1/333 | Volcanic Rock | 2.35x | 35.25$ (€32.06) | 30% extra defense on Armor |
| EmeraldEpic | 1/363 | Basalt Core, Basalt Vein | 2.55x | 38.25$ (€34.84) | None |
| RubyEpic | 1/487 | Basalt Vein | 2.95x | 44.25$ (€40.34) | None |
| RivaliteEpic | 1/569 | Basalt Vein, Volcanic Rock | 3.33x | 49.95$ (€45.41) | +20% critical strike chance on Weapons |
| UraniumLegendary | 1/777 | Basalt Vein | 3x | 66$ (€59.88) | 5% of player max health as AOE damage while in combat, on Armor |
| MythrilLegendary | 1/813 | Basalt Vein | 3.5x | 52.5$ (€47.75) | 15% extra defense on Armor |
| Eye OreLegendary | 1/1333 | Basalt Rock, Basalt Core, Basalt Vein, Volcanic Rock | 4x | 37.5$ (€34.36) | -10% health, +15% damage boost on Weapons/Armor |
| FireiteLegendary | 1/2187 | Volcanic Rock | 4.5x | 67.5$ (€61.30) | 20% burn for 2 seconds with 30% chance on-hit on Weapons |
| MagmaiteLegendary | 1/3003 | Volcanic Rock | 5x | 75$ (€68.57) | 50% AOE explosion damage with 35% chance on-hit on Weapons |
| LightiteLegendary | 1/3333 | Basalt Vein | 4.6x | 69$ (€62.78) | Speed Boost on Armor |
| DemoniteMythical | 1/3666 | Volcanic Rock | 5.5x | 82.5$ (€75.41) | 20% burn for 2 seconds with 15% chance on-hit & 25% chance to burn the enemy when damage is taken |
| DarkryteMythical | 1/6655 | Volcanic Rock | 6.3x | 94.5$ (€86.14) | Armor Only: Upon taking damage, there is a 15% chance to turn into a shadow to dodge the attack. |
All Goblin Cave Ores in The Forge [World 2]

The Goblin Cave in World 2 is your treasure trove, granting access to unique ores. Ensure you’ve completed a 5-part quest with the Goblin King, allowing you to unlock the cave after handing over 85,000 gold. Here’s what you’ll find:
Pickaxes required for Crystals/Goblin Cave: Demonite Pickaxe, Arcane Pickaxe, Magma Pickaxe, Lightite Pickaxe, Mythril Pickaxe.
| Ore & Rarity | Drop Chance | Rock Node | Multiplier | Price | Trait |
|---|---|---|---|---|---|
| Orange CrystalEpic | 1/255 | Crimson Crystal, Cyan Crystal, Earth Crystal, Light Crystal | 3x | 45$ (€41.01) | None |
| Magenta CrystalEpic | 1/255 | Crimson Crystal, Cyan Crystal, Earth Crystal, Light Crystal | 3.1x | 46.5$ (€42.45) | None |
| Green CrystalEpic | 1/255 | Crimson Crystal, Cyan Crystal, Earth Crystal, Light Crystal | 3.2x | 48$ (€43.62) | None |
| Crimson CrystalEpic | 1/255 | Crimson Crystal, Cyan Crystal, Earth Crystal, Light Crystal | 3.3x | 49.5$ (€45.24) | None |
| Blue CrystalEpic | 1/255 | Crimson Crystal, Cyan Crystal, Earth Crystal, Light Crystal | 3.4x | 51$ (€46.93) | None |
| Rainbow CrystalLegendary | 1/5000 | Crimson Crystal, Cyan Crystal, Earth Crystal, Light Crystal | 5.25x | 78.75$ (€71.91) | None |
| Arcane CrystalEpic | 1/100000 | Crimson Crystal, Cyan Crystal, Earth Crystal, Light Crystal | 7.5x | 112.5$ (€102.25) | None |
That’s the complete overview of all ores found within The Forge. Equipped with this fabulous guide, you’re ready to go explore, gather your ores, and forge powerful weapons and armor. Got any new discoveries to share about your mining adventures? Let’s keep the conversation flowing!