In addition to the traditional monster armor, Monster Hunter Wilds features several elusive hidden armor sets that are not readily available. Acquiring them involves a bit of RNG (random number generation), but with patience and persistence, you’ll be able to complete your collection. Below, we detail how to unlock all 11 hidden armor sets in MH Wilds.
Unlocking Hidden Armor Sets in MH Wilds: A Comprehensive Guide
To commence your journey towards obtaining hidden armor sets, you must first reach the endgame phase of Monster Hunter Wilds, which takes place during Chapter 4. The main objective here is to unlock the Farm system (Material Retrieval) so you can access special items required for the Secret Armor Sets. Each region—such as Oilwell Basin, Windward Plains, and Scarlet Forest—has its own Farm, necessitating the completion of specific side quests in order to unlock them. If you’re looking for guidance on these missions, be sure to check out our comprehensive guide on unlocking all Material Retrievals.

After returning to Wyveria, you should have access to all Farms, enabling you to gather high-rarity items. Nata will serve as your primary source for Material Retrievals—check back frequently at Base Camp to see what is available from each source. Additionally, you can utilize Item Trades as another effective method to acquire valuable resources. Obtaining just one Special Item through either Item Trade or Material Retrieval will unlock the recipe for a Hidden Armor Set. For instance, securing a Great Hibiscus from the Farm or Material Retrieval will grant you immediate access to its corresponding Hidden Armor Set at the Smithy.
Unlocking All Hidden Armor Sets in MH Wilds: Required Items and Locations
While you can quickly acquire resources through Material Retrieval, some items may require you to make trades. Below is a list of special items needed to unlock secret equipment in MH Wilds:
Hidden Armor Sets | Required Ingredient to Unlock | How to Acquire Ingredients | Skills |
---|---|---|---|
Commission α | Commission Ticket | Request Goods from Santiago at the Support Ship (Windward Plains); set it to Miscellaneous. Check back regularly for availability. | Earplugs 1, Maximum Might 1, Tool Specialist 1, Quick Sheathe 2, Divine Blessing 2, Agitator 5 |
Kunafa α | Dathydon Wool | Item Trade with Gawdygog (Scarlet Forest) or Kilama (Kunafa) | Speed Eating 2, Free Meal 2, Wide Range 4, Palico Rally 4 |
Butterfly α | Great Hornfly | Item Trade with Musharpeye and Gawdygog from Scarlet Forest | Recovery Up 2, Recovery Speed 2, Evade Extender 3, Evade Window 5, Constitution 5 |
King Beetle α | Great Hornfly | Item Trade with Musharpeye and Gawdygog from Scarlet Forest | Sleep Resistance 1, Poison Resistance 2, Flayer 2, Paralysis Resistance 2, Foray 3, Heroics 5 |
Death Stench α | Sinister Cloth | Item Trade with Kilama (Kunafa) or Gawdygog (Scarlet Forest) | Intimidator 2, Stun Resistance 2, Ambush 3, Resentment 5 |
High Metal α | Drearisite Scraps | Sabar’s Material Retrieval (Oilwell Basin) or Item Trade with Gawdygog (Scarlet Forest) | Aquatic Mobility 2, Oilslit Mobility 2, Stun Resistance 3, Blast Resistance 3, Bleeding Resistance 3, Partbreaker 3, Bombardier 3, Iron Skin 3, Flinch Free 3 |
Battle α | Scarred Scale | Item Trade with Gawdygog (Scarlet Forest) or Sekka (Suja) | Blind Resistance 2, Constitution 2, Sleep Resistance 2, Stamina Surge 2, Hunger Resistance 3, Free Meal 3, Marathon Runner 3, Item Prolonger 3 |
Melahoa α | Great Hibiscus | Rysher’s Material Retrieval (Wyveria) or Ren’s Item Trade (Iceshard Cliffs) | Poison Resistance 2, Bleed Resistance 2, Paralysis Resistance 2, Mushroomancer 3, Recovery Speed 3, Recovery Up 3, Survival Expert 3, Tool Specialist 3 |
Azuz α | Azuz Tanned Leather | Item Trade with Dogard or Yabran at Oilwell Basin, also Gawdygog at Scarlet Forest | Maximum Might 2, Heroics 3, Geologist 3 |
Suja α | Suja Textiles | Item Trade with Sekka at Suja | Divine Blessing 3 |
Sild α | Sild Cotton | Item Trade with Ren (Iceshard Cliffs) or Gawdygog (Scarlet Forest) | Botanist 3, Wide Range 4 |
The Commission α is the simplest Hidden Armor Set to acquire, as its requirement is not dependent on RNG. In the endgame phase, Santiago regularly visits Windward Plains, allowing you to claim specific items. Make sure the resources you request are set to Miscellaneous; after a few visits, you should receive the Commission Ticket. Subsequently, you can visit the Smithy to access a new recipe for Commission α.

The remaining armor sets are considerably more challenging to obtain as they require significant luck. Item Trades and Material Retrievals reset daily, meaning you need to return often to check for the appearance of the necessary Special Items. Additionally, obtaining the required trade resources can be arduous as they are also quite rare in the wild, and some may require Ancient Wyvern Coins, a valuable currency for trades. Although completing the entire MH Wilds Hidden Armor Set collection can be time-consuming, the exceptional buffs they offer are well worth the effort.
Exploring Kunafa Armor Set
Armor Piece | Type | Skills | Group Set Bonus Skill | Slots | Defense | Resistance | Materials | Cost |
---|---|---|---|---|---|---|---|---|
Kunafa Headgear | Head | Wide Range 2, Palico Rally 1 | Forager’s Luck | 2– | 44 | Fire 1, Water 1, Lightning 4, Ice 1, Dragon 1 | Dalthydon Wool x1, Talioth Scale+ x2 | 4,000z (approx. €340) |
Kunafa Cloak | Chest | Palico Rally 1, Free Meal 2 | Forager’s Luck | 2– | 44 | Fire 1, Water 1, Lightning 4, Ice 1, Dragon 1 | Dalthydon Wool x1, Acute Fang x1 | 4,000z (approx. €340) |
Kunafa Sash | Waist | Speed Eating 2, Palico Rally 1 | Forager’s Luck | 2– | 44 | Fire 1, Water 1, Lightning 4, Ice 1, Dragon 1 | Dalthydon Wool x1, Acute Fang | 4,000z (approx. €340) |
Kunafa Chaps | Legs | Wide Range 2, Palico Rally 1 | Forager’s Luck | 2– | 44 | Fire 1, Water 1, Lightning 4, Ice 1, Dragon 1 | Dalthydon Wool x1, Talioth Scale+ x2 | 4,000z (approx. €340) |
Unveiling the Butterfly Armor Set
Armor Piece | Type | Skills | Group Set Bonus Skill | Slots | Defense | Resistance | Materials | Cost |
---|---|---|---|---|---|---|---|---|
Butterfly Vertex | Head | Evade Extender 1, Evade Window 1, Constitution 1 | Forager’s Luck | 2– | 44 | Fire -1, Water -1, Lightning 2, Ice 0, Dragon 2 | Monster Broth x1, Vespoid Innerwing x1, Great Hornfly x1 | 4,000z (approx. €340) |
Butterfly Thorax | Chest | Evade Extender 1, Evade Window 1, Constitution 1 | Forager’s Luck | 2– | 44 | Fire -1, Water -1, Lightning 2, Ice 0, Dragon 2 | Monster Broth x1, Vespoid Innerwing x1, Great Hornfly x1 | 4,000z (approx. €340) |
Butterfly Brachia | Hands | Recovery Speed 1, Evade Window 1, Constitution 1 | Forager’s Luck | 2– | 44 | Fire -1, Water -1, Lightning 2, Ice 0, Dragon 2 | Monster Broth x1, Vespoid Innerwing x1, Great Hornfly x1 | 4,000z (approx. €340) |
Butterfly Elytra | Waist | Evade Extender 1, Evade Window 1, Constitution 1 | Forager’s Luck | 2– | 44 | Fire -1, Water -1, Lightning 2, Ice 0, Dragon 2 | Monster Broth x1, Vespoid Innerwing x1, Great Hornfly x1 | 4,000z (approx. €340) |
Butterfly Crura | Legs | Recovery Up 2, Evade Window 1, Constitution 1 | Forager’s Luck | 2– | 44 | Fire -1, Water -1, Lightning 2, Ice 0, Dragon 2 | Monster Broth x1, Vespoid Innerwing x1, Great Hornfly x1 | 4,000z (approx. €340) |
King Beetle Armor Set Overview
Armor Piece | Type | Skills | Group Set Bonus Skill | Slots | Defense | Resistance | Materials | Cost |
---|---|---|---|---|---|---|---|---|
King Beetle Vertex | Head | Sleep Resistance 1, Heroics 1, Foray 1 | Forager’s Luck | 2– | 44 | Fire -1, Water -1, Lightning 2, Ice 0, Dragon 2 | Monster Broth x1, Vespoid Carapace x1, Great Hornfly x1 | 4,000z (approx. €340) |
King Beetle Thorax | Chest | Paralysis Resistance 1, Heroics 1, Foray 1 | Forager’s Luck | 2– | 44 | Fire -1, Water -1, Lightning 2, Ice 0, Dragon 2 | Monster Broth x1, Vespoid Carapace x1, Great Hornfly x1 | 4,000z (approx. €340) |
King Beetle Brachia | Hands | Poison Resistance 1, Heroics 1, Foray 1 | Forager’s Luck | 2– | 44 | Fire -1, Water -1, Lightning 2, Ice 0, Dragon 2 | Monster Broth x1, Vespoid Carapace x1, Great Hornfly x1 | 4,000z (approx. €340) |
King Beetle Elytra | Waist | Paralysis Resistance 1, Heroics 1, Flayer 1 | Forager’s Luck | 2– | 44 | Fire -1, Water -1, Lightning 2, Ice 0, Dragon 2 | Monster Broth x1, Vespoid Carapace x1, Great Hornfly x1 | 4,000z (approx. €340) |
King Beetle Crura | Legs | Poison Resistance 1, Heroics 1, Flayer 1 | Forager’s Luck | 2– | 44 | Fire -1, Water -1, Lightning 2, Ice 0, Dragon 2 | Monster Broth x1, Vespoid Carapace x1, Great Hornfly x1 | 4,000z (approx. €340) |
Death Stench Armor Set Details
Armor Piece | Type | Skills | Group Set Bonus Skill | Slots | Defense | Resistance | Materials | Cost |
---|---|---|---|---|---|---|---|---|
Death Stench Brain | Head | Resentment 1, Ambush 1 | Forager’s Luck | 2– | 44 | Fire 3, Water 2, Lightning -2, Ice 3, Dragon 4 | Wingdrake Hide+ x1, Quality Bone x1, Sinister Cloth x1 | 4,000z (approx. €340) |
Death Stench Muscle | Chest | Resentment 1, Ambush 1 | Forager’s Luck | 2– | 44 | Fire 3, Water 2, Lightning -2, Ice 3, Dragon 4 | Wingdrake Hide+ x1, Quality Bone x1, Sinister Cloth x1 | 4,000z (approx. €340) |
Death Stench Grip | Hands | Resentment 1, Ambush 1 | Forager’s Luck | 2– | 44 | Fire 3, Water 2, Lightning -2, Ice 3, Dragon 4 | Wingdrake Hide+ x1, Quality Bone x1, Sinister Cloth x1 | 4,000z (approx. €340) |
Death Stench Bowels | Waist | Resentment 1, Intimidator 2 | Forager’s Luck | 2-1– | 44 | Fire 3, Water 2, Lightning -2, Ice 3, Dragon 4 | Herbivore Carapace x1, Colossal Bone x1, Sinister Cloth x1 | 4,000z (approx. €340) |
Death Stench Heel | Legs | Stun Resistance 2, Resentment 1 | Forager’s Luck | 2-1– | 44 | Fire 3, Water 2, Lightning -2, Ice 3, Dragon 4 | Herbivore Carapace x1, Colossal Bone x1, Sinister Cloth x1 | 4,000z (approx. €340) |
High Metal Armor Set Breakdown
Armor Piece | Type | Skills | Group Set Bonus Skill | Slots | Defense | Resistance | Materials | Cost |
---|---|---|---|---|---|---|---|---|
High Metal Helm | Head | Stun Resistance 3, Partbreaker 1 | Forager’s Luck | 2– | 44 | Fire 0, Water -1, Lightning -2, Ice 3, Dragon 0 | Kranodath Skull+ x1, Carbalite Ore x1, Drearisite Scraps x1 | 4,000z (approx. €340) |
High Metal Mail | Chest | Partbreaker 1, Iron Skin 3 | Forager’s Luck | 2– | 44 | Fire 0, Water -1, Lightning -2, Ice 3, Dragon 0 | Kranodath Skull+ x1, Carbalite Ore x1, Drearisite Scraps x1 | 4,000z (approx. €340) |
High Metal Braces | Hands | Partbreaker 1, Blast Resistance 3 | Forager’s Luck | 2– | 44 | Fire 0, Water -1, Lightning -2, Ice 3, Dragon 0 | Kranodath Skull+ x1, Carbalite Ore x1, Drearisite Scraps x1 | 4,000z (approx. €340) |
High Metal Coil | Waist | Bombardier 3, Aquatic Mobility 2, Oilslit Mobility 2 | Forager’s Luck | 2– | 44 | Fire 0, Water -1, Lightning -2, Ice 3, Dragon 0 | Kranodath Skull+ x1, Carbalite Ore x1, Drearisite Scraps x1 | 4,000z (approx. €340) |
High Metal Greaves | Legs | Flinch Free 3, Bleeding Resistance 3 | Forager’s Luck | 2– | 44 | Fire 0, Water -1, Lightning -2, Ice 3, Dragon 0 | Kranodath Skull+ x1, Carbalite Ore x1, Drearisite Scraps x1 | 4,000z (approx. €340) |
Battle Armor Set Overview
Armor Piece | Type | Skills | Group Set Bonus Skill | Slots | Defense | Resistance | Materials | Cost |
---|---|---|---|---|---|---|---|---|
Battle Helm | Head | Stamina Surge 2 | Forager’s Luck | 2– | 44 | Fire 2, Water -1, Lightning -1, Ice 0, Dragon 0 | Scarred Scale x1, Blango Pelt+ x1, Frozen Icebone x1 | 4,000z (approx. €340) |
Battle Mail | Chest | Hunger Resistance 3, Sleep Resistance 2 | Forager’s Luck | 2– | 44 | Fire 2, Water -1, Lightning -1, Ice 0, Dragon 0 | Frozen Icebone x1, Colossal Bone x1, Scarred Scale x1 | 4,000z (approx. €340) |
Battle Vambraces | Hands | Free Meal 3 | Forager’s Luck | 2– | 44 | Fire 2, Water -1, Lightning -1, Ice 0, Dragon 0 | Scarred Scale x1, Frozen Icebone x1, Colossal Bone x1 | 4,000z (approx. €340) |
Battle Coil | Waist | Item Prolonger 3, Bind Resistance 2 | Forager’s Luck | 2– | 44 | Fire 2, Water -1, Lightning -1, Ice 0, Dragon 0 | Colossal Bone x1, Dragonbone Relic x1, Scarred Scale x1 | 4,000z (approx. €340) |
Battle Greaves | Legs | Marathon Runner 3, Constitution 2 | Forager’s Luck | 2– | 44 | Fire 2, Water -1, Lightning -1, Ice 0, Dragon 0 | Frozen Icebone x1, Blango Pelt+ x1, Scarred Scale x1 | 4,000z (approx. €340) |
Melahoa Armor Set Insights
Armor Piece | Type | Skills | Group Set Bonus Skill | Slots | Defense | Resistance | Materials | Cost |
---|---|---|---|---|---|---|---|---|
Melahoa Hat | Head | Survival Expert 3, Poison Resistance 2 | Forager’s Luck | 2– | 44 | Fire 0, Water 1, Lightning 3, Ice 0, Dragon 0 | Great Hibiscus x1, Guardian Seikret Feather+ x1, Lightcrystal x1 | 4,000z (approx. €340) |
Melahoa Jacket | Chest | Tool Specialist 3 | Forager’s Luck | 2– | 44 | Fire 0, Water 1, Lightning 3, Ice 0, Dragon 0 | Great Hibiscus x1, Guardian Seikret Feather+ x1, Lightcrystal x1 | 4,000z (approx. €340) |
Melahoa Branch | Hands | Recovery Speed 3, Paralysis Resistance 2 | Forager’s Luck | 2– | 44 | Fire 0, Water 1, Lightning 3, Ice 0, Dragon 0 | Great Hibiscus x1, Guardian Seikret Feather+ x1, Lightcrystal x1 | 4,000z (approx. €340) |
Melahoa Folia | Waist | Recovery Up 3, Bleeding Resistance 2 | Forager’s Luck | 2– | 44 | Fire 0, Water 1, Lightning 3, Ice 0, Dragon 0 | Great Hibiscus x1, Guardian Seikret Feather+ x1, Lightcrystal x1 | 4,000z (approx. €340) |
Melahoa Roots | Legs | Mushroomancer 3 | Forager’s Luck | 2– | 44 | Fire 0, Water 1, Lightning 3, Ice 0, Dragon 0 | Great Hibiscus x1, Guardian Seikret Feather+ x1, Lightcrystal x1 | 4,000z (approx. €340) |
Azuz Armor Set Overview
Armor Piece | Type | Skills | Group Set Bonus Skill | Slots | Defense | Resistance | Materials | Cost |
---|---|---|---|---|---|---|---|---|
Azuz Headdress | Head | Maximum Might 2 | Forager’s Luck | 2– | 44 | Fire 4, Water 1, Lightning 1, Ice 1, Dragon 1 | Charred Oilbone x2, Azuz Tanned Leather x1 | 4,000z (approx. €340) |
Azuz Apron | Chest | Heroics 3 | Forager’s Luck | 1-1- | 44 | Fire 4, Water 1, Lightning 1, Ice 1, Dragon 1 | Azuz Tanned Leather x1, Firecell Stone x1 | 4,000z (approx. €340) |
Azuz Pants | Legs | Geologist 3 | Forager’s Luck | 2-1-1 | 44 | Fire 4, Water 1, Lightning 1, Ice 1, Dragon 1 | Azuz Tanned Leather x1, Firestone x2 | 4,000z (approx. €340) |
Suja Armor Set Essentials
Armor Piece | Type | Skills | Group Set Bonus Skill | Slots | Defense | Resistance | Materials | Cost |
---|---|---|---|---|---|---|---|---|
Sash | Waist | Divine Blessing 3 | Forager’s Luck | 2-1-1 | 44 | Fire 1, Water 1, Lightning 1, Ice 4, Dragon 1 | Suja Textiles x3, Fucium Ore x5 | 4,000z (approx. €340) |
Sild Armor Set Breakdown
Armor Piece | Type | Skills | Group Set Bonus Skill | Slots | Defense | Resistance | Materials | Cost |
---|---|---|---|---|---|---|---|---|
Sild Hood | Head | Botanist 3 | Forager’s Luck | 2-1-1 | 44 | Fire 1, Water 1, Lightning 1, Ice 1, Dragon 4 | Sild Cotton x2, Guardian Seikret Feather+ x3 | 4,000z (approx. €340) |
Sild Coat | Chest | Wide Range 4 | Forager’s Luck | 2– | 44 | Fire 1, Water 1, Lightning 1, Ice 1, Dragon 4 | Sild Cotton x2, Guardian Seikret Feather+ x3 | 4,000z (approx. €340) |
Frequently Asked Questions About Hidden Armor Sets in MH Wilds
How do I get hidden armor sets in MH Wilds?
To acquire hidden armor sets, you must first unlock the Farm system through endgame quests, then collect necessary special items using Material Retrieval or Item Trades.
What are the best hidden armor sets in MH Wilds?
The most beneficial hidden armor sets include Commission α due to its straightforward acquisition method and powerful buffs like Earplugs and Maximum Might.
How many hidden armor sets are there in MH Wilds?
In total, there are 11 hidden armor sets available in MH Wilds.
Can I farm the materials for hidden armor sets?
Yes, many materials for hidden armor sets can be farmed through mining, gathering, and completing specific side quests in different regions of the game.
What are the skills available on hidden armor sets?
Hidden armor sets offer a variety of skills, including Maximum Might, Speed Eating, and Recovery Up, which enhance your fighting capabilities in battles.