Gardening has never been more exciting with the ongoing updates in Grow a Garden. With each new event, fresh seeds become available, leaving gardeners with choices that can either diversify their plots or focus on the most profitable crops. But how can you decide which seeds are truly worth your time and effort? Our Grow a Garden seeds tier list simplifies this process, empowering you to make informed choices effortlessly.
Grow a Garden Seeds Tier List: Overview
With over 54 seeds available in Grow a Garden, the variety can be overwhelming. Some seeds are limited to specific events and may not be retrievable once those events conclude. To help, we’ve categorized the seeds into tiers based on their selling values: S-tier represents the cream of the crop, while D-tier denotes the least valuable options.
Grow a Garden S-Tier Seeds
The exclusive S-Tier is home to high-rarity seeds with low drop rates. If luck is on your side and you manage to plant a few, you could see significant profits. Standout seeds include the Sunflower, Candy Blossom, Moon Blossom, and Beanstalk. Just keep in mind that most seeds in this selection stem from particular events, so availability may be limited.
Seed | Obtainable From | Avg Sell Price |
---|---|---|
Sunflower | Bizzy Bees Event | 135,00 |
Candy Blossom | Easter Event | 90,250 |
Moon Blossom | Premium Night Seed Pack | 54,150 |
Moon Mango | Twilight Shop | 45,125 |
Purple Dahlia | Bizzy Bees Event | 67,469 |
Beanstalk | Seed Shop | 25,270 |
Pink Lily | Bizzy Bees Event | 58,663 |
Hive Fruit | Bizzy Bees Event | 45,125 |
Nectarine | Bizzy Bees Event | 31,588 |
Mushroom | Seed Shop | 136,278 |
Lilac | Bizzy Bees Event | 31,588 |
Lotus | Angry Plant Event | 20,000 |
Foxglove | Bizzy Bees Event | 14,000 |
Venus Fly Trap | Angry Plant Event | 17,000 |
Grow a Garden A-Tier Seeds
A-Tier seeds are more accessible and can be found in the Grow a Garden Seed Shop and selected events. Take the Moon Melon and Blood Banana; these gems can really boost your profits. Fast-growing crops like Cacao and Pepper also deserve your attention due to their multi-harvest capabilities.
Seed | Obtainable From | Avg Sell Price |
---|---|---|
Starfruit | Night Seed Pack | 15,538 |
Cursed Fruit | Exotic Seed Pack | 15,000 |
Moonglow | Night Seed Pack | 18,000 |
Moon Melon | Blood Moon Shop | 16,245 |
Cacao | Seed Shop | 10,830 |
Pepper | Seed Shop | 7,220 |
Moonflower | Night Seed Pack | 8,500 |
Celestiberry | Twilight Shop | 9,025 |
Grape | Seed Shop | 7,085 |
Mango | Seed Shop | 7,500 |
Blood Banana | Blood Moon Shop | 5,415 |
Rose | Bizzy Bees Event | 4,513 |
Grow a Garden B-Tier Seeds
The B-Tier features seeds with average stats that can still yield some profits if cultivated properly. Seeds like Bamboo may not be the most exciting, but with a little planning—like planting multiple at once—you can see considerable returns. Other options include Eggplant, Mint, and Pineapple which can serve as great revenue streams while you aim for the higher tiers.
Seed | Obtainable From | Avg Sell Price |
---|---|---|
Eggplant | Angry Plant Event | 6,769 |
Durian | Angry Plant Event | 4,513 |
Mint | Night Seed Pack | 5,415 |
Soul Fruit | Exotic Seed Pack | 3,000 |
Passionfruit | Exotic Seed Pack | 3,204 |
Bamboo | Seed Shop | 3,610 |
Cactus | Seed Shop | 3,068 |
Nightshade | Night Seed Pack | 3,159 |
Pineapple | Normal Seed Pack | 1,805 |
Dragon Fruit | Seed Shop | 4,287 |
Grow a Garden C-Tier Seeds
C-Tier seeds offer lower sell values and are typically single-harvest. However, you can still turn a profit over time. You can stack crops like Bananas, Papaya, Coconut, and Watermelon to increase your earnings, allowing you to reinvest in higher-tier seeds.
Seed | Obtainable From | Avg Sell Price |
---|---|---|
Banana | Exotic Seed Pack | 1,579 |
Papaya | Exotic Seed Pack | 1,000 |
Coconut | Seed Shop | 361 |
Glowshroom | Night Seed Pack | 271 |
Pumpkin | Seed Shop | 3,069 |
Watermelon | Seed Shop | 2,708 |
Peach | Normal Seed Pack | 500 |
Apple | Seed Shop | 248 |
Pear | Normal Seed Pack | 500 |
Grow a Garden D-Tier Seeds
The D-Tier features the most basic seeds you’ll encounter early on. While not the most lucrative, they serve well as beginners. Focus on planting multi-harvest crops from the B-Tier for quicker revenue and reinvest in better seeds.
Seed | Obtainable From | Avg Sell Price |
---|---|---|
Cranberry | Angry Plant Event | 1,805 |
Raspberry | Normal Seed Pack | 90 |
Daffodil | Seed Shop | 903 |
Corn | Seed Shop | 36 |
Tomato | Seed Shop | 27 |
Blueberry | Seed Shop | 1823 |
Orange Tulip | Seed Shop | 767 |
Strawberry | Seed Shop | 14 |
Carrot | Seed Shop | 18 |
That concludes our Grow a Garden seeds tier list. We hope it simplifies your gardening decisions and enhances your gameplay. What rare plants do you currently have in your collection? Share your favorites with us! For more insights and tips, keep exploring related content to further enhance your gaming experience. Don’t forget to check out Moyens I/O for more valuable resources!