The cliff scraped my back as the Rathalos took to the sky—my great sword nowhere near the beast. I counted scraps and materials in a panic and realised a dozen recipes sat unused in my satchel. You can feel the difference between having the recipe and actually making the weapon.
I’ve gone through every drop table, chest cache, and boss ledger for Monster Hunter Stories 3: Twisted Reflection so you don’t waste time guessing. I’ll point out which fights matter, where to hunt on Switch or Steam, and the small decisions that decide whether you carry a king’s blade or a repaired twig.
Monster Hunter Stories 3: Twisted Reflection retails at $59.99 (€56) on Nintendo Switch and Steam; Capcom still runs the best patch notes, and the Reddit and Discord communities will spoil where the odd chest hides a gem.
How do I get every weapon recipe in Monster Hunter Stories 3: Twisted Reflection?
You earn most recipes by defeating specific monsties or finding rare treasure chests. If you want a clean plan: hunt the monster listed next to the weapon, farm their drops, check chests when you clear a node, and craft when the recipe appears in your menu.
Work with tools like the Steam overlay, Kiranico-style databases, and community spreadsheets on Google Sheets or Notion to track what you still need. If you trade tips on YouTube or Discord, label which monsters you’ve farmed; it speeds the run.
Which monsters drop which weapons?
Every weapon entry below names the monstie or chest that grants the recipe. If the table says “Treasure Chest,” it’s a node loot; if it lists a monster, you usually need to defeat that monster and loot the part that yields the recipe.
How to unlock all weapons in Monster Hunter Stories 3: Twisted Reflection
Observation: In the field, what you need is often the thing you haven’t crafted yet.
I map each weapon to the monster or chest that gives its recipe so you can plan runs: target the monster, bring the right elemental resistances, and keep your Mountie friends alive. Two things to remember—some weapons come from fixed chests, others require repeat kills; prioritize the rare drops if you’re chasing a specific playstyle.
Great Sword
Observation: The great sword trades speed for a signature, bone-crushing hit.
If you want heavy presence in a single weapon, the great sword table below is your blueprint. I’d focus on Dragon and Thunder weapons if you prefer raw stagger over elemental play.
| Name | Element | Target Monster |
|---|---|---|
| Azure Serpentblade | Normal | Velocidrome |
| Iron Sword | Normal | Default |
| Izuchi Blade | Normal | Great Izuchi |
| Cat’s Soul | Normal | Treasure Chest |
| Scylla Blade | Normal | Nerscylla |
| Carapace Sword | Normal | Barroth |
| Golm Blade | Normal | Garangolm |
| Chrome Razor | Normal | Treasure Chest |
| Sentoryu Raven | Normal | Yian Garuga |
| Tiger Jawblade | Normal | Tigrex |
| Cheda Blade | Normal | Seregios |
| Sinister Blade | Normal | Magnamalo |
| Azure Elder Great Sword | Dragon | Combat Ibushi and Narwa |
| Berserker Sword | Dragon | Deviljho |
| Epitaph Blade | Dragon | Treasure Chest |
| Veldian Gladius | Dragon | Arkveld |
| Domerzahn | Thunder | Fulgur Anjanath |
| Lagiacrus Blade | Thunder | Lagiacrus |
| Khezu Shock Sword | Thunder | Khezu |
| Frozen Speartuna | Ice | Treasure Chest |
| Gossblade | Ice | Goss Harg |
| Sword of Winter Moon | Ice | Lunagaron |
| Chicken Decapitator | Fire | Yian Kut-Ku |
| Flammenzahn | Fire | Anjanath |
| Aknosom Blade | Fire | Aknosom |
| Valkyrie Blade | Fire | Rathian |
| Rosenbrett | Fire | Espinas |
| Scorching Blazer | Fire | Glavenus |
| Rathalos Firesword | Fire | Rathalos |
| Cenataur Blade | Water | Shogun Cenataur |
| Hanyaka Yohino | Water | Mizutsune |
| Tetranadon Edge | Water | Tetranadon |
Long Sword
Observation: Long swords are where reach meets combo finesse—players use them to chain mounts and counters.
I recommend farming the monsters with Dragon elements if you want a long sword that doubles as a boss killer. The table below outlines every long sword recipe currently in the post-launch build.
| Name | Element | Target Monster |
|---|---|---|
| Iron Katana | Normal | Default |
| Hidden Saber | Normal | Nargacuga |
| Wind Thief Scimitar | Normal | Great Izuchi |
| Bone Katana Wolf | Normal | Velocidrome |
| Daito Crow | Normal | Yian Garuga |
| Arzuros Naginata | Normal | Nargacuga |
| Frilled Slash | Normal | Somnacant |
| Cheese Knife | Normal | Treasure Chest |
| Sinister Long Sword | Normal | Magnamalo |
| Khanga Edge | Normal | Seregios |
| Blood Cry | Normal | Nerscylla |
| Azure Elder Long Sword | Dragon | Battle Ibushi and Narwa |
| Duke’s Sinclair | Dragon | Malzerno |
| Cawscythe | Dragon | Yian Garuga |
| Veldian Ensis | Dragon | Arkveld |
| Reaver Cruelty | Dragon | Deviljho |
| Blango Decimator | Ice | Blangonga |
| Glacial Shotel | Ice | Legiana |
| Icebrink | Ice | Velkhana |
| Aknosom Sabre | Fire | Aknosom |
| Dios Katana | Fire | Brachydios |
| Maple Wyvern Blade | Fire | Rathalos |
| Verde Wyvern Blade | Fire | Rathian |
| Wailing Ghost | Thunder | Red Khezu |
| Usurper’s Boltslicer | Thunder | Zinogre |
| Rey Tonitrus | Thunder | Rey Dau |
| Beryl Wyvern Blade | Thunder | Astalos |
| Spark Slicer | Thunder | Tobi-Kadachi |
| Almudron Blade | Water | Almudron |
| Hydra Tornaria | Water | Battle Namielle |
| Pleisoth Splasher | Water | Plesioth |
| Kakru Kumo Naki | Water | Mizutsune |
| Drowning Shaft | Water | Royal Ludroth |
| Shogun Cutter | Water | Shogun Ceanataur |
Hammer
Observation: On the trail, a hammer tells monsters they will remember that hit.
Hammers reward head targeting and stagger. If your playstyle loves repeated KO attempts, hunt the monsters that drop Thunder and Dragon hammer recipes—the payoff is massive.
| Name | Element | Target Monster |
|---|---|---|
| Sinister Hammer | Normal | Magnamalo |
| Diablos Hammer | Normal | Diablos |
| Matraca Hammer | Normal | Seregios |
| Frilled Blow | Normal | Somnacanth |
| Golm Gravel | Normal | Garangolm |
| ClusterHammer | Normal | Nerscylla |
| Kulu Beak | Normal | Kulu-Ya-Ku |
| Calmitous Portent | Normal | Remobra |
| Five-Pronged Hammer | Normal | Bishaten |
| Bone Hammer | Normal | Unlocked by default |
| Chata Clobberer | Normal | Chatacabra |
| Venom Monster | Normal | Gypceros |
| Devil’s Due | Dragon | Deviljho |
| Veldian Malleus | Dragon | Arkveld |
| Duke Smiter | Dragon | Malzeno |
| Azure Elder Hammer | Dragon | Battle Ibushi and Narwa |
| Graceful Death | Dragon | Yian Garuga |
| Usurper’s Thunder | Thunder | Zinogre |
| Emerald Beater | Thunder | Astalos |
| Bleeding Bopper | Thunder | Red Khezu |
| Vortex Hammer | Thunder | Lagiacrus |
| Bag o’ Horrors | Thunder | Khezu |
| Hammer of Winter Moon | Ice | Yian Garuga |
| Yeti Hammer | Ice | Lunagron |
| Frozen Core | Ice | Goss Harag |
| Conehead Hammer | Ice | Treasure Chest |
| Cenataur Head Axe | Water | Shogun Cenataur |
| Almudron Hammer | Water | Amudron |
| Type 42 Shellbuster | Water | Nibelsnarf |
| Plesioth Head | Water | Plesioth |
| Ludroth Splashhammer | Water | Roya Ludroth |
| Scorching Isshata | Fire | Glavenus |
| Shell Hammer | Fire | Gravios |
| Dios Tailhammer | Fire | Brachydios |
| Rosenhammer | Fire | Espinas |
| Gunhammer Prototype | Fire | Treasure Chest |
| Kunt-Ku Pick | Fire | Yian Kut-Ku |
Hunting Horn
Observation: The hunting horn plays the team—its notes can swing an entire fight.
If you play support or you want buffs that shift the tide, target horns with Dragon or Thunder attributes and practice your melody rotations in the village before using them on Arkveld or Malzeno.
| Name | Element | Target Monster |
|---|---|---|
| Bone Horn | Normal | Unlocked by default |
| Sinister Strum | Normal | Magnamalo |
| Striped Dragonga | Normal | Tigrex |
| Spirit Dragonwood Horn | Normal | Yama Tsukami |
| Golm Drum | Normal | Garangolm |
| Vicello Nulo Green | Normal | Bnahabra |
| Raven Shamisen | Normal | Yian Garuga |
| Sandpipe | Normal | barroth |
| Kulu Duda | Normal | Kulu-Ya-Ku |
| Zurogong Primo | Normal | Arzuros |
| Lumu Horn | Normal | Paolumu |
| Poisoned Capri | Normal | Gypceros |
| Duke’s Grail | Dragon | Malzeno |
| Veldian Sibilus | Dragon | Arkveld |
| Azure Elder Horn | Dragon | Battle Ibushi and Narwa |
| Vicello Nulo Black | Dragon | Bnahabra |
| Rey Perum | Thunder | Rey Dau |
| Fulguring Horn | Thunder | Fulgur Anjanath |
| Emerald Flap | Thunder | Astalos |
| Blood Horn | Thunder | Red Khezu |
| Khezu Horn | Thunder | Khezu |
| Vicello Nulo Yellow | Thunder | Bnahabra |
| Icespiel | Ice | Velkhana |
| Glacial Bagpipe | Ice | Legiana |
| Bariguiro | Ice | barioth |
| Magia Charm | Ice | Treasure Chest |
| Dodotto Horn | Ice | Blangonga |
| Poetic Bell | Water | Mizutsune |
| Type 63 | Water | Nibelsnarf |
| Frog Flute | Water | Tetranadon |
| Hydros Horn | Water | Battle Namielle |
| Rathalos Feroce | Fire | Rathalos |
| Ajara Reverberator | Fire | Ajarakan |
| Sublime Bell | Fire | Rakna-Kadaki |
| Anjanath Hum | Fire | Anjanath |
| Kut-Ku’s Song | Fire | Yian Kut-Ku |
| Vicello Nulo Red | Fire | Bnahabra |
Bow
Observation: Bows trade face-to-face power for range and status effects from afar.
Bow players should track elemental arrows: Thunder and Ice variants are excellent for breaking specific parts. Check chests for a few rare bows—some of the best utility bows come from fixed loot.
| Name | Element | Target Monster |
|---|---|---|
| Iron Bow | Normal | Unlocked by default |
| Golm Bone Bow | Normal | Garangolm |
| Sinister Bow | Normal | Magnamalo |
| Crow Bow | Normal | Yian Garuga |
| Felyne Bow | Normal | Treasure Chest |
| Dawn Ray Bow | Normal | Bishaten |
| Dragon Bow Solar | Normal | Yama Tsukami |
| Tigrex Archer | Normal | Tigrex |
| Diablos Coilbender | Normal | Diablos |
| Hidden Bow | Normal | Nargacuga |
| Arzuros Bow | Normal | Arzuros |
| Insurgent’s Bow | Dragon | Stygian Ziongre |
| Veldian Arcum | Dragon | Arkveld |
| Duke’s Bloodwings | Dragon | Malzeno |
| Arko Nulo Black | Dragon | Bnahabra |
| Usurper’s Rumble | Thunder | Zinogre |
| Rey Perkonis | Thunder | Rey Dau |
| Lightning Bow | Thunder | Astalos |
| Kadachi Strikebow | Thunder | Tobi-Kadachi |
| Thunderbolt Bow | Thunder | Battle Ibushi and Narwa |
| Arko Nulo Yellow | Thunder | Bnahabra |
| Glacial Arrow | Ice | Legiana |
| Icefinger | Ice | Velkhana |
| Arko Nulo White | Ice | Bnahabra |
| Crystalline Flower | Ice | Treasure Chst |
| Blue Blade Bow | Water | Shogun Ceanataur |
| Spongia Bow | Water | Royal Ludroth |
| Seahorse Harp | Water | Treasure Chest |
| Mud Shot | Water | Almudron |
| Type 64 Multibow | Water | Nibelsnarf |
| Hydra Planula | Water | Battle Namielle |
| Ashen Wrath | Fire | Glavenus |
| Falmmenbogen | Fire | Espinas |
| Weaver of Flame | Fire | Rakna-Kadaki |
| Dark Filament | Fire | Rathalos |
| Arko Nulo Red | Fire | Bnahabra |
| Kut-Ku Stave | Fire | Yian Kut-Ku |
Gunlance
Observation: Gunlances pair reach with explosive impact—use them when you want controlled blasts.
If your strategy involves shelling parts and controlling space, farm the gunlances with Water or Dragon traits. A steady rotation of guard-and-burst will do more than a reckless rush.
| Name | Element | Target Monster |
|---|---|---|
| Iron Gunlance | Normal | Unlocked by default |
| Sinister Gunlance | Normal | Magnamalo |
| Gold Dragonwood Gunlance | Normal | battle Yama-Tsukami |
| Tiger Blast | Normal | Tigrex |
| Cornpopper | Normal | Treasure Chest |
| Shell Gunbird | Normal | Nerscylla |
| Barroth Loader | Normal | Barroth |
| Fiore Nulo Green | Normal | Bnahabra |
| Pukei Gunlance | Normal | Pukei-Pukei |
| Hard Hitter | Normal | Gypceros |
| Ravenous Gunlance | Dragon | Deviljho |
| Veldian Hasta | Dragon | Arkveld |
| Fiore Nulo Black | Dragon | Bnahabra |
| Frostmoon Gunlance | Ice | Lunagaron |
| Twinfang | Ice | Barioth |
| Kamak Gunlance | Ice | Treasure Chest |
| Hellsting | Ice | Blangonga |
| Usurper’s Roar | Thunder | Zinogre |
| Red Generator | Thunder | Red Khezu |
| Kadachi Striker | Thunder | Tobi-Kadachi |
| Lagia Burst | Thunder | Ivory Lagiacrus |
| Almudron Gunlance | Water | Almudron |
| Type 62 | Water | Nibelsnarf |
| Marine Fisher | Water | Lagiacrus |
| Hydra Ephyra | Water | Battle Namielle |
| Ludroth Harpoon | Water | Royal Ludroth |
| White Gunlance | Fire | Gravios |
| Dios Gunlance | Fire | Brachydios |
| Rosenkanone | Fire | Espinas |
| Ajara Gunpike | Fire | Ajarakan |
| Fiore Nulo Red | Fire | Bnahabra |
| Aknosom Gunlance | Fire | AKnosom |
| Princess Panoply | Fire | Rathian |
I’ll say this plainly: a recipe in your menu is only a promise until you gather the parts for it. A rare blade feels like finding an extra heart in a roguelike. Your bestiary becomes a recipe book, each kill a stamp on a passport.
If you want a targeted plan, tell me which weapon type you favour and I’ll mark the shortest farm route for Arkveld or Malzeno—do you want me to map that run next?