As you explore the various dimensions of Final Fantasy 5, you’ll inevitably come across countless mythical creatures, beasts, and foes that all pose different challenges. If you’re wondering exactly how many are involved, here’s our handy guide to Final Fantasy 5 Pixel Remaster Bestiary and Locations.
How to complete the Bestiary in Final Fantasy 5 Pixel Remaster
There are about 302 monsters found throughout all explorable areas of Final Fantasy 5 Pixel Remaster, including all bosses as well. To complete the Bestiary, you must find and beat at least one of each. Below we’ve listed each monster along with their respective locations, immunities or weaknesses in battle, and the items that can be stolen or dropped upon defeat. We’ve also taken care to list them in the numerical order that they’re found in the in-game bestiary.
As with other Final Fantasy Pixel Remaster games, if you intend to pursue certain rare items from these monsters or are simply looking for victory against the strongest of beasts, make sure you prepare your party well for those encounters.
Name | Location | Immunities/Weaknesses | Item Drops |
---|---|---|---|
Goblin | Tycoon MeteoriteTule overworld aroundTycoon CastleWind ShrineTule Pirates’ HideoutFork Tower (Right) | Immune to Instant Deathand Calm status effects | Drop – Leather CapSteal – Potion |
Steel Bat | Pirates’ Hideout | Immune to Earth elementImmune to Toad, Mini, and Calmstatus effects | Drop – N/ASteal – Potion |
Devil Crab | Pirates’ Hideout | Weak to Ice elementImmune to Mini and Calm status effects | Drop – N/ASteal – Potion |
Stroper | Pirates’ Hideout | Immune to Toad, Mini, and Calmstatus effects | Drop – PotionSteal – Potion |
Killer Bee | Tycoon area | Immune to Earth elementImmune to Toad, Mini, and Calmstatus effects | Drop – N/ASteal – Potion |
Nutkin | Tycoon areaJachol CaveSealed Temple | Immune to Mini status effect | Drop – PotionSteal – Potion |
Stray Cat | Tycoon area (World 1)Forest southwest ofTycoon (World 3) | Immune to Mini status effect | Drop – N/ASteal – Potion |
Black Goblin | Wind Shrine (2F-4F) | Immune to Calm status effect | Drop – Leather ShoesSteal – Potion |
White Serpent | Wind Shrine (2F-4F) | Weak to Ice elementImmune to Calm status effect | Drop – N/ASteal – Potion |
Moldwynd | Wind Shrine (2F-4F)Sunken Walse Tower | Immune to Earth elementImmune to Calm status effect | Drop – ElixirSteal – N/A |
Mani Wizard | Wind Shrine (3F-4F)Fork Tower (Left) | Immune to Calm status effect | Drop – RodSteal – Potion |
Skeleton | Ship Graveyard (World 1) | Weak to Fire, Holy, and Healing elementsImmune to all status effects | Drop – DaggerSteal – N/A |
Calcruthl | Ship Graveyard (World 1) | Weak to Lightning and Healing elementsImmune to Toad, Mini, and Calm status effects | Drop – ElixirSteal – Potion |
Undead Husk | Ship Graveyard (World 1) | Weak to Lightning, Wind, and Healing elementsImmune to Mini and Calm status effects | Drop – ElixirSteal – Potion, Ether |
Mindflusher | Ship Graveyard (World 1) | Weak to Healing elementImmune to all status effects | Drop – Flame ScrollSteal – N/A |
Gatling | Torna CanalCarwenWalseTycoonPirates’ Hideout | Immune to Mini status effect | Drop – Gold NeedleSteal – Gold Needle |
Big Horn | Carwen area (World 1)Tycoon area (World 3) | Immune to Mini status effect | Drop – PotionSteal – Potion |
Tatou | Carwen area (World 1)Tycoon area (World 3) | Immune to Mini status effect | Drop – TentSteal – Potion |
Bandersnatch | Torna Canal area (Bartz’s World)Castle Tycoon areaFork Tower (merged world) | N/A | Drop – PotionSteal – Potion |
Garula | Walse Tower area (World 1)Forest southwest of Tycoon (World 3)Walse TowerSealed Temple (Cloister of the Dead) | Weak to Fire, Ice, Lightning, Poison, Holy, Earth, and Wind elementsImmune to Toad, Mini, Doom, Erased, Catch, and Calm status effects | Drop – N/ASteal – Maiden’s Kiss |
Rock Slug | North Mountain | Weak to Fire elementImmune to Toad, Mini, and Calm status effects | Drop – N/ASteal – Potion |
Gaelicat | North MountainGhido’s Cave | Immune to Earth elementImmune to Calm status effect | Drop – N/ASteal – Potion |
Cockatrice | North Mountain | Immune to Holy elementImmune to Toad, Mini, and Calm status effects | Drop – N/ASteal – Gold Needle |
Headstone | North Mountain | Weak to Lightning elementImmune to Fire, Ice, Earth, Wind, and Water elements | Drop – N/ASteal – Silver Specs, Hi-Potion |
Elf Toad | Walse TowerGhido’s Cave | Weak to Ice elementImmune to Toad, Mini, Calm status effects | Drop – PotionSteal – N/A |
Ice Soldier | Walse Tower | Weak to Fire elementImmune to Toad and Calm status effects | Drop – Long SwordSteal – Mythril Sword, Potion |
Ricard Mage | Walse TowerFork Tower (Left) | Immune to Toad, Sleep, Catch, Control, and Calm status effects | Drop – Flame RodSteal – Rod |
Wyvern | Walse Tower (World 1)Ghido’s Cave (World 2) | Immune to Toad, Mini, Sleep, Paralyze, Catch, and Calm | Drop – PotionSteal – Mythril Knife |
Pas de Seul | Walse (World 1) | Weak to Lightning elementImmune to Toad, Mini, Sleep, Paralyze,Catch, Control, Calm | Drop – N/ASteal – Potion |
Jackanapes | Walse Castle BasementCastle ExdeathSealed Temple (Cloister of the Dead) | Absorbs Fire, Ice, Lightning, Poison, Holy, Earth, Wind, and Water elementsImmune to all status effects | Drop – Phoenix DownSteal – Iron Draft, Elixir |
Aegir | First World (Area around Karnak and the Libraryof the Ancients) | Immune to Toad, Mini, Calm status effects | Drop – N/ASteal – Potion |
Zu | Karnak area (Bartz’s world)Merged World | Immune to Earth elementImmune to Toad, Mini, Sleep, and Calm status effects | Drop – ElixirSteal – Elixir |
Wild Nakk | Forests outside Karnak (World 1)Walse Tower (Sunken) | Weak to Fire elementImmune to Mini status effect | Drop – N/ASteal – Potion |
Grass Tortoise | World map outside Karnak and Library of the Ancients (World 1)Northern part of the land bridgebetween Crescent and easterncontinent (World 3) | Weak to Ice elementImmune to Toad, Mini, Calm status effects | Drop – Turtle ShellSteal – Turtle Shell |
Silent Bee | Library of the Ancients area (World 1) | Immune to Earth elementImmune to Toad, Mini, Calm status effects | Drop – Gold NeedleSteal – N/A |
Mythril Dragon | Library of the Ancients area (World 1)Interdimensional Rift (Castle) | Immune to Earth elementImmune to Toad, Mini, Sleep, and Calm status effects | Drop – Mythril GloveSteal – Potion, Mythril Armor |
Crew Dust | Fire-Powered ShipGhido’s Cave | Weak to Ice, Wind, and Water elementsImmune to all status effects | Drop – N/ASteal – Potion, Eye Drops |
Poltergeist | Fire-Powered Ship | Weak to Wind, Water, and Healing elementsImmune to Fire, Lightning, Holy, and Earth elementsImmune to all status effects | Drop – N/ASteal – Hi-Potion |
Defeater | Fire-Powered Ship | Weak to Ice elementImmune to Earth elementImmune to Toad, Mini, Calm status effects | Drop – Speed ShakeSteal – Potion |
Motor Trap | Fire-Powered Ship | Weak to Lightning elementImmune to Earth elementImmune to Petrify, Toad, Mini, Poison, Zombie, Darkness, Aging, Sleep, Paralyze, Confuse, Catch, and Calm status effects | Drop – N/ASteal – Ether |
Sergeant | Karnak Castle | Immune to Calm status effect | Drop – Silver PlateSteal – Potion |
Sorcerer | Karnak Castle | Immune to Calm status effect | Drop – EtherSteal – Mage Masher, Gaia Gear |
Cur Nakk | Karnak Castle | Immune to Mini status effect | Drop – N/ASteal – Potion |
Gigas | Karnak Castle | Immune to Toad, Mini, Sleep, and Calm status effects | Drop – Goliath TonicSteal – Elixir |
Page 32 | Library of the Ancients | Weak to Fire elementImmune to Instant Death, Petrify, Toad, Mini, Zombie, Darkness, Aging, Sleep, Paralyze, Confuse, Berserk, Silence, Stop, and Calm status effects | Drop – PotionSteal – Potion, Green Beret |
Page 64 | Library of the Ancients | Weak to Fire elementImmune to Instant Death, Petrify, Toad, Mini, Zombie, Darkness, Aging, Sleep, Paralyze, Confuse, Berserk, Silence, Stop, and Calm status effects | Drop – Phoenix DownSteal – Potion, Silver Specs |
Page 128 | Library of the Ancients | Weak to Fire elementImmune to Instant Death, Petrify, Toad, Mini, Zombie, Darkness, Aging, Sleep, Paralyze, Confuse, Berserk, Silence, Stop, and Calm status effects | Drop – PotionSteal – Ether |
Page 256 | Library of the Ancients | Weak to Fire elementImmune to Instant Death, Petrify, Toad, Mini, Zombie, Darkness, Aging, Sleep, Paralyze, Confuse, Berserk, Silence, Stop, and Calm status effects | Drop – Mythril ShieldSteal – Hi-Potion, Ninja Suit |
Bomb | Jachol (World Map)Walse Tower (Sunken) | Immune to Toad, Mini, Calm status effects | Drop – PotionSteal – Potion |
Doublizard | Crescent and Jachol area (World 1) | Weak to Ice elementsImmune to Mini and Calm status effects | Drop – PotionSteal – N/A |
Bio Soldier | Crescent areaJachol area (World 1)Pyramid of Moore (World 3) | Immune to Zombie and Calm status effects | Drop – Poison AxeSteal – Antidote, Diamond Helm |
Harvester | Crescent area (World 1) | Immune to Calm status effects | Drop – Death SickleSteal – Silver Bow |
Black Flame | Crescent and Istory area (World 1) | Weak to Water elementImmune to Petrify, Toad, Mini, Sleep, and Calm | Drop – Speed ShakeSteal – Speed Shake |
Stone Golem | Istory (World 1) | Weak to Lightning elementImmune to Earth elementImmune to Instant Death, Petrify, Toad, Mini, Float, Poison, Zombie, Darkness, Aging, Doom, Erased, Calm | Drop – Hi-PotionSteal – Gold Needle |
Mini Dragon | Istory (World 1) | Immune to Instant Death, Petrify, Mini, Float, Poison, Zombie, Darkness, Aging, Sleep, Paralyze, Confuse, Berserk, Silence, Stop, and Calm status effects | Drop – N/ASteal – Dragon Fang |
Prototype | Two islands southwest of Crescent (World 1)Island ShrineSunken Walse Tower (World 3) | Immune to Instant Death, Toad, Mini, Zombie, Aging, Sleep, Paralyze, Confuse, Stop, Doom, Erased, Calm status effects | Drop -Dark MatterSteal – Ether |
Skull Eater | Jachol CaveSealed Temple (River of Souls) | N/A | Drop – ElixirSteal – Tent |
Dhorme Chimera | Library of the Ancients (World 1)Pyramid of Moore (World 3)Sunken Walse Tower (World 3)Interdimensional Rift (Desert) | Immune to Instant Death, Petrify, Toad, Mini, Float, Poison, Zombie, Darkness, Aging, Sleep, Paralyze, Confuse, Berserk, Silence, Stop, Doom, Erased status effects | Drop – Phoenix DownSteal – Trident |
Sandboil | Desert of Shifting Sands (World 1)West of RegoleNorth of Jachol (World 3) | Weak to Water elementImmune to Toad, Mini, and Calm status effects | Drop – PotionSteal – Potion |
Desert Killer | Desert of Shifting Sands (World 1)West of RegoleNorth of Jachol (World 3) | Weak to Water and Healing elementsImmune to Mini and Calm status effects | Drop – AntidoteSteal – N/A |
Sand Bear | Desert of Shifting Sands (World 1)West of RegoleNorth of Jachol (World 3) | Weak to Water elementImmune to Mini status effect | Drop – AntidoteSteal – Javelin |
Ra Mage | Ronka Ruins (World 1) | Immune to Toad and Calm status effects | Drop – ElixirSteal – Sage’s Surplice |
Ronkan Knight | Ronka Ruins (World 1)Pyramid of Moore (World 3)Interdimensional Rift (Ruins) | Immune to Toad, Zombie, Confuse, Calm status effects | Drop – Mythril ShieldSteal – Hi-Potion, Power Drink |
Stone Mask | Ronka Ruins (World 1) | Weak to LightningImmune to Instant Death, Petrify, Toad, Mini, Float, Zombie, Aging, Sleep, Paralyze, and Calm status effects | Drop – N/ASteal – Gold Needle |
Enchanted Fan | Ronka Ruins (World 1)Ghido’s Cave (World 2)Interdimensional Rift (Ruins) | Immune to Toad, Mini, and Calm status effects | Drop – Dark BowSteal – Potion, Elixir |
Lamia | Ronka Ruins (World 1) | Weak to Ice elementImmune to Petrify, Mini, and Confuse status effects | Drop – N/ASteal – Maiden’s Kiss, Lamia’s Tiara |
Archeotoad | Ronka Ruins (World 1)Interdimensional Rift (Ruins) | Weak to Ice elementImmune to Toad, Mini, and Calm status effects | Drop – N/ASteal – Hi-Potion |
Hydra | Ronka Ruins (World 1) | Immune to Petrify, Toad, Mini, Paralyze, and Calm status effects | Drop – Dragon FangSteal – Ether, Hi-Potion |
Ghidra | Ronka Ruins (World 1)Interdimensional Rift (Ruins) | Weak to Healing elementImmune to Earth elementImmune to Mini and Calm status effects | Drop – Dark MatterSteal – Lightning Scroll, Dragon Fang |
Pao | Pao Island (World 2) | Immune to Calm status effect | Drop – TentSteal – Potion, Hi-Potion |
Tarantula | Second World – Castle Exdeath (B2-3) | Weak to Ice elementImmune to Toad, Mini, and Calm status effects | Drop – PotionSteal – N/A |
Shell Bear | Second World – Castle Exdeath (B2-3) | Immune to Mini status effect | Drop – Hi-PotionSteal – Spear |
Devilfish | Castle Exdeath (World 2) | Weak to Lightning elementImmune to Mini status effect | Drop – N/ASteal – Ether |
Treant | Castle Exdeath (World 2) | Weak to Fire elementImmune to Toad, Mini, Paralyze, and Calm status effects | Drop – PotionSteal – Hi-Potion, Potion |
Strapparer | Second World – Outside Castle Exdeath | Weak to Lightning elementImmune to Instant Death, Petrify, Toad, Mini, Float, Poison, Zombie, Darkness, Aging, Sleep, Paralyze, Confuse, Berserk, Silence, and Calm status effects | Drop – N/ASteal – Elixir |
Merrow | Big Bridge | Weak to Lightning elementImmune to Mini, Catch, and Calm status effects | Drop – PotionSteal – N/A |
Flying Killer | Big Bridge | Immune to Earth elementImmune to Toad, Mini, Catch, and Calm status effects | Drop – AntidoteSteal – N/A |
Little Chariot | Big Bridge | Weak to Lightning elementImmune to Toad, Mini, Zombie, Aging, Sleep, Paralyze, Confuse, Catch, and Calm status effects | Drop – Hi-PotionSteal – N/A |
Neo Garula | Big Bridge | Immune to Mini, Catch, and Control status effects | Drop – Water ScrollSteal – N/A |
Tunneller | Regole area (World 2)Pyramid of Moore (World 3) | Immune to Mini, Sleep, Paralyze, and Silence status effects | Drop – EtherSteal – Phoenix Down |
Birostris | Castle ExdeathRegole area (World 2) | Immune to Mini and Calm status effects | Drop – PotionSteal – Potion |
Fairy Orc | Regole area (World 2) | Immune to Earth elementImmune to Toad, Mini, and Calm status effects | Drop – Hi-PotionSteal – Holy Water, Potion |
Devourer | Guroceana (World 2) | Immune to Mini to Calm status effects | Drop – N/ASteal – Hi-Potion |
Mandrake | Guroceana (World 2) | Weak to Fire and Healing elementsImmune to Toad, Mini, Sleep, Paralyze, and Calm status effects | Drop – N/ASteal – Eye Drops, Antidote |
Kuza Beast | Sealed Castle area (World 2)Phoenix Tower (World 3) | Weak to Wind elementImmune to Toad, Mini, Aging, Sleep, and Paraylze status effects | Drop – ElixirSteal – N/A |
Shield Dragon | Sealed CastleSealed Temple (Shinryu’s Lair) | Automatically equipped with Reflect, Protect, and Shell status effectsImmune to Instant Death, Petrify, Toad, Mini, Sleep, Paralyze | Drop – Golden ShieldSteal – Mythril Shield, Golden Shield |
Exdeath’s Soul | Sealed Castle (World 3) | Immune to Holy and Healing elementsImmune to Petrify, Toad, Mini, Float, Poison, Zombie, Darkness, Aging, Sleep, Paralyze, Confuse, Berserk, Silence, Stop, Doom, Erased, Catch, Control, and Calm status effects | Drop – Dark MatterSteal – N/A |
Blood Slime | Underground Waterway (World 2) | Weak to Fire elementImmune to Mini and Calm status effects | Drop – Holy WaterSteal – Holy Water |
Acrophies | Underground Waterway (World 2) | Weak to Lightning elementImmune to Toad, Mini, and Calm status effects | Drop – N/ASteal – Potion |
Moogle Eater | Underground Waterway (World 2) | Weak to Lightning elementImmune to Mini and Calm status effects | Drop – N/ASteal – Hi-Potion |
Lesser Lopros | Underground Waterway (World 2) | Weak to Fire elementImmune to Toad, Mini, Poison, Zombie, Sleep, Paralyze, and Calm status effects | Drop – Hi-PotionSteal – Hi-Potion |
Cactus | Moogle Village (World 2) | Weak to Water elementImmune to Mini, Doom, Erased, and Calm status effects | Drop – N/ASteal – Potion, Gold Needle |
Sandcrawler | Gloceana Desert (World 2) | Immune to Mini, Doom, Erased, and Calm status effects | Drop – Power DrinkSteal – Tent |
Aquathorn | Bal Continent (World 2) | Weak to Lightning elementImmune to Mini and Calm status effects | Drop – AntidoteSteal – Potion |
Weresnake | Quelb area (World 2)Jachol area (World 3) | Weak to Ice elementImmune to Mini and Calm status effects | Drop – Hi-PotionSteal – Potion |
Kornago | Quelb area (World 2)Jachol area (World 3) | Weak to Ice elementImmune to Mini and Calm status effects | Drop – Eye DropsSteal – Potion |
Cursed Being | Galuf’s World – Bal ContinentJachol area (World 3) | Weak to Lightning elementImmune to Toad and Calm status effects | Drop – Hero CocktailSteal – Maiden’s Kiss |
Undergrounder | Gil Cave (World 2) | Weak to Earth elementImmune to Toad, Mini, and Calm status effects | Drop – Iron DraftSteal – N/A |
Objet d’Art | Castle of Bal (B2) (World 2 and 3)Pyramid of Moore | Weak to Lightning elementImmune to Instant Death, Petrify, Toad, Mini, Zombie, Aging, Sleep, Paralyze, Confuse, Stop, and Calm status effects | Drop – Gold NeedleSteal – Hi-Potion, Twin Lance |
Drippy | Drakenvale (World 2 and 3) | Weak to Poison elementImmune to Toad, Sleep, and Calm status effects | Drop – TentSteal – Mythril Hammer, Sage’s Surplice |
Lycaon | Drakenvale (World 2 and 3)Interdimensional Rift | Weak to Fire elementImmune to Mini status effect | Drop – Holy WaterSteal – Hi-Potion |
Bone Dragon | Drakenvale (World 2 and 3)Istory Falls (World 3) | Weak to Fire and Healing elementsImmune to Toad, Mini, Zombie, Sleep, Doom, Erased and Calm status effects | Drop – EtherSteal – Gold Needle |
Poison Eagle | Drakenvale | Immune to Earth elementImmune to Toad, Mini, Zombie, and Calm status effects | Drop – AntidoteSteal – Hayate Bow |
Zombie Dragon | DrakenvaleInterdimensional Rift (Caves)Pyramid of Moore | Immune to Fire and Healing elementsImmune to Mini, Zombie, Sleep, Paralyze, Confuse, and Calm status effects | Drop – Dragon FangSteal – Dark Matter |
Gobbledygook | Xezat’s Fleet | N/A | Drop – Phoenix DownSteal – Potion, Hi-Potion |
Neon | Barrier Tower (World 2) | Immune to Toad, Mini, and Calm status effects | Drop – Speed ShakeSteal – Speed Shake |
Magnetite | Barrier Tower (World 2) | Weak to Lightning elementImmune to Toad, Mini, Sleep, Paralyze, Confuse, Doom, Erased, and Calm status effects | Drop – Hi-PotionSteal – N/A |
Reflect Knight | Barrier Tower (World 2) | Automatically equipped with Reflect status effectImmune to Toad and Calm status effects | Drop – Reflect RingSteal – War Hammer, Poison Axe |
Traveler | Barrier Tower (World 2) | Immune to Earth elementImmune to Toad and Calm status effects | Drop – Dream HarpSteal – Dream Harp |
Level Tricker | Barrier Tower (5F-10F) (World 2) | Weak to Lightning elementImmune to Toad, Mini, and Calm status effects | Drop – Hi-PotionSteal – Potion |
Gravitator | Barrier Tower (World 2) | Immune to Toad, Doom, Erased, and Calm status effects | Drop – Gaia GearSteal – Hi-Potion |
Ziggurat Gigas | Barrier Tower (Upper Floors) (World 2)Pyramid of Moore (World 3) | Immune to Earth elementImmune to Toad, Mini, and Calm status effects | Drop – Goliath TonicSteal – Partisan |
Dark Aspic | Ghido’s Cave (World 2) | Weak to Fire elementImmune to Toad, Mini, and Calm status effects | Drop – PotionSteal – Potion |
Metamorph | Ghido’s Cave (Galuf’s world)Interdimensional Rift (Caves) | Weak to Wind and Water elementsImmune to Instant Death, Petrify, Toad, Zombie, Aging, Silence, Doom, Erased, and Calm status effects | Drop – Staff of LightSteal – Staff, Hi-Potion |
Cure Beast | Area near Moore (World 2) | Immune to Calm status effect | Drop – ElixirSteal – Hi-Potion |
Land Turtle | Area near Moore (World 2) | Weak to Ice elementImmune to Calm status effect | Drop – Turtle ShellSteal – Potion |
Dechirer | Area near Moore (World 2)Forest north of Surgate Castle | Immune to Petrify, Toad, and Mini status effects | Drop – Holy WaterSteal – Hi-Potion |
Mini Magician | Great Forest of Moore (World 2)Interdimensional Rift (Castle) | Immune to Mini and Calm status effects | Drop – Wizard’s HatSteal – Wizard’s Hat |
Galajelly | Great Forest of Moore (World 2)Interdimensional Rift (Castle) | Immune to Instant Death, Petrify, Toad, Mini, Zombie, Aging, Sleep, Paralyze, Berserk, Silence, Stop, and Calm status effects | Drop – EtherSteal – Eye Drops |
Mammon | Great Forest of Moore (World 2)Interdimensional Rift (Castle) | Weak to Fire elementImmune to Instant Death and Calm status effects | Drop – Hi-PotionSteal – Hi-Potion |
Imp | Great Forest of Moore (World 2)Castle Exdeath (World 2) | Immune to Holy elementImmune to Instant Death, Petrify, and Zombie status effects | Drop – Diamond ArmletSteal – Potion |
Wyrm | Great Forest of Moore (World 2) | Immune to Toad, Mini, Sleep, and Paralyze status effects | Drop – Dragon FangSteal – Antidote |
Twin Lizard | Castle Exdeath (2F-4F) (World 2) | Weak to Ice elementImmune to Mini status effect | Drop – PotionSteal – Hi-Potion |
Blind Wolf | Castle Exdeath (2F-4F) (World 2)Interdimensional Rift (Castle) | Weak to Fire element | Drop – Eye DropsSteal – Eye Drops |
Hellraiser | Castle Exdeath (2F-4F) (World 2)Interdimensional Rift (Castle) | N/A | Drop – Phoenix DownSteal – Potion, Hi-Potion |
Reflect Mage | Castle Exdeath (2F-4F) (World 2) | Automatically equipped with Reflect status effectImmune to Calm status effect | Drop – EtherSteal – Reflect Ring |
Magic Dragon | Castle Exdeath (2F-4F) (World 2)Sunken Walse TowerInterdimensional Rift (Castle) (World 3) | Weak to Poison and Wind elementsImmune to Toad and Mini status effects | Drop – ElixirSteal – Potion, Hi-Potion |
Black Warlock | Castle Exdeath (4F-6F, 8F-11F)Pyramid of Moore | Weak to Holy elementImmune to Toad, Zombie, Paralyze, Doom, Erased, and Calm status effects | Drop – Power StaffSteal – Poison Rod, Judgment Staff |
Adamantite Golem | Castle Exdeath (4F-6F) (World 2)Pyramid of Moore (World 3) | Weak to Lightning elementImmune to Petrify, Toad, Mini, Zombie, Sleep, Paralyze, Stop, and Calm status effects | Drop – Hi-PotionSteal – Potion, Hi-Potion |
Bandercoeurl | Castle Exdeath (World 2)Pyramid of MoorePhoenix Tower (World 3) | Weak to Fire elementImmune to Mini status effect | Drop – Phoenix DownSteal – Phoenix Down |
Iron Fist | Castle Exdeath (5F, 7F, 9F) (World 2) | Weak to Fire, Ice, and Lightning elementsImmune to Zombie and Calm status effects | Drop – Hero CocktailSteal – Potion, Beast Killer |
Blue Dragon | Castle Exdeath (World 2)Interdimensional RiftSealed Temple (World 3) | Immune to Earth elementsImmune to Toad, Mini, Sleep, Paralyze, Confuse, Control and Calm status effects | Drop – Dragon FangSteal – Dragon Fang, Cottage |
Red Dragon | Barrier TowerCastle Exdeath (6F-9F) (World 2)Istory Falls (World 3)Interdimensional Rift (Castle)Sealed Temple | Weak to Ice, Earth, Water, and Healing elementsImmune to Petrify, Toad, Mini, Sleep, Paralyze, Confuse, Doom, Erased, and Calm status effects | Drop – ElixirSteal – Hi-Potion, Flame Ring |
Yellow Dragon | Barrier TowerCastle Exdeath (6F-9F) (World 2)Interdimensional Rift (Castle)Sealed Temple (Dungeon, Shinryu’s Lair) | Immune to Petrify, Toad, Mini, Zombie, Sleep, Paralyze, Confuse, and Calm status effects | Drop – Coral RingSteal – Thunder Rod, Ether |
Sleepy | Forests around Fork Tower (World 2)Near Ghido’s Cave and Guardian Tree | Immune to Calm status effect | Drop – Leather CapSteal – Healing Staff, Hi-Potion |
Triffid | Forests around Fork Tower (World 2)Near Ghido’s Cave and Guardian Tree | Weak to Fire elementImmune to Calm status effect | Drop – Speed ShakeSteal – Power Drink, Iron Draft |
Hedgehog | Forests around Fork Tower (World 2)Area near Ghido’s CaveGuardian Tree | Immune to Mini status effect | Drop – Gold NeedleSteal – Gold Needle |
Python | Ghido’s Cave (World 3) | Weak to Ice element | Drop – Eye DropsSteal – Antidote |
Shadow | Forests around Fork Tower (Galuf’s world)Ghido’s CaveSurgate Castle areaNorth of Sunken Walse Tower | Immune to Toad, Mini, and Calm status effects | Drop – Holy WaterSteal – Hi-Potion |
Elm Gigas | Library of the Ancients (Merged World) | Immune to Earth elementImmune to Toad, Mini, Zombie, Darkness, and Calm status effects | Drop -Goliath TonicSteal – Hero Cocktail |
Desertpede | Pyramid of Moore (World 3) | Weak to Ice elementImmune to Mini and Calm status effects | Drop – Dark MatterSteal – Potion, Antidote |
Bulette | Pyramid of Moore (World 3) | Weak to Ice elementImmune to Mini and Calm status effects | Drop – Hi-PotionSteal – Potion |
Lamia Queen | Pyramid of MooreSealed Temple (Tomb of Memory) | Weak to Ice and Healing elements | Drop – Lamia’s TiaraSteal – Maiden’s Kiss, Thornlet |
Rajiformes | Pyramid of Moore | Weak to Lightning and Healing elementsImmune to Earth elementImmune to Toad, Mini, Sleep, Paralyze, and Stop status effects | Drop -PotionSteal – Power Drink |
Ushabti | Pyramid of Moore | Weak to Lightning elementImmune to Instant Death, Petrify, Toad, Mini, Zombie, Aging, and Calm status effects | Drop – Iron DraftSteal – N/A |
Archeosaur | Pyramid of Moore | Weak to Fire, Earth, and Healing elementsImmune to Petrify, Toad, Mini, Zombie, Sleep, Paralyze, Confuse, Berserk, Silence, Stop, Doom, Erased, and Calm status effects | Drop – Dragon FangSteal – Phoenix Down |
Zephyrus | Pyramid of Moore | Immune to Instant Death, Petrify, Mini, Doom, and Erased status effects | Drop – ElixirSteal – Potion, Elixir |
Mummy | Pyramid of Moore | Weak to Fire and Healing elementsImmune to Toad, Zombie, Sleep, Paralyze, Confuse, Catch, and Calm status effects | Drop – Holy WaterSteal – Potion, Hi-Potion |
Aspis | Pyramid of Moore | Weak to Ice and Healing elementsImmune to Mini, Zombie, Sleep, Paralyze, Confuse, Catch, and Calm status effects | Drop – AntidoteSteal – Antidote, Hi-Potion |
Mecha Head | Pyramid of MooreIsland ShrineSealed Temple | Weak to Lightning and Water elementsImmune to Instant Death, Petrify, Toad, Mini, Zombie, Aging, Sleep, Paralyze, Silence, and Catch status effects | Drop – Speed ShakeSteal – Ether, Gauntlets |
The Damned | Pyramid of MooreIsland Shrine | Weak to Healing elementImmune to Petrify, Zombie, and Aging status effects | Drop – Holy WaterSteal – Holy Water |
Grand Mummy | Pyramid of Moore | Weak to Fire and Healing elementsImmune to Petrify, Toad, Mini, Zombie, Aging, Sleep, Paralyze, Confuse, Stop, Catch, Control, and Calm status effects | Drop – Hi-PotionSteal – Hi-Potion, Holy Water |
Sekhmet | Pyramid of Moore | Immune to Instant Death, Petrify, Toad, Mini, Zombie, Sleep, Doom, and Erased status effects | Drop – Crystal ArmorSteal – Hi-Potion, Thief’s Gloves |
Slug | Moore and Crescent area (World 3) | Weak to Fire elementImmune to Toad, Mini, and Calm status effects | Drop – N/ASteal – Potion, Hi-Potion |
Gloom Widow | Moore and Crescent area (World 3) | Weak to Water elementImmune to Calm status effect | Drop – N/ASteal – Potion, Hi-Potion |
Mykale | Moore areaPhantom VillageCrescent area (World 3) | Immune to Earth elementImmune to Toad, Mini, Doom, Erased, and Calm status effects | Drop – Luminous RobeSteal – Silk Robe, Death Sickle |
Executor | Island Shrine | Immune to Calm status effect | Drop – Diamond ArmletSteal – Ether |
Oiseaurare | Island ShrineCastle Exdeath | N/A | Drop – Holy WaterSteal – Hi-Potion, Mirage Vest |
Shadow Dancer | Island Shrine | Immune to Toad, Mini, Poison, and Calm status effects | Drop – MalletSteal – Power Armlet, Dancing Dagger |
Numb Blade | Island Shrine | Immune to Mini, Poison, Sleep, Confuse, Stop, and Calm status effects | Drop – KotetsuSteal – Ashura, Ice Shield |
Tot Aevis | Island Shrine | Immune to Earth elementImmune to Instant Death, Petrify, Toad, Mini, Zombie, Aging, Sleep, Paralyze, Berserk, Stop, Doom, Erased, and Calm status effects | Drop – Aevis KillerSteal – Aevis Killer, Ether |
Tiny Mage | Fork Tower (left) | Immune to Instant Death, Toad, Mini, and Calm status effects | Drop – PotionSteal – Ether |
Chrono Controller | Fork Tower (left)Sealed Temple (Ruined Shrine) | Immune to Instant Death, Petrify, Mini, Paralyze, Berserk, Doom, Erased, and Calm status effects | Drop – Hi-PotionSteal – Potion, Healing Staff |
Flaremancer | Fork Tower (left)Sealed Temple (Ruined Shrine) | Immune to Instant Death, Toad, Sleep, Paralyze, Stop, and Calm status effects | Drop – Sage’s MiterSteal – Elixir, Blitz Whip |
