Rain hammered the platform as a headlight carved a line through the fog. I watched a single switchman choose a locomotive and understood how quickly a season of effort can vanish. You feel that pressure the moment you open the depot roster.
I’ve spent years running virtual railways and testing fleets on Steam and the modding hubs; I’m here to save you trial-and-error hours. Choosing a fleet is like selecting instruments for an orchestra—each part must play nicely or the whole performance collapses.
Transport Fever 3 is out on PC and consoles from Urban Games and distributed by Good Shepherd, with Steam Workshop and mod.io already humming with user content. Disclaimer: Work in progress.
What vehicles are in Transport Fever 3?
Short answer: land, water, and air, with a heavy emphasis on rail. You’ll find steam to modern electric locomotives, multiple-unit high-speed trains, buses, trucks, trams, cargo wagons, and more. For modders, Blender and 3D artists on Steam Workshop are already adding liveries and experimental models.
How many vehicles are in Transport Fever 3?
There are dozens of base-game entries across categories and several dozen more when you count variant wagons and trims. Think of the official list as a foundation—the community on Reddit and Steam grows it daily.
A depot smells of oil at dawn. Complete list of vehicles in Transport Fever 3
Below is the roster as shipped and documented so far. I kept the original tables so you can scan names and eras quickly. The list reads like a crowded bazaar—full of choices, repeats, and a few surprises.
Locomotives
| Name | Era |
|---|---|
| Prussian Clas T3 | 1882 |
| 2-6-0 Mogul | 1885 |
| Russian Class OB | 1890 |
| 4-4-2 Atlantic | 1906 |
| Baden Class VI C | 1914 |
| Chinese Class JF1 | 1918 |
| CE 6/8 II Crocodile | 1921 |
| Russian Class SU | 1927 |
| Alco HH 600 | 1930 |
| Pennsylvanian Class GG1 | 1934 |
| British Class A4 | 1935 |
| German Class E 94 | 1940 |
| ALCO 4-8-8-4 Big Boy | 1941 |
| Swiss RE 4/4 I | 1946 |
| EMD F-Unit | 1949 |
| Chinese Class RM | 1958 |
| German Class V 100 | 1958 |
| Austrian Class 1042 | 1960 |
| EMD SD40-2 | 1972 |
| Chinese Class DF5 | 1976 |
| EMD AEM-8 | 1978 |
| Shaoshan SS4G | 1980 |
| Chinese Class DF4B | 1984 |
| Japanese Class EF66 | 1989 |
| GE P42DC | 1995 |
| Norwegian Class EL 18 | 1996 |
| German Class 185 | 2000 |
| German Class 246 | 2008 |
| Chinese Class HXD3B | 2009 |
| Stadler Eurodual | 2018 |
Multiple Units
| Name | Era |
|---|---|
| ACF M-300 | 1924 |
| CLE 2/4 Roter Pfeil | 1935 |
| Uerdingen Railbus | 1950 |
| Shinkansen 0 Series | 1964 |
| Metroliner | 1969 |
| Inter-City 125 | 1975 |
| Italian Class Etr 450 | 1985 |
| Swiss RE 450 DPZ | 1990 |
| Swiss DPZ Coach | 1990 |
| ICE 1 | 1991 |
| TGV Duplex | 1995 |
| Talbot Talent 1 | 1996 |
| ES1 Lastochka | 2013 |
| RABE 502 Twindexx | 2014 |
| Fuxing Hao | 2016 |
| Avelia Liberty | 2025 |
Passenger Wagons
| Name | Era |
|---|---|
| Bavarian Passenger Coach | 1880 |
| Compartment Car | 1890 |
| Russian Suburban Car | 1910 |
| Heavyweight 28-1 Parlor | 1915 |
| German Donnerbuchse | 1921 |
| Egorov 20 2 | 1930 |
| Streamlined Coach | 1935 |
| Chinese Type YZ 22 | 1950 |
| Swiss Einheitswagen II | 1962 |
| Bombardier BiLevel | 1976 |
| Swiss Einheitswagen IV | 1981 |
| Chinese Type 25C | 1990 |
| Russian Type 61-4447 | 2010 |
| Siemens Viaggio | 2025 |
Cargo Wagons
| Name | Era |
|---|---|
| Box Car | 1879 |
| Tank Car | 1879 |
| Gondola Car | 1891 |
| Stake Car | 1895 |
| Cargo Car | 1899 |
| Box Car | 1910 |
| Tank Car | 1912 |
| Cargo Car | 1913 |
| Gondola Car | 1915 |
| Stake Car | 1920 |
| Tank Car | 1926 |
| Box Car | 1930 |
| Cargo Car | 1930 |
| Gondola Car | 1940 |
| Stake Car | 1945 |
| Tank Car | 1950 |
| Box Car | 1952 |
| Cargo Car | 1960 |
| Stake Car | 1968 |
| Gondola Car | 1971 |
| Box Car | 1972 |
| Tank Car | 1982 |
| Cargo Car | 1999 |
| Box Car | 2000 |
| Stake Car | 2000 |
| Gondola Car | 2001 |
| Tank Car | 2005 |
Passenger Railcars-Trams
| Name | Era |
|---|---|
| Horse Tram | 1890 |
| Stadtbahn Halle | 1910 |
| Nuremburg F Motor Car | 1920 |
| Gotha T1 Motor Car | 1928 |
| Italian ATM Series 4000 | 1935 |
| Pittsburgh PCC 1643 | 1945 |
| Duewag Motor Car | 1955 |
| Zurich BE 4/6 Mirage | 1966 |
| Tatra T4 | 1968 |
| Duewag TYP N8C | 1978 |
| Toronto CRLV | 1975 |
| St. Petersburg LVS-86 | 1986 |
| Toyama 8000 | 1993 |
| Bombardier K4000 | 1995 |
| Skoda 10 T | 2000 |
| DresdenCarGoTram | 2000 |
| Changchun 3000 | 2010 |
| Moscow Vityaz M | 2014 |
| CAF Urbos 3 | 2018 |
| Stadler Citylink | 2022 |
| Stadler Tina | 2024 |
Cargo Railcars
| Name | Era |
|---|---|
| Horse Tram | 1890 |
| Sydney 24S Motor Car | 1910 |
| Russian X-Series | 1925 |
| Tatra T4 Box | 1986 |
| Tatra T4 Tank | 1986 |
| Tatra T4 Bulk | 1986 |
| Tatra T4 Stakes | 1986 |
| Articulated Cargo Tram | 2030 |
Locomotives-Trams
| Name | Era |
|---|---|
| Steam Tram | 1900 |
| Swiss GE 2/2 | 1920 |
| GE 25-Ton Switcher | 1945 |
| Schoma TM 2/2 | 1970 |
| Vienna Type LH | 1990 |
Buses
| Name | Era |
|---|---|
| Droshky | 1892 |
| Stagecoach | 1896 |
| L’Obeissante | 1905 |
| Postbus ET 13 | 1913 |
| Daimler Deck Seat Car | 1924 |
| Yellow Coach Model W | 1925 |
| Mitsubishi Fuso B46 | 1932 |
| Saurer Tuscher | 1939 |
| Scania-Vabis H-15 | 1945 |
| Citroen U55 Cityrama | 1956 |
| GM New Look Fishbowl | 1959 |
| Isuzu Bu10P | 1963 |
| Shinjin Microbus | 1970 |
| Mercedes-Benz O303 | 1974 |
| Beijing BK670 | 1976 |
| Mercedes-Benz O404 G | 1985 |
| New Flyer D40 | 1990 |
| Mercedes-Benz Citaro G1 | 1997 |
| Irisbus Crossway LE | 2007 |
| Wright Streetcar | 2008 |
| Zuhai GTQ | 2017 |
| Mercedes-Benz Ecitaro | 2019 |
| Rampini Eltron | 2025 |
Trucks
| Name | Era |
|---|---|
| Small Horse Carriage | 1885 |
| Horse Carriage | 1893 |
| Steam Truck | 1905 |
| Horse Carriage with Barrels | 1907 |
| Benz 3-Ton Box | 1912 |
| Benz 3-Ton Bulk | 1912 |
| Mack AC Stake | 1916 |
| Amo F-15 | 1924 |
| Amo F-15 Tank | 1924 |
| Ford Model 77 Bulk | 1928 |
| Ford Model AA Box | 1930 |
| Gaz MM Stake | 1938 |
| Saurer C Type | 1942 |
| Saurer C Type Tank | 1942 |
| Saurer C Type Bulk | 1942 |
| Zis-150 Bulk | 1947 |
| Zis-150 Stake | 1947 |
| GMC 660 DFM | 1956 |
| GMC 660 DFM Box | 1956 |
| GMC 660 DFM Bulk | 1956 |
| GMC 660 DFM Tank | 1956 |
| GMC 660 DFM Stake | 1956 |
| MAN 19.304 | 1965 |
| MAN 19.304 Tank | 1965 |
| MAN 19.304 Box | 1965 |
| Man 19.304 Bulk | 1965 |
| Isuzu ELF TLD20 | 1967 |
| Isuzu ELF TLD20 Tank | 1967 |
| Kenworth K100E | 1980 |
| Kenworth K100E Bulk | 1980 |
| Kenworth K100E Stake | 1980 |
| Kenworth K100E Tank | 1980 |
| Gaz 3307 Cargo | 1989 |
| Gaz 3307 Bulk | 1989 |
| Gaz 3307 Tank | 1989 |
| Gaz 3307 Box | 1989 |
| Freightliner FLD 112 | 1999 |
| Freightliner FLD 112 Stake | 1999 |
| Volvo FH12 | 1999 |
| Volvo FH12 Tank | 1999 |
| FAW Jiefang J6P Cargo | 2014 |
| FAW Jiefang J6P Box | 2014 |
| FAW Jiefang J6P Bulk | 2014 |
| FAW Jiefang J6P Tank | 2014 |
| FAW Jiefang J6P Stake | 2014 |
| Mercedes-Benz Urban ETruck | 2020 |
| Rivian EDV Box | 2024 |
| Tesla Semi | 2030 |
Planes, Choppers, and ships to be added…
If you want the fastest route to profitable lines, check Steam Workshop for liveries, join the Transport Fever subreddit, and follow Urban Games announcements—community mods change balance and visuals quickly. Which locomotive are you buying first and why will it matter for your empire?