Are you ready to enter the thrilling world of Ball x Pit? This exciting game from Kenny Sun and Devolver Digital invites you to use your balls strategically to defeat enemies. As you progress, you can combine basic balls to create powerful special balls, igniting an exhilarating gameplay experience. Dive into a realm filled with strategy, excitement, and a unique approach to combat!
In this guide, we’ll explore the various balls available in Ball x Pit and the characters that start with them. With so many options to choose from, knowing your arsenal can make a significant difference in your gameplay.
All Balls in Ball x Pit
Throughout your gaming runs, you’ll collect basic Special Balls and level them up by picking up gems. Some of these special balls are even starter items for specific characters. Let’s break down what you need to know.
All Ball x Pit Special Balls

| Ball | Description (Level 1 Stats) | Starting Ball for |
|---|---|---|
| Bleed | Inflicts 2 stacks of bleed. Bleeding enemies receive 1 damage per stack when hit by a ball (Max 8 stacks) | The Warrior |
| Brood Mother | Has a 25 percent chance of birthing a baby ball each time it hits an enemy. | The Cohabitants |
| Burn | Add 1 stack of burn on hit for 3 seconds (max 3 stacks). Burnt units are dealt 4-8 damage per stack per second. | The Itchy Finger |
| Cell | Splits in a clone on hit 2 times. | – |
| Charm | Each hit has a 4 percent chance of charming the enemy for 5 seconds. Charmed units walk up the board and attack enemies. | – |
| Dark | Deals 3.0x damage but destroys itself after hitting an enemy. Has a 3 second cooldown. | The Shade |
| Earthquake | Deals 5-13 damage to nearby units in a 3×3 tile square. | – |
| Egg Sac | Explodes into 2-4 baby balls on hitting an enemy. Has a 3 second cooldown. | The Flagellant |
| Freeze | Has a 4 percent chance to freeze enemies for 5.0 seconds. Frozen enemies receive 25 percent more damage. | The Repentant |
| Ghost | Passes through enemies. | The Empty Nester |
| Iron | Deals double damage but moves 40 percent slower. | The Shieldbearer, The Tactician |
| Laser (Horizontal) | Deals 9-18 damage to all enemies in the same row. | – |
| Laser (Vertical) | Deals 9-18 damage to all enemies in the same column. | The Cogitator |
| Light | Blinds enemies on hit for 3 seconds. Blinded units have a 50 percent chance of missing when they attack. | The Physicist |
| Lightning | Deals 1-20 damage to up to 3 nearby enemies. | The Juggler |
| Poison | Applies 1 stack of poison on hit (max 5 stacks). Poison lasts for 6 seconds. | The Embedded |
| Vampire | Each hit has a 4.5 percent chance of healing 1 health. | The Spendthrift |
| Wind | Passes through enemies and slows them down by 30 percent for 5 seconds. | The Radical |
All Ball x Pit Evolution Balls

By combining two level three Special Balls, you create new Evolution Balls. However, it’s worth noting that even after extensive gameplay, there are still six Evolution Balls that may remain elusive in your collection!
| Ball | Required Balls | Description (Level 1 Stats) |
|---|---|---|
| Assassin | Iron x Ghost or Iron x Wind | Passes through the front of enemies but not the back. Backstabs deal 30 percent bonus damage. |
| Unknown | – | – |
| Unknown | – | – |
| Blizzard | Freeze x Lightning or Freeze x Wind | Freezes all enemies within a 2 tile radius for 0.8 seconds, dealing 1-50 damage. |
| Bomb | Burn x Iron | Explodes when hitting an enemy, dealing 150-300 damage to nearby enemies. |
| Flash | Light x Lightning | Damage all enemies on screen for 1-3 damage and blind them for 2 seconds. |
| Flicker | Light x Dark | Deals 1-7 damage to every enemy on screen every 1.4 seconds. |
| Freeze Ray | Freeze x Laser (Vertical) or Freeze x Laser (Horizontal) | Emits a freeze ray that deals 20-50 damage to all enemies. |
| Frozen Flame | Freeze x Burn | Applies frostburn on hit, increasing damage dealt to enemies. |
| Glacier | Freeze x Earthquake | Releases glacial spikes that freeze enemies. |
| Hemorrhage | Bleed x Iron | Inflicts 3 stacks of bleed. Consumes stacks to deal damage. |
| Holy Laser | Laser (Vertical) x Laser (Horizontal) | Deals damage in the same row and column. |
| Incubus | Charm x Dark | Chance of charming enemies and cursing nearby ones. |
| Inferno | Burn x Wind | Applies burn every second to nearby enemies. |
| Laser Beam | Light x Laser (Vertical) or Light x Laser (Horizontal) | Deals damage and blinds enemies. |
| Leech | Brood Mother x Bleed | Infests enemies with leeches that add bleed. |
| Lightning Rod | Lightning x Iron | Strikes enemies with lightning, dealing damage over time. |
| Lovestruck | Charm x Light or Charm x Lightning | Chance of healing you when charmed enemies attack. |
| Maggot | Cell x Brood Mother | Infest enemies and explode into baby balls upon death. |
| Magma | Burn x Earthquake | Leaves lava blobs that damage and burn enemies. |
| Mosquito King | Vampire x Brood Mother | Spawns mosquitoes that attack enemies and steal health. |
| Mosquito Swarm | Vampire x Egg Sac | Explodes into mosquitoes that attack enemies. |
| Noxious | Wind x Poison or Wind x Dark | Applies poison to nearby enemies. |
| Unknown | – | – |
| Phantom | Dark x Ghost | Curses enemies on hit. |
| Radiation Beam | Laser (Horizontal) x Poison or Laser (Horizontal) x Cell | Deals damage and applies radiation. |
| Sacrifice | Bleed x Dark | Inflicts bleed and curse on hit. |
| Sandstorm | Earthquake x Wind | Deals damage and blinds enemies. |
| Shotgun | Egg Sac x Iron | Shoots iron baby balls after hitting a wall. |
| Soul Sucker | Ghost x Vampire | Saps health from enemies. |
| Spider Queen | Brood Mother x Egg Sac | Chance of birthing Egg Sacs. |
| Storm | Lightning x Wind | Strikes enemies with lightning every second. |
| Succubus | Charm x Vampire | Chance of healing when hitting charmed enemies. |
| Sun | Burn x Light | Blinds enemies and applies burn stacks. |
| Swamp | Earthquake x Poison | Leaves behind blobs that slow and poison enemies. |
| Vampire Lord | Vampire x Bleed or Vampire x Dark | Inflicts bleed and consumes stacks for healing. |
| Virus | Poison x Ghost or Poison x Cell | Applies disease stacks that spread. |
| Voluptuous Egg Sac | Cell x Egg Sac | Explodes into egg sacs on hitting an enemy. |
| Wraith | Freeze x Ghost | Freezes enemies it passes through. |
| Unknown | – | – |
Ready to take your gameplay to the next level? Explore the incredible array of balls and evolve your strategy in Ball x Pit. Don’t forget to check out Moyens I/O for more engaging content and tips!