Are you ready to elevate your team in Football Manager 26 without hurting your budget? Signing some of the best free agents can be a game-changing strategy for filling those crucial squad vacancies. These players are available at no cost due to their expired contracts, allowing you to enhance your team’s performance without spending a dime. However, the quality of contract expiry players can vary significantly, which is why we’ve curated a comprehensive list of the top free agents in FM26 just for you.
Top 50 Free Agents in FM26
In our selection of the best free agents, you’ll find familiar names who are adept at turning games around. Their ranking here corresponds to their Current Ability (CA) rating, helping you make informed decisions for your squad.
| Player Name | Age | Position | Current Ability Rating |
|---|---|---|---|
| Takehiro Tomiyasu | 26 | DRC, DLC, WBR, WBL | 72 |
| Oriol Romeu | 33 | DM, MC | 70 |
| Rafinha | 32 | MC, MR, AMR, AMC | 70 |
| Fernando | 37 | DM, MC | 69 |
| Fernandinho | 40 | DM, MC | 68 |
| Renan Lodi | 27 | DLC, WBL | 68 |
| Sergio Reguilion | 28 | DLC, WBL | 68 |
| Giacomo Bonaventura | 35 | MC, AMC | 68 |
| Lorenzo Insigne | 34 | AML, ST | 68 |
| Juan Bernat | 32 | DLC, WBL, ML, AML | 68 |
| Jaime Seoane | 28 | DM, MC, AMC | 67 |
| Mario Rui | 34 | DLC, WBL, MC | 66 |
| Rafael Carioca | 36 | DM, MC | 66 |
| Lucas Perez | 36 | AMR, AML, AMC, ST | 66 |
| Dries Mertens | 38 | AMC, ST | 65 |
| Grzegorz Krychowiak | 35 | DM, MC | 65 |
| Manuel Riemann | 36 | GK | 65 |
| Vicente Guaita | 38 | GK | 65 |
| Koffi Djidji | 32 | DC | 65 |
| Ivan Marcano | 38 | DC | 65 |
| Hugo Mallo | 34 | DRC, WBR | 65 |
| Majeed Waris | 33 | AML, ST | 65 |
| Christian Rivera | 27 | DM, MC | 65 |
| Craig Dawson | 35 | DC | 65 |
| Michail Antonio | 35 | MR, AMR, ST | 65 |
| Diego Costa | 36 | ST | 65 |
| Roque Mesa | 36 | DM, MC | 65 |
| Harold Preciado | 31 | AMR, AML, ST | 65 |
| Hakim Ziyech | 32 | MC, MR, ML, AMR, AML, AMC | 64 |
| Pawel Dawidowicz | 30 | DC | 64 |
| Jose Campana | 32 | MC | 64 |
| Alvaro Aguado | 29 | MC, AMC | 64 |
| Ryan Fredericks | 32 | DRC, WBR, MR, AMR | 64 |
| Darren Rodolph | 38 | GK | 64 |
| Douglas Costa | 34 | AMR, AML, AMC | 64 |
| Ismaily | 35 | DLC, WBL | 64 |
| Fraser Foster | 37 | GK | 63 |
| Miralem Pjanic | 35 | DM, MC | 63 |
| Dimitri Payet | 38 | AMR, AML, AMC | 63 |
| Mohamed Fouzair | 33 | AMR, AMC | 63 |
| Jason Denayer | 30 | DC | 63 |
| Marcelo | 38 | DC | 63 |
| Jean | 29 | GK | 63 |
| Josh Dasilva | 26 | MC | 63 |
| Javi Manquillo | 31 | DRC, DLC, WBR | 63 |
| Carlos Clerc | 33 | DLC, WBL | 63 |
| Jordan Amavi | 31 | DLC, WBL, ML | 63 |
| Rui Patricio | 37 | GK | 63 |
| Brian Olivan | 31 | DLC, WBL | 62 |
| Rick Karsdrop | 30 | DRC, WBR | 62 |
That concludes our exploration of the best free agents in Football Manager 26. Which gem did you decide to sign for your team? We’d love to hear your experiences, so feel free to share in the comments below.
Who are the standout free agents in Football Manager 26?
Key players include Takehiro Tomiyasu, Rafinha, Renan Lodi, and Sergio Reguilon, all of whom have proven abilities to contribute significantly on the pitch.
Is it possible to sign players whose contracts have expired for free?
Absolutely! Players whose contracts have ended can be acquired without any transfer fees, making them an invaluable asset to any team.
What should I consider when selecting free agents?
Evaluate their Current Ability (CA) ratings, age, and the specific positions your team needs reinforcement in to ensure you maximize your squad’s potential.
Can older players still contribute effectively as free agents?
Definitely. Many older players possess vast experience and skills that can significantly enhance squad performance, especially in strategic matches.
For more tips and strategies on Football Manager 26 and beyond, continue exploring exciting content available at Moyens I/O.