The clock ticked. Each second felt like an hour as I frantically refreshed the Blox Fruits shop, desperate for a glimpse of that one elusive fruit. Hours melted away, and frustration mounted. Was there an easier way than camping the in-game dealer?
Been there? Yeah, I feel you. That’s why I’ve created this guide with a live Blox Fruits stock update, plus intel on how the whole system works, and, most importantly, how to snag the fruits you need.
Blox Fruits Stock Now (Live Prices – Normal & Mirage)
I get it; you’re busy. Nobody has time to check the Blox Fruits dealer every single hour. Good news: the normal Blox Fruits stock updates every 4 hours, and the Mirage stock, every 2. Check out the live tracker; I keep it updated.
Understanding the Blox Fruits Stock System
Ever wonder why some fruits are always available, while others feel like they are urban legends? The Blox Fruits stock system dictates which fruits you can buy from dealers across the seas. You can spend Beli (earned in-game) or Robux (real money), depending on the fruit and the dealer offering it. To get more Beli, redeem codes. But remember, the fruit market operates on a schedule.
Rarity rules everything here. Common fruits pop up all the time, but rare and high-value fruits? Much less so. Think of it as a digital supply chain, where demand far outstrips availability. To get the fruits, check the shop often to boost your abilities or complete your collection.

Normal dealers have a smaller selection, while Mirage dealers usually have more. Everyone sees the same fruits during each rotation because the Blox Fruit stock is shared globally.
What time does Blox Fruit stock reset?
Good question. Blox Fruits restocks happen like clockwork. It doesn’t matter if you’re online or offline; once the timer hits zero, the entire stock gets a makeover with new fruits. The standard rotation happens every four hours. However, Mirage stock gets a refresh every two hours; this only appears in later seas.
Here is the schedule for normal fruit stock. Find your timezone.
| Timezone | 1st Restock | 2nd Restock | 3rd Restock | 4th Restock | 5th Restock | 6th Restock |
|---|---|---|---|---|---|---|
| Pacific Time | 12:00 AM PST | 4:00 AM PST | 8:00 AM PST | 12:00 PM PST | 4:00 PM PST | 8:00 PM PST |
| Mountain Time | 1:00 AM MST | 5:00 AM MST | 9:00 AM MST | 1:00 PM MST | 5:00 PM MST | 9:00 PM MST |
| Central Time | 2:00 AM CST | 6:00 AM CST | 10:00 AM CST | 2:00 PM CST | 6:00 PM CST | 10:00 PM CST |
| Eastern Time | 3:00 AM EST | 7:00 AM EST | 11:00 AM EST | 3:00 PM EST | 7:00 PM EST | 11:00 PM EST |
| Atlantic Time | 12:00 AM AST | 4:00 AM AST | 8:00 AM AST | 12:00 PM AST | 4:00 PM AST | 8:00 PM AST |
| BST (UK Time) | 12:00 AM BST | 4:00 AM BST | 8:00 AM BST | 12:00 PM BST | 4:00 PM BST | 8:00 PM BST |
Quick In-Game Stock Checks
Want to check the Blox Fruit stock without leaving the game? Head to a Blox Fruit Dealer and chat with them. These dealers are scattered around different islands. Speaking to them reveals the current available fruits and their Blox Fruits values (cost in Beli or Robux).
To save a bit of time, set your spawn point close to a dealer. Now, after each restock, you can check the goods.
Where do I find the Advanced Dealer?
Mirage stock lives in the Second and Third Seas. If you are still in the beginning area, you can only see Normal stock. Level up to access the Advanced Dealer.
Blox Fruits Stock History (January 2026)
While the Blox Fruits stock history doesn’t guarantee future restocks, it provides a snapshot of when specific fruits appeared. Use this data to gauge the average return frequency of your favorite powers.
| Date | 12:00 AM | 4:00 AM | 8:00 AM | 12:00 PM | 4:00 PM | 8:00 PM |
|---|---|---|---|---|---|---|
| Jan 1, 2026 | Spring, Sand | Spring, Smoke, Diamond | Spike, Phoenix | Smoke, Light, Love | Blade, Rubber, Spider | Ice, Ghost |
| Jan 2, 2026 | — | — | — | — | Flame, Dark, Eagle | Blade, Spring, Smoke, Flame, Love, Spider |
| Jan 3, 2026 | Blade, Bomb, Flame | Blade, Spike, Flame, Ice, Sand, Light, Rubber, Blizzard | Spring, Light, Spider | Phoenix | Bomb, Smoke, Flame, Dark, Sound | Blade, Spring, Flame, Eagle, Portal |
| Jan 4, 2026 | Blade, Spike, Rubber | Blade, Spring, Diamond | Blade, Bomb, Flame, Sand | Magma, Buddha | Blade, T-Rex | Bomb, Light |
| Jan 5, 2026 | Spring, Creation | Smoke, Spike, Dark, Love | Bomb, Smoke, Ice, Creation | Flame, Eagle, Light | Ghost | Rubber, Magma, Phoenix |
| Jan 6, 2026 | Bomb, Flame, Dark, Light, Creation | Blade, Spring, Sand | Spike, Flame | Eagle, Ice, Light, Spider | Blade | Smoke |
| Jan 7, 2026 | Ghost, Phoenix | Bomb, Flame | — | Blade, Spike, Flame, Sand, Rubber | Dark, Light, Magma | Flame, Yeti |
| Jan 8, 2026 | Smoke | Blade, Spike | Blade | Blade, Spring, Dark, Spider | Spike, Sand, Diamond, Light, Rubber | Smoke, Venom |
| Jan 9, 2026 | Flame, Creation | Blade, Spring, Bomb, Eagle | Ghost, Creation | Quake | Bomb, Smoke, Flame | Spring, Dark, Light, Rubber |
| Jan 10, 2026 | Blade, Flame, Ice, Sand, Eagle, Diamond, Magma | Smoke, Shadow | Spring, Spike, Flame, Portal | Tiger | Blade, Spring, Bomb, Smoke, Eagle | Blade, Dark, Light, Ghost |
| Jan 11, 2026 | Flame | Blade, Spring, Flame, Eagle | Flame, Ice | Blade, Smoke, Spike | Spring, Bomb, Smoke, Dark | Diamond, Magma |
| Jan 12, 2026 | Flame, Light, Rubber, Buddha | Sand, Quake | Blade, Bomb | Blade | Spring, Dark | Spring, Bomb, Flame, Dark, Spider |
| Jan 13, 2026 | Rubber, Magma | Buddha | Blade, Light, Quake, Creation | Spike | Blade, Flame, Sand | Ice, Quake |
| Jan 14, 2026 | Spike, Dark | Blade, Spring, Smoke, Sand, Diamond, Light, Rubber, Creation | Flame, Ice | Spike | Bomb, Ice, Light | Blade, Light |
| Jan 15, 2026 | Ghost, Buddha | Spring, Bomb, Smoke, Ice, Eagle, Magma | Sand, Light, Sound, Pain | Dark | Flame | Blade, Smoke, Sand, Dough |
| Jan 16, 2026 | Blade, Ice, Diamond | Blade, Light, T-Rex | Spring, Sand, Ghost, Spider, Phoenix | Blade, Bomb, Love, Creation | Flame, Ice, Eagle, Light | Rubber |
| Jan 17, 2026 | Blade, Flame, Ice, Eagle, Portal, Dough | Blade, Spring, Diamond, Ghost, Spider, Venom | Eagle, Creation | Spike, Flame | Blade, Dark, Light | Spring, Ice, Magma, Pain |
| Jan 18, 2026 | Smoke, Spike, Sand | Blade, Flame, Sand, Buddha | Spring, Smoke, Flame, Eagle, Ghost | Blade, Light | Ice, Dark | Light, Rubber, Quake, Love |
| Jan 19, 2026 | Blade, Spring, Smoke, Sand, Eagle, Light | Sand, Blizzard, Gravity | Blade, Flame, Diamond, Sound | Spring, Bomb, Ghost, Spirit | Flame, Dark | Blade, Smoke, Spike, Magma |
| Jan 20, 2026 | Spring, Ice, Rubber | Bomb, Dark | Blade, Smoke, Spike, Light | Blade, Spring, Flame, Sand, Light | Sand, Light, Ghost | Spike, Spider, T-Rex |
| Jan 21, 2026 | Sand, Dark, Creation | Smoke, Flame, Magma, Mammoth | Blade | Bomb, Dark, Eagle | Spike, Flame, Magma, Spider | Blade, Spike, Ice |
| Jan 22, 2026 | Diamond | Spring, Smoke, Eagle, Light, Magma, Creation | Spring, Sand | Blade, Ice, Ghost | Bomb, Smoke | Flame, Light |
| Jan 23, 2026 | Bomb, Smoke, Sand, Eagle, Rubber, Ghost | Spring, Magma | Spring, Flame | Spike, Flame, Ice | Spike | Smoke |
| Jan 24, 2026 | Blade, Spike, Diamond, Light, Rubber | Rubber | Spike, Flame, Rubber, Magma, Quake | Smoke | Spring, Flame, Quake | Blade, Spring |
| Jan 25, 2026 | Smoke, Ice, Light | Blade, Spring | Bomb, Flame, Sand, Diamond, Light | Smoke, Light, Rubber | Blade, Flame, Sand, Love | Blade, Smoke |
| Jan 26, 2026 | — | Bomb | Blade, Diamond, Light, Portal | Blade, Spring, Spike, Light, Rubber | Blade, Flame | Smoke, Spike, Sand, Love |
| Jan 27, 2026 | Blade, Eagle | Blade, Spring, Smoke, Light, Rubber | — | Dark, Diamond | Smoke, Ice | Dark, Eagle, Light, Rubber |
| Jan 28, 2026 | Flame, Sand, Rubber | Spring, Flame | Blade, Flame, Dark, Quake, Gravity | Diamond | Blade, Bomb, Ice, Eagle, Light | — |
Consider this your complete guide to the live Blox Fruits stock. This game is like a digital ocean—deep, full of surprises, and ever-changing. And finding the right fruit is like discovering a hidden island.
What fruit are you hunting?