As I crouched on the edge of the virtual dock, anxiety coursed through me. The shimmering water beckoned, concealing treasures among its depths. A flicker of movement beneath the surface caught my eye — could it be one of the rare species lurking in the shadows?
The Fascinating Fish of Abyss
In Abyss, ecosystems split into five unique biomes, each hosting its own diverse cast of fish. Much like the strategies in a high-stakes poker game, your choice of gear — from advanced Abyss guns to specialized tubes — can mean the difference between a meager haul and a legendary catch. With this arsenal, you can plunge straight into the Abyss and come up with a bounty that would make any angler envious.
But there’s more than just fishing. Utilizing Abyss codes offers a chance to reroll races, allowing you to optimize your gameplay style. If you’re unsure which items to prioritize, our Abyss tier list can guide your decision-making. Now, let’s explore the full array of fish available in Abyss, a diverse tapestry of aquatic wonders:
| Name | Rarity | Location | Price/kg | Behavior |
|---|---|---|---|---|
| Blue Tang | Common | Forgotten Deep, Ocean | $14 (€13) | Passive |
| Clownfish | Common | Forgotten Deep, Ocean | $12 (€11) | Passive |
| Tang | Common | Forgotten Deep | $12 (€11) | Passive |
| Pufferfish | Uncommon | Forgotten Deep, Ocean | $13 (€12) | Passive |
| Salmon | Uncommon | Forgotten Deep, Ocean | $9 (€8) | Passive |
| Lionfish | Rare | Forgotten Deep | $20 (€19) | Aggressive |
| Mahi Mahi | Rare | Forgotten Deep | $8 (€7) | Passive |
| Barracuda | Epic | Forgotten Deep | $20 (€19) | Aggressive |
| Sea Horse | Rare | Ocean | NA | Passive |
| Piranha | Rare | Ocean | NA | Aggressive |
| Blobfish | Rare | Ocean | NA | Passive |
| Sailfish | Epic | Ocean, Spirit Roots | NA | Aggressive |
| Shark | Epic | Ocean, Ancient Sands | NA | Aggressive |
| Bluefin Tuna | Legendary | Ocean | NA | NA |
| Pompano | Common | Ancient Sands | $15 (€14) | Passive |
| Cod | Uncommon | Ancient Sands | NA | Passive |
| Blackfin Tuna | Uncommon | Ancient Sands | NA | Passive |
| Scorpionfish | Rare | Ancient Sands | NA | Aggressive |
| Grouper | Rare | Ancient Sands | NA | Passive |
| Cavefish | Epic | Ancient Sands | NA | Passive |
| Bigmouthfish | Legendary | Ancient Sands | NA | Passive |
| Ancient Shark | Legendary | Ancient Sands | NA | Aggressive |
| Pacific Fanfish | Common | Spirit Roots | NA | Passive |
| Jellyfish | Uncommon | Spirit Roots | NA | Passive |
| Napoleon | Uncommon | Spirit Roots | NA | Passive |
| Sunfish | Rare | Spirit Roots | NA | Passive |
| Narwhal | Rare | Spirit Roots | NA | Passive |
| Hammer Shark | Epic | Spirit Roots | NA | Aggressive |
| Eyefish | Legendary | Spirit Roots | NA | Passive |
| Whale | Legendary | Spirit Roots | NA | Aggressive |
| Dragonfish | Mythical | Spirit Roots | NA | Aggressive |
| Anglerfish | Rare | Angler Cave | NA | NA |
| King Anglerfish | Mythical | Angler Cave | NA | Aggressive |
From the common Blue Tang to the elusive King Anglerfish, the journey of fishing in Abyss offers both strategy and thrill. But which catch have you been chasing the hardest? Join the conversation below and share your fishing stories.
Which biome in Abyss has the most valuable fish?
Based on my experience, the Angler Cave and Spirit Roots are your best bets for snagging rare fish in Abyss.
How do I increase my chances of catching rare or Mythical fish in Abyss?
Consider equipping the most efficient guns and tubes before you set out to catch these elusive creatures.