I froze on the character screen—faces stacked so tight I couldn’t tell originals from alternates. You feel that small pressure when a MyRise meter sits just out of reach and every match suddenly matters. I learned the quickest ways to get the wrestlers I wanted, and I’ll save you the wandering grind.
Menus overflow at first glance: How to Get All Hidden Superstars in WWE 2K26
I’ve spent hours in Showcase, MyRise and MyFaction so you don’t have to. You’ll get a clean map: where each playable star hides, what mode hands them to you, and which ones need Ringside Pass progress. I call out the modes that matter—Showcase, MyRise, MyFaction, The Island and the Ringside Pass—plus what to expect on PlayStation, Xbox and Steam from Visual Concepts and 2K.
The roster is a candy store of chaos.
How many hidden superstars are in WWE 2K26?
There are more than 100 characters available through gameplay progress and seasonal drops across Showcase, MyRise, MyFaction, The Island and the Ringside Pass. Expect a steady drip of additions via season passes and DLC from 2K and the Ringside Pass program.
Are there any secret superstars in WWE 2K26?
No mysterious characters have surfaced beyond the documented entries; extras arrive through formal channels—Showcase match rewards, MyRise star milestones, MyFaction persona cards, The Island casts, or specific Ringside Pass tiers.
My first week at the menu taught me the routes: Where to get every character
Start where you like to play. If you enjoy reenacting headline matches, head to Showcase—those wins hand over era-specific versions of names like John Cena ’13, CM Punk variations and historic headliners. If you prefer a story-driven career, MyRise hands characters as star-count milestones; some need dozens or even 200 stars.
Each progression path is a maze of trophies.
If you want the quickest wins: complete Showcase matches listed by number, chase MyRise star thresholds shown in the table below, and finish Ringside Pass tiers (free or premium) for a stream of legacy talent. MyFaction and The Island add alternate personas and original characters you can pull into other modes.
| Superstar Name | How to Get |
|---|---|
| AJ Lee | Showcase Mode (Match 21) |
| AJ Lee ’15 | Showcase Mode (Match 21) |
| AJ Styles ’16 | Showcase Mode (Match 18) |
| Batista | Showcase Mode (Match 16) |
| Brock Lesnar ’13 | Showcase Mode (Match 7) |
| Cactus Jack | Showcase Mode (Match 12) |
| CM Hart | Showcase Mode (Match 11) |
| CM Punk ’11 | Showcase Mode (Match 3) |
| CM Punk ’13 | Showcase Mode (Match 5) |
| CM Punk Armageddon ’08 | Showcase Mode (Match 2) |
| CM Punk Elimination Chamber ’13 | Showcase Mode (Match 6) |
| CM Punk SummerSlam ’08 | Showcase Mode (Match 1) |
| CM Punk SummerSlam ’13 | Showcase Mode (Match 7) |
| CM Punk WrestleMania 29 | Showcase Mode (Match 4) |
| Drew McIntyre | Showcase Mode (Match 8) |
| Eddie Guerrero | Showcase Mode (Match 14) |
| The Fiend Bray Wyatt | Showcase Mode (Match 20) |
| JBL | Showcase Mode (Match 1) |
| John Cena ’13 | Showcase Mode (Match 5) |
| John Cena ’15 | Showcase Mode (Match 17) |
| Kurt Angle ’19 | Showcase Mode (Match 19) |
| Maryse | Showcase Mode (Match 21) |
| The Miz ’17 | Showcase Mode (Match 21) |
| Randy Orton ’11 | Showcase Mode (Match 3) |
| Randy Orton ’14 | Showcase Mode (Match 16) |
| Rey Mysterio ’08 | Showcase Mode (Match 2) |
| The Rock ’13 | Showcase Mode (Match 6) |
| Seth Rollins ’25 | Showcase Mode (Match 9) |
| Seth Rollins WrestleMania 41 | Showcase Mode (Match 10) |
| Shawn Michaels ’97 | Showcase Mode (Match 11) |
| Stephanie McMahon ’14 (Manager) | Showcase Mode (Match 15) |
| “Stone Cold” Steve Austin | Showcase Mode (Match 13) |
| Triple H ’14 | Showcase Mode (Match 15) |
| Undertaker ’13 | Showcase Mode (Match 4) |
| Alundra Blayze | MyRISE (98 Stars Required) |
| Bronze Breakker | MyRISE (175 Stars Required) |
| Buzz | MyRISE (10 Stars Required) |
| The Captain | MyRISE |
| Carly Prime | MyRISE (90 Stars Required) |
| Chase | MyRISE (46 Stars Required) |
| Chosen | MyRISE |
| CM Punk Retro | MyRISE (22 Stars Required) |
| Cole Quinn | MyRISE (13 Stars Required) |
| The Dark Horse | MyRISE (150 Stars Required) |
| DDP | MyRISE (124 Stars Required) |
| Dusty Rhodes ’89 | MyRISE |
| El Mago Jr. | MyRISE (51 Stars Required) |
| El Ordinario | MyRISE (57 Stars Required) |
| The Fiend Bray Wyatt (Burned) | MyRISE (140 Stars Required) |
| Gabriel Slade | MyRISE (72 Stars Required) |
| Geneva Rose | MyRISE |
| Hector Flores | MyRISE |
| Josie Jane | MyRISE (37 Stars Required) |
| “Juggernaut” Grace | MyRISE (200 Stars Required) |
| Justine | MyRISE |
| Justine ’99 | MyRISE |
| La Cangrejita Loca | MyRISE |
| LJ | MyRISE (81 Stars Required) |
| The Lock | MyRISE (69 Stars Required) |
| Main Event R-Truth | MyRISE |
| Meilee “Fanny” Fan | MyRISE |
| Michelle McCool | MyRISE (108 Stars Required) |
| Moreno | MyRISE |
| MyRISE 2K22 Female Player | MyRISE (43 Stars Required) |
| MyRISE 2K22 Male Player | MyRISE (43 Stars Required) |
| Odyssey Rift | MyRISE (84 Stars Required) |
| Paragon Jay Pierce | MyRISE (60 Stars Required) |
| Psycho Sally | MyRISE |
| Red | MyRISE (31 Stars Required) |
| Rikishi | MyRISE |
| Road Dogg | MyRISE |
| Scott Steiner ’03 | MyRISE (103 Stars Required) |
| Slade | MyRISE |
| Tavish | MyRISE |
| Tre | MyRISE (31 Stars Required) |
| Alexa Bliss ’25 | MyFaction Persona Card |
| Booker T ’01 | MyFaction |
| Brock Lesnar ’01 | MyFaction |
| Dominik Mysterio ’23 Masked | MyFaction |
| Drew McIntyre ’10 | MyFaction |
| Elite Jacob Fatu | MyFaction |
| Elite Jade Cargill | MyFaction |
| Elite Jey Uso | MyFaction |
| Elite Rhea Ripley | MyFaction |
| Elite Seth Rollins | MyFaction |
| Elite The Rock | MyFaction |
| Jean-Paul Levesque | MyFaction |
| Rob Van Dam ’97 | MyFaction |
| Seth Rollins ’15 | MyFaction |
| Triple H ’99 | MyFaction |
| Bobby Newton | The Island |
| Dahlia Hex | The Island |
| Delilah Hex | The Island |
| Marshall Thompson | The Island |
| Odette Beaumont | The Island |
| Alundra Blayze ’94 | Season 1 Ringside Pass – Tier 5 (Free Track) |
| Andre the Giant | Season 1 Ringside Pass – Tier 4 (Free Track) |
| Ax | Season 2 Ringside Pass |
| Bam Bam Bigelow | Season 5 Ringisde Pass |
| Booker T | Season 1 Ringside Pass – Tier 11 (Free Track) |
| Bray Wyatt | Season 1 Ringside Pass – Tier 17 (Free Track) |
| The Fiend Bray Wyatt ’23 | Season 1 Ringside Pass – Tier 40 (Free Track) |
| Bret Hart | Season 1 Ringside Pass – Tier 7 (Free Track) |
| Brian Pillman | Season 3 Ringisde Pass |
| Brie Bella | Season 5 Ringside Pass |
| British Bulldog | Season 1 Ringside Pass – Tier 15 (Free Track) |
| Chyna | Season 1 Ringside Pass – Tier 5 (Free Track) |
| Crush | Season 2 Ringisde Pass |
| DDP ’98 | Season 1 Ringside Pass – Tier 29 (Free Track) |
| Diesel | Season 1 Ringside Pass – Tier 29 (Free Track) |
| Dude Love | Season 1 Ringside Pass – Tier 27 (Free Track) |
| Dusty Rhodes | Season 1 Ringside Pass – Tier 21 (Free Track) |
| Earthquake | Season 6 Ringside Pass |
| Eddie Guerrero ’97 | Season 1 Ringside Pass – Tier 2 (Free Track) |
| El Hijo Del Vikingo | Season 1 Ringside Pass – Tier 1 (Premium Track) |
| Farooq | Season 1 Ringside Pass – Tier 26 (Free Track) |
| Flammer | Season 1 Ringside Pass – Tier 7 (Premium Track) |
| Headbanger Mosh | Season 1 Ringside Pass – Tier 9 (Free Track) |
| Headbanger Thrasher | Season 1 Ringside Pass – Tier 9 (Premium Track) |
| Hollywood Hogan | Season 1 Ringside Pass – Tier 39 (Free Track) |
| Honky Tonk Man | Season 1 Ringside Pass – Tier 8 (Free Track) |
| Hulk Hogan ’02 | Season 1 Ringside Pass – Tier 32 (Free Track) |
| Jeff Hardy | Season 4 Ringside Pass |
| Jim “The Anvil” Neidhart | Season 1 Ringside Pass – Tier 7 (Free Track) |
| Kane ’08 | Season 1 Ringside Pass – Tier 20 (Free Track) |
| Kevin Nash | Season 1 Ringside Pass – Tier 28 (Free Track) |
| Kurt Angle | Season 1 Ringside Pass – Tier 13 (Free Track) |
| La Park | Season 3 Ringside Pass |
| Lady Shani | Season 4 Ringside Pass |
| Lex Luger | Season 1 Ringside Pass – Tier 29 (Free Track) |
| Macho Man Randy Savage | Season 1 Ringside Pass – Tier 25 (Free Track) |
| Mankind | Season 1 Ringside Pass – Tier 27 (Free Track) |
| Matt Cardona | Season 3 Ringside Pass |
| Matt Hardy | Season 4 Ringside Pass |
| Mr. Iguana | Season 1 Ringside Pass – Tier 20 (Free Track) |
| Mr. Perfect | Season 1 Ringside Pass – Tier 19 (Free Track) |
| Octagon Jr. | Season 6 Ringside Pass |
| Pagano | Season 5 Ringside Pass |
| Paul Bearer (Manager) | Season 1 Ringside Pass – Tier 26 (Free Track) |
| Psycho Clown | Season 1 Ringside Pass – Tier 13 (Premium Track) |
| Ravishing Rick Rude | Season 1 Ringside Pass – Tier 8 (Free Track) |
| Razor Ramon | Season 1 Ringside Pass – Tier 22 (Free Track) |
| Rowdy Roddy Piper | Season 1 Ringside Pass – Tier 19 (Free Track) |
| Scott Hall | Season 1 Ringside Pass – Tier 28 (Free Track) |
| Sensational Sherri | Season 1 Ringside Pass – Tier 30 (Free Track) |
| Shawn Michaels | Season 1 Ringside Pass – Tier 1 (Free Track) |
| Shawn Michaels ’05 | Season 1 Ringside Pass – Tier 35 (Free Track) |
| Shawn Michaels ’94 | Season 1 Ringside Pass – Tier 30 (Free Track) |
| Smash | Season 2 Ringside Pass |
| Stephanie McMahon | Season 1 Ringside Pass – Tier 34 (Free Track) |
| Superstar Billy Graham | Season 1 Ringside Pass – Tier 21 (Free Track) |
| Syxx | Season 1 Ringside Pass – Tier 28 (Free Track) |
| Terry Funk | Season 1 Ringside Pass – Tier 20 (Free Track) |
| The Great Muta | Season 1 Ringside Pass – Tier 29 (Free Track) |
| The Hurricane | Season 1 Ringside Pass – Tier 23 (Free Track) |
| The Rock ’01 | Season 1 Ringside Pass – Tier 36 (Free Track) |
| Triple H ’08 | Season 1 Ringside Pass – Tier 34 (Free Track) |
| Tyler Breeze | Season 1 Ringside Pass – Tier 1 (Free Track) |
| Typhoon | Season 6 Ringside Pass |
| Ultimate Warrior | Season 1 Ringside Pass – Tier 8 (Free Track) |
| Undertaker ’03 | Season 1 Ringside Pass – Tier 14 (Free Track) |
| Undertaker ’98 | Season 1 Ringside Pass – Tier 26 (Free Track) |
| Vader | Season 1 Ringside Pass – Tier 23 (Free Track) |
The scoreboard taught me pacing: Quick tactics and what to prioritize
If you value immediate gratification, finish Showcase matches tied to the names you want—those are fastest on PlayStation, Xbox and Steam. If you enjoy steady progress, stack MyRise objectives to hit the star counts listed above; MyFaction gives you persona cards to customize rosters, and The Island supplies original characters you can import to other modes. Ringside Pass mixes free and premium tracks—premium tiers will require purchase through the in-game store or 2K’s storefront.
Two DLC slots remain open in the season roadmap, so expect additions from 2K and partner promotions. I’ll keep the table current as new tiers or DLC drop.
There’s a lot to chase across modes—Showcase for historical runs, MyRise for career rewards, MyFaction for collectible personas, and Ringside Pass for steady seasonal arrivals. Which camp are you planning to grind first: Showcase matches, star milestones in MyRise, or the Ringside Pass rewards?