The journey to cultivate a flourishing garden has evolved with the introduction of pets in Grow a Garden. These companions add more than just charm; they assist in farming valuable crops and enhancing your overall gardening experience. From offering free seeds to generating high-value crop mutations, pets are integral. However, many players find that the trade values of pets don’t match up to what in-game merchants suggest, leading to unfair trades where you end up selling your beloved companion for less than its worth.
With the advent of player trading, a thriving market has emerged where players can buy and sell pets at fair market prices. To help you navigate this lucrative landscape, we’ve compiled a comprehensive list of Grow a Garden pets along with their trading values categorized by rarity. Check out how much your pet is worth and empower your trading game!
Most Valuable Pets in Grow a Garden (September 2025)
Let’s kick things off with the most valuable pets you can own in Grow a Garden. Below is a list including Prismatic, Divine, Mythical, Legendary, Rare, Uncommon, and Common pets, with their trading values in Sheckles. This information will set you on the right path to maximize your trading experience.
Pet Name | Value (Sheckles) |
---|---|
GIANT Grizzly Bear | 20Sp |
GIANT Badger | 10Sp |
GIANT Robin | 2.25Sp |
Kitsune | 2Sp |
Raccoon | 850Sx |
Disco Bee | 550Sx |
Fennec Fox | 350Sx |
Butterfly | 250Sx |
Spinosaurus | 200Sx |
Panda | 100Sx |
Prismatic Pet Values in Grow a Garden
In the Prismatic category, you’ll find two highly valued pets: Kitsune and its alternative, Corrupted Kitsune. Check out their trading prices below.
Pet Name | Value (Sheckles) | Demand |
---|---|---|
Corrupted Kitsune | 45Sx | 7 |
Kitsune | 2Sp | 10 |
Divine Pet Values in Grow a Garden
Many of the most desirable pets belong to the Divine category, including popular choices like Space Squirrel, Queen Bee, and Raccoon. Their values are listed below.
Pet Name | Value (Sheckles) | Demand |
---|---|---|
Raccoon | 850Sx | 10 |
Disco Bee | 550Sx | 9 |
Fennec Fox | 350Sx | 6 |
Spinosaurus | 200Sx | 7 |
Mimic Octopus | 80Sx | 7 |
T-Rex | 65Sx | 7 |
Queen Bee | 55Sx | 7 |
Dragonfly | 55Sx | 7 |
Luminous Sprite | 50Sx | 3 |
Space Squirrel | 45Sx | 5 |
French Fry Ferret | 40Sx | 7 |
Lobster Thermidor | 35Sx | 7 |
Swan | 30Sx | 8 |
Blood Owl | 20Sx | 7 |
Phoenix | 20Sx | 8 |
Green Bean | 20Sx | 8 |
Golden Goose | 15Sx | 6 |
Raiju | 10Sx | 4 |
Griffin | 9Sx | 4 |
Cockatrice | 8Sx | 4 |
Night Owl | 1Sx | 5 |
Mythical Pet Values in Grow a Garden
Mythical pets such as Butterfly, Owl, and Brontosaurus stand out in Grow a Garden. Here’s how much these companions are valued in trade.
Pet Name | Value (Sheckles) | Demand |
---|---|---|
Butterfly | 250Sx | 9 |
Brontosaurus | 65Sx | 6 |
Hamster | 50Sx | 2 |
Apple Gazelle | 24Sx | 7 |
Peach Wasp | 20Sx | 7 |
Dilophosaurus | 20Sx | 7 |
Red Fox | 20Sx | 8 |
Cooked Owl | 20Sx | 5 |
Barn Owl | 20Sx | 7 |
Echo Frog | 20Sx | 6 |
Chicken Zombie | 20Sx | 5 |
Koi | 20Sx | 8 |
Sugar Glider | 15Sx | 6 |
Lemon Lion | 14Sx | 5 |
Junkbot | 12Sx | 2 |
Spriggan | 5Sx | 5 |
Glimmering Sprite | 1Sx | 6 |
Pack Bee | 1Sx | 5 |
Golem | 1Sx | 5 |
Owl | 800Qi | 6 |
Bear Bee | 750Qi | 6 |
Hyacinth Macaw | 750Qi | 5 |
Axolotl | 650Qi | 3 |
Spaghetti Sloth | 650Qi | 6 |
Ankylosaurus | 450Qi | 3 |
Kappa | 450Qi | 3 |
Red Giant Ant | 250Qi | 5 |
Praying Mantis | 150Qi | 3 |
Mochi Mouse | 150Qi | 2 |
Giant Ant | 100Qi | 5 |
Squirrel | 100Qi | 5 |
Red Squirrel | 100Qi | 4 |
Chipmunk | 100Qi | 4 |
Caterpillar | 30Qi | 4 |
Snail | 15Qi | 3 |
Grey Mouse | 10Qi | 2 |
Brown Mouse | 10Qi | 3 |
Legendary Pet Values in Grow a Garden
In the Legendary category, pets like Panda, Drake, and Gnome make their mark. Below is a detailed breakdown of their values.
Pet Name | Value (Sheckles) | Demand |
---|---|---|
Giant Grizzly Bear | 20Sp | 5 |
Panda | 100Sx | 2 |
Drake | 50Sx | 4 |
Gnome | 50Sx | 2 |
Blood Kiwi | 20Sx | 6 |
Moon Cat | 20Sx | 8 |
Bald Eagle | 20Sx | 8 |
Blood Hedgehog | 10Sx | 6 |
Marmot | 10Sx | 6 |
Wisp | 10Sx | 6 |
Moth | 1Sx | 3 |
Ostrich | 750Qi | 5 |
Polar Bear | 750Qi | 4 |
Tarantula Hawk | 750Qi | 5 |
Turtle | 750Qi | 4 |
Hotdog Daschund | 750Qi | 5 |
Petal Bee | 700Qi | 3 |
Wasp | 700Qi | 3 |
Scarlet Macaw | 650Qi | 4 |
Grizzly Bear | 500Qi | 5 |
Shroomie | 500Qi | 6 |
Imp | 500Qi | 4 |
Sushi Bear | 450Qi | 5 |
Tanchozuru | 450Qi | 3 |
Corrupted Kodama | 450Qi | 3 |
Capybara | 375Qi | 5 |
Football | 375Qi | 1 |
Mole | 350Qi | 5 |
Triceratops | 225Qi | 5 |
Seedling | 150Qi | 6 |
Pterodactyl | 75Qi | 2 |
Gorilla Chef | 75Qi | 2 |
Stegosaurus | 50Qi | 5 |
Iguanodon | 45Qi | 3 |
Sand Snake | 30Qi | 3 |
Peacock | 25Qi | 5 |
Kodama | 25Qi | 5 |
Frog | 25Qi | 5 |
Tanuki | 25Qi | 2 |
Pachycephalosaurs | 25Qi | 1 |
Raptor | 25Qi | 3 |
Parasaurolophus | 25Qi | 1 |
Meerkat | 15Qi | 2 |
Cow | 15Qi | 1 |
Sea Otter | 10Qi | 3 |
Silver Monkey | 10Qi | 1 |
Mandrake | 10Qi | 1 |
Rare Pet Values in Grow a Garden
Rare pets like the Orange Tabby, Hedgehog, and Sea Turtle are notable in Grow a Garden. While they might not fetch top-tier prices, their usefulness in certain strategies cannot be overlooked.
Pet Name | Value (Sheckles) | Demand |
---|---|---|
Giant Badger | 10Sp | 5 |
Seal | 15Sx | 8 |
Kiwi | 1Sx | 5 |
Pancake Mole | 300Qi | 2 |
Badger | 150Qi | 3 |
Nihonzaru | 150Qi | 8 |
Orange Tabby | 150Qi | 5 |
Sea Turtle | 150Qi | 4 |
Pixie | 100Qi | 5 |
Monkey | 15Qi | 1 |
Rooster | 15Qi | 1 |
Honey Bee | 15Qi | 3 |
Flamingo | 15Qi | 3 |
Orangutan | 15Qi | 3 |
Toucan | 15Qi | 4 |
Hedgehog | 15Qi | 5 |
Pig | 10Qi | 1 |
Spotted Deer | 10Qi | 1 |
Uncommon Pet Values in Grow a Garden
Let’s delve into the Uncommon pets and see their trading values.
Pet Name | Value (Sheckles) | Demand |
---|---|---|
Cat (Age 50) | 150Qi | 1 |
Bacon Pig | 150Qi | 2 |
Jackalope | 15Qi | 3 |
Sunny-Side Chicken | 15Qi | 1 |
Elk | 10Qi | 1 |
Maneki-Neko | 10Qi | 1 |
Shiba Inu | 10Qi | 1 |
Black Bunny | 10Qi | 1 |
Chicken | 10Qi | 1 |
Deer | 10Qi | 1 |
Common Pet Values in Grow a Garden
Finally, here is the list of Common pets and their respective trade values.
Pet Name | Value (Sheckles) | Demand |
---|---|---|
Giant Robin | 2.25Sp | 5 |
Robin | 100Qi | 3 |
Cardinal | 20Qi | 1 |
Ladybug | 10Qi | 1 |
Dairy Cow | 10Qi | 1 |
Bagel Bunny | 10Qi | 1 |
Seagull | 10Qi | 2 |
Crab | 10Qi | 2 |
Starfish | 10Qi | 3 |
Dog | 10Qi | 0 |
Golden Lab (Age 50) | 150Qi | 1 |
Bunny | 10Qi | 0 |
Bee | 10Qi | 2 |
Now that you have a complete list of trading values for pets in Grow a Garden, what are your plans? Will you trade, keep, or aim for specific pets? Share your thoughts below, and you may find yourself in a profitable deal with fellow players. Explore more related insights at Moyens I/O.