In Football Manager 26, securing transfer funds can be a real challenge, particularly if you’re managing a club with tight budgets. This limitation often means forgoing the excitement of a shopping spree in the transfer market. However, there’s a smart way around this: focusing on budget-friendly players who can add depth and quality to your squad without breaking the bank. To make your scouting process easier, we’ve compiled a comprehensive guide to the best bargain players available in FM26.
Top 50 Bargain Players in FM26
This curated list of bargain buys in FM26 encompasses wonderkids, seasoned veterans, and underrated talents worth every penny. Below, we present a selection based on their transfer values and current ratings:
| Player Name | Age | Position | Club | Transfer Value |
|---|---|---|---|---|
| Lionel Messi | 38 | AMR, AMC, ST | Inter Miami | €3.5m |
| Mateo Retegui | 26 | ST | Al-Qadsiah | €9m |
| Yann Sommer | 36 | GK | Blu-Neri Milano (Inter) | €10.5m |
| Dani Ceballos | 28 | MC | Real Madrid | €9m |
| Karim Benzema | 37 | ST | Al-Ittihad | €11.5m |
| Ruben Neves | 28 | DM, MC | Al-Hilal | €7m |
| Malcolm | 28 | MR, AMR, AML, AMC | Al-Hilal | €7m |
| Steven Bergwijn | 27 | MR, ML, AMR, AML, AMC, ST | Al-Ittihad | €7m |
| Francesco Acerbi | 37 | DC | Blu-Neri Milano (Inter) | €7m |
| Kieran Trippier | 34 | DRC, WBR | Newcastle | €9m |
| Aleksandar Mitrovic | 30 | ST | Al-Rayyan | €1.2m |
| Yassine Bounou | 34 | GK | Al-Hilal | €3.5m |
| Franck Kessie | 28 | DM, MC | Al-Ahli | €7m |
| Roger Ibanez | 26 | DC | Al-Ahli | €5.5m |
| Marten de Roon | 34 | DC, DM | Bergamo (Atalanta) | €8m |
| Luuk de Jong | 34 | ST | Porto | €8m |
| Stefan de Vrij | 33 | DC | Blu-Neri Milano (Inter) | €4.7m |
| Piotr Zielinski | 31 | AMC | Blu-Neri Milano (Inter) | €3.5m |
| Otavio | 30 | DM, AMR, AMC | Al-Qadsiah | €4.5m |
| Fabinho | 31 | DC, DM | Al-Ittihad | €4.5m |
| Memphis Depay | 31 | AMC, AML, ST | COR | €10.5m |
| Danny Welbeck | 34 | AMR, AML, ST | Brighton | €4.5m |
| Danilo Pereira | 33 | DC, DM | Al-Ittihad | €1.2m |
| Matvey Safonov | 26 | GK | PSG | €5.5m |
| Houssem Aouar | 27 | MC, AMC | Al-Ittihad | €6m |
| Yeremay | 22 | ML, AMR, AML, AMC | Deportivo | €2.3m |
| Yacine Adli | 24 | DM, AMC | Al-Shabab | €4.5m |
| Julian Weigl | 29 | DM | Al-Qadsiah | €4.5m |
| Allan Saint-Maxmin | 28 | AMR, AML, AMC | Club America | €9m |
| Daniel Podence | 29 | AMR, AML | Olympiacos | €5.5m |
| Amadou Haidara | 27 | DM, MR, MC | RB Leipzig | €4.5m |
| Marcin Bulka | 25 | GK | Neom | €3.5m |
| Philippe Coutinho | 33 | AML, AMC | VDG | €5.5m |
| Raheem Sterling | 30 | AMR, AML | Chelsea | €1.2m |
| Giovanni Simeone | 29 | ST | Torino | €4.5m |
| Daniel Rugani | 30 | DC | Juventus | €4.5m |
| Stefan Ortega | 32 | GK | Manchester City | €9m |
| Deiver Machado | 31 | DLC, WBL | RC Lens | €5.5m |
| Patrick Berg | 27 | DM | FK Bodø/Glimt | €9m |
| Callum Wilson | 33 | ST | West Ham | €10.5m |
| Yannick Carrasco | 31 | AML | Al-Shabab | €1.2m |
| Albert Sambi Lokonga | 25 | DM | Hamburg | €6m |
| Merih Demiral | 27 | DC | Al-Ahli | €3.5m |
| Riyad Mahrez | 34 | AMR | Al-Ahli | €1m |
| Presnel Kimpembe | 29 | DC | Qatar Sports Club | €0.9m |
| Wilfried Zaha | 32 | AMR, AML, ST | Charlotte | €0.9m |
| Pedro Malheiro | 24 | DRC, WBR | Al-Wasi | €0.8m |
| Tyrell Malacia | 25 | DL | Manchester United | €0.6m |
| Timo Werner | 29 | AML, ST | RB Leipzig | €1m |
| Mahmoud Dahoud | 29 | DM | Frankfurt | €0.9m |
This wraps up our guide on the best bargain players in Football Manager 26. Did we miss anyone who deserves to be on this list? Let us know in the comments below!
Who are the top budget players to consider in FM26? Players like Mateo Retegui, Dani Ceballos, and Ruben Neves stand out as some of the best bargain options in this year’s game.
Is it possible to negotiate player transfer fees in FM26? Yes, it’s absolutely possible to negotiate with clubs to find a more favorable transfer price, but this can be tricky and time-consuming.
What strategies can help in finding bargain players in FM26? Focusing on younger players with potential, along with assessing clubs in financial distress, can reveal numerous hidden gems for your team.
How can I assess the value of a player in FM26? Utilizing player reports and performance stats within the game will give you a clearer idea of a player’s true worth.
Can older players still be effective as bargain buys in FM26? Definitely! Many experienced players bring not just skill but also leadership and mentorship to your squad, making them valuable additions regardless of age.
Explore other related content to enhance your Football Manager experience by visiting Moyens I/O for more insights and tips.