A sudden clash erupts on the battlefield, and your squad must respond with precision. At that moment, the choice of leader could mean the difference between glory and defeat. The squad leaders are the linchpins in MENACE, bringing unique abilities and stats that can tip the scales of war in your favor.
These special characters, far from ordinary troops, come equipped with distinct personalities and skills. While you might feel overwhelmed building a balanced roster, don’t worry—I’m here to guide you through every aspect.
Understanding Squad Leader Stats and Star Ratings
In the military, leaders are often defined by their capabilities. The MENACE universe offers 16 squad leaders, each with unique stats and star ratings. Think of these ratings as a leader’s reputation on the field. Every leader has between one and three stars, indicating their power level. However, the challenge lies in managing higher-star leaders, who come with their fair share of complications.
| Name | Star Rating | Key Stats |
|---|---|---|
| Darby | 3 | Agility 88Weapon Skill 80Valour 70Toughness 50Vitality 40Precision 20Positioning 75Growth Potential 5 |
| Kody | 3 | Agility 88Weapon Skill 80Valour 75Toughness 65Vitality 60Precision 10Positioning 60Growth Potential 4 |
| Achilleas | 3 | Agility 88Weapon Skill 75Valour 80Precision 20Positioning 70Growth Potential 3 |
| Pike | 2 | Agility 75Weapon Skill 70Valour 80Toughness 50Vitality 50Precision 10Positioning 50Growth Potential 2 |
| Tech | 2 | Agility 75Weapon Skill 65Valour 70Toughness 75Vitality 70Precision 0Positioning 40Growth Potential 3 |
| Lim | 2 | Agility 75Weapon Skill 80Valour 70Toughness 50Vitality 40Precision 20Positioning 75Growth Potential 5 |
| The Yaz | 2 | Agility 77Weapon Skill 65Valour 65Toughness 50Vitality 50Precision 10Positioning 55Growth Potential 6 |
| Vamplew | 2 | Agility 82Weapon Skill 75Valour 65Toughness 50Vitality 50Precision 0Positioning 50Growth Potential 3 |
| Rewa | 2 | Agility 75Weapon Skill 70Valour 65Precision 10Positioning 50Growth Potential 5 |
| Exconde | 2 | Agility 75Weapon Skill 70Valour 75Precision 0Positioning 65Growth Potential 4 |
| Carda | 1 | Agility 57Weapon Skill 60Valour 60Toughness 45Vitality 40Precision 0Positioning 50Growth Potential 9 |
| Wett | 1 | Agility 57Weapon Skill 75Valour 60Toughness 40Vitality 40Precision 10Positioning 40Growth Potential 3 |
| Sachin | 1 | Agility 63Weapon Skill 65Valour 60Toughness 50Vitality 50Precision 0Positioning 40Growth Potential 5 |
| Jean | 1 | Agility 63Weapon Skill 60Valour 60Toughness 50Vitality 40Precision 0Positioning 50Growth Potential 4 |
| Ivey | 1 | Agility 63Weapon Skill 60Valour 60Precision 0Positioning 30Growth Potential 6 |
| Bog | 1 | Agility 63Weapon Skill 65Valour 60Precision 0Positioning 40Growth Potential 2 |
Unpacking Squad Leader Perks and Abilities
In the theater of combat, a leader’s perks can pivot the outcome of a skirmish. Each squad leader in MENACE carries unique abilities that enhance their effectiveness. Remember, while stats provide a baseline, it’s the perks that elevate a leader’s performance.
| Name | Key Perks | Recommended weapons (Only for non-vehicle units) |
|---|---|---|
| Darby | Innate: High Value Target: This ability disables enemy special weapons if she shoots at that unit. Great at disabling weapons teams. Covert Ops: Adds an extra concealment.Sharpshooter: Pulls down enemy cover.Commando: Increases range of attacks. | SMGsDMR |
| Kody | Innate: Guerilla: Significantly raises ACC and DMG against any enemy if their HP is 80% or higher. Assassin: General damage buff.Recovery: Remove suppression with killsDeploy Decoy: Drops a random decoy unit to confuse the enemies | AMRRPGLaunchers |
| Achilleas | Innate: Spartan Duty: Raises the AP relative to his lost vehicle health.Lancer: Raises the ability to eliminate enemies in close proximity. Full Send: Raises the benefit of shooting more than once in the same turn. | N/A |
| Pike | Innate: Taking Command: Allows Pike to spend 60AP to grand 40AP to any other squad leader at a pretty decent range. Call Out Target: Allows him to mark enemies, which enables other perks and provide 20% ACC bonusCommand Rally: Nullifies an enemy’s suppression almost entirely. This is My Rifle: Reduces the supply cost of your squad weapons by half. | Any special weapon works well since he plays the role of a support |
| Tech | Innate: Get Motherf*cked: Allows Tech to use different Infantry special weapons without having to deploy. Die Hard: Grants -90% damage reduction if all his squad units are dead. Long Bomb: Allows Tech to throw grenades that have decent range. | Any special weapon works well, but look for the Minigun in particular (can be used with Get Motherf*cked) |
| Lim | Innate: Aspiring: Makes promotions 30% cheaper. Run & Gun: Allows Lim to move over tighter spaces and close down enemies. Counterstrike: Allows Lim to reflect incoming attacks back on the offender.Berserk: Get 30AP back upon killing an enemy unit (max once per turn). | SMGsShotgunsAny CQB weapons |
| The Yaz | Innate: No Mercy: Get a +50% ACC/+30% DMG bonus on any wavering or fleeing target. Fearsome: Doubles all morale damage.Counterstrike: Allows Yaz to reflect incoming damage onto the attackers. | SMGsShotgunsAny CQB weapons |
| Vamplew | Innate: Partir de Rien: Get shot four times, but gain a big 60AP boost (if all stacks are used together). Taunt: Triples Vamplew’s threat and raises the chances of the enemies targeting him. Shooting Gallery: Big ACC/DMG boost on any target that’s not in cover. Flamboyant: Reduces the cost of all forms of armor. | CQB weaponsShotgunsSpecial: Bring the best possible armor |
| Rewa | Innate: Revel in Slaughter: Gain ACC and Discipline for every destroyed unit that stacks five times. Run Over: Run over units to kill themFury: Sacrifice 15 Accuracy to gain +40% damage. | Go for the best vehicle gear that you have. |
| Exconde | Innate: Sentry: Makes Exconde’s vehicle supply extra cover. Shepherd: Gives extra accuracy for every adjacent apply. Fervor: Get 4 AP discount on movement. | N/A |
| Carda | Innate: Out of the Craters: Gain 5% Accuracy/Discipline every turn. Goes up to max +25% (for 8 turns).Share the Load: Get more Special ammo for every squad member.New Tricks: Buffs Carda’s already amazing Growth Potential rate further. | ARCKPACRPG (late game) |
| Wett | Big Game Hunter: Gain 20% ACC and 15% Armor Penetration against large Organic targets. If It Bleeds: Suppressed enemies slowly bleed to death. | DMRSniper Rifle |
| Sachin | Innate: Strength in Numbers: Lowers Sachin’s ACC/Discipline by four for every Squaddie below 5, but does the opposite if it’s over. Suppressive Fire: Doubles the suppression caused by all weapons in the hands of the squad.This is My Rifle and Firing Line: Makes firing and acquiring squad weapons cheaper. | Just get the best rifles and as many squad members as possible |
| Jean | Economics 101: Get 15% Supply Reduction on her complete kit. Scavenger: Drops ammo caches upon kills.Resourceful: Allows Jean to get extra uses (applies to all pieces of gear). | CQB weaponsDecent armor |
| Ivey | Innate: Zero In: Guarantees at least 30% Hit Chance. Directed Fire: Additional +20% ACC/DMG buff against marked targets. | Any vehicle weapons get the job doneAdd Ammo Boxes |
| Bog | Innate: Juryrigged: Remove one defect per missionRecycled Perk: Lowers the vehicle HP by 30%, but reduces chassis supply cost by 30%. Overload: Gain 50 AP but remain stunned for one turn. | Any long-range vehicle weapon will usually do the job.Auto Grenade Launcher in the early game. |
With such a variety of choices, each squad leader can redefine your tactics. As you prepare for battle, consider: which attributes resonate with your strategic vision? Will you risk the complexities of a higher star-rated leader for the reward of their advanced skills?