The rod tightened, then screamed—a dark shape smashed the surface and the yacht rocked under my feet. For a long second I thought I’d lost it; then the line went taut and I grinned. You hold the rod steady, because this is the moment the whole trip either pays off or becomes a story.
Quick note: if you rent a yacht to reach offshore ripples expect to pay about $50 (≈€46) per trip on most servers — a small price for the right catch.
On a summer morning you’ll see anglers clustered at the east lake — All fish locations in Starsand Island
The tables below are your field guide: species, bait, spawn windows, seasons, and weather. Treat the map as a compass; read it with patience and you’ll stop wandering and start catching.
Lake
| Species | Bait | Time | Season | Weather |
|---|---|---|---|---|
| Betta | Bug | 10:00-22:00 | Summer | Sunny |
| Bighead Carp | Veggie, Meat | 06:00-22:00 | Spring, Summer | Sunny, Rainy |
| Bitterling | All | 06:200-2:00 | Autumn, Winter | All |
| Chinese Perch | Veggie | 10:00-00:00 | Autumn | Sunny |
| Cichlid | Bug, Veggie | 08:00-20:00 | Autumn, Winter | All |
| Green Sunfish | Bug, Meat | 10:00-02:00 | Spring, Summer | Sunny, Rainy |
| Kissing Gourami | Veggie, Meat | 10:00-00:00 | Autumn, Winter | All |
| Pumpkinseed | Bug, Meat | 10:00-00:00 | Summer, Autumn | Sunny, Rainy |
| Silver Carp | Bug, Veggie | 06:00-02:00 | Summer, Autumn | Sunny, Rainy |
| Topmouth Cutter | All | 06:00-02:00 | Summer, Autumn | Sunny, Rainy |
| Velora Cichlid | All | 06:00-02:00 | Spring, Summer | All |
River and River Lake
| Species | Bait | Time | Season | Weather |
|---|---|---|---|---|
| Archerfish | Bug, Veggie | 06:00-20:00 | Summer, Autumn | Sunny, Rainy |
| Chinese Hooksnout Carp | All | 06:00-02:00 | Summer, Autumn | Sunny, Rainy |
| Clown Featherback | Bug, Meat | 06:00-12:0018:00-00:00 | Autumn, Winter | Sunny, Rainy |
| Four-Eyed Sleeper | Veggie, Meat | 10:00-02:00 | Spring, Summer | Sunny, Rainy |
| Glass Bloodfin Tetra | Bug, Veggie | 06:00-20:00 | Autumn, Winter | All |
| Giant Barb | All | 06:00-02:00 | All | All |
| Giant River Prawn | All | 06:00-02:00 | All | All |
| Holland’s Carp | Bug | 10:00-00:00 | Autumn | Sunny |
| Leaffish | Meat, Veggie | 12:00-02:00 | Autumn, Winter | All |
| Magnificent Killifish | Bug, Meat | 06:00-00:00 | Autumn, Winter | All |
| Motoro Stingray | All | 06:00-02:00 | Autumn, Winter | All |
| Payara | Bug, Meat | 06:00-12:0018:00-00:00 | Spring, Summer | Sunny, Rainy |
| Red Carp | All | 06:00-02:00 | Summer, Autumn | Sunny, Rainy |
| Tilapia | Bug | 10:00-22:00 | Summer | Sunny |
| Zander | All | 06:00-02:00 | All | All |
Ocean
| Species | Bait | Time | Season | Weather |
|---|---|---|---|---|
| Butterflyfish | Bug, Veggie | 06:00-20:00 | Autumn, Winter | All |
| Boxfish | Veggie, Meat | 08:00-22:00 | Spring, Summer | Sunny, Rainy |
| Brown Tiger Prawn | All | 06:00-02:00 | All | All |
| Clownfish | All | 06:00-02:00 | All | All |
| Discus | Bug, Meat | 06:00-12:0016:00-00:00 | Autumn, Winter | All |
| Foureye Butterflyfish | Bug | 12:00-02:00 | Summer | Sunny |
| Greasybak Shrimp | All | 06:00-02:00 | All | All |
| Lionfish | Veggie | 10:00-20:00 | Summer | Rainy |
| Mackerel | Veggie | 12:00-20:00 | Autumn | Rainy |
| Moorish Idol | Bug, Veggie | 06:00-18:00 | Summer, Autumn | Sunny, Rainy |
| Orangespine Unicornfish | Veggie, Meat | 12:00-02:00 | Autumn, Winter | All |
| Red Porgy | Meat | 10:00-22:00 | Autumn | Sunny |
| Redfish | Bug, Meat | 06:00-12:0018:00-00:00 | Summer, Autumn | Sunny, Rainy |
| Tiger Puffer | Veggie, Meat | 14:00-00:00 | Summer, Autumn | Sunny, Rainy |
| Spinefoot | Bug, Meat | 06:00-14:0000:00-02:00 | Spring, Summer | Sunny, Rainy |
| Yellowtail Damselfish | Bug, Veggie | 08:00-20:00 | Spring, Summer | Sunny, Rainy |
Coral
| Species | Bait | Time | Season | Weather |
|---|---|---|---|---|
| Blue Tang | Veggie | 08:00-18:00 | Spring, Summer, Autumn | Sunny, Rainy |
| Humphead Wrasse | Meat | 08:00-18:00 | All | All |
| Sardine | Veggie | 08:00-18:00 | Spring, Summer, Autumn | Sunny, Rainy |
Celestwave
| Species | Bait | Time | Season | Weather |
|---|---|---|---|---|
| Dolphinfish | Meat | 08:00-18:00 | All | All |
| Mandarinfish | Veggie | 20:00-02:00 | All | All |
| Ribbon Eel | Meat | 20:00-02:00 | All | All |
Luminwave
| Species | Bait | Time | Season | Weather |
|---|---|---|---|---|
| Mola Mola | Meat | 08:00-18:00 | All | All |
| Tuna | Meat | 08:00-18:00 | Spring, Summer, Autumn | Sunny, Rainy |
Moonlit Forest
| Species | Bait | Time | Season | Weather |
|---|---|---|---|---|
| Green Swordtail | All | 06:00-02:00 | All | All |
| Pearl Glowfish | All | 06:00-02:00 | All | All |
Where are fish found in Starsand Island?
Short answer: almost any water body hides something. Lakes favor sun-loving species; rivers and river lakes hold the bulk of varied carp and stinger types; oceans and coral fields are where rarer reef fish and prawns show up. For up-to-the-minute spawn tips, I check Steam Guides and Discord channels—community players often note temporary spawn quirks long before patch notes appear.
How do you fish in Starsand Island?
First, get your permit from the Fishing Mentor at AquaBlue Outpost. Then help Marston rebuild the broken port to complete the Starsand Port Construction quest. Rent a yacht, sail to a ripple, tap and hold the rod icon to aim, then release to cast. When a fish bites you’ll play a reeling mini-game: reel while the line is white, stop when it flashes red, repeat until the catch is yours. Think of fishing as a chess match—anticipate, pressure, finish.
What bait catches rare fish in Starsand Island?
Rarer species usually demand specific bait or time windows. Tables above list bait per species—Bug, Veggie, Meat, or All. If a species shows “All,” prioritize times and weather instead. Use community resources on Reddit and YouTube creators like IGN or GameSpot for video clips that show exact spawn spots and techniques.
At the AquaBlue Outpost every beginner asks the same question — How to catch fish in Starsand Island
Here’s my step-by-step, no fluff:
- Talk to the Fishing Mentor and accept the permit quest.
- Meet Marston at the broken port and finish the Starsand Port Construction quest.
- Rent a yacht (~$50 / ≈€46) and find ripples—those are your hotspots.
- Aim by holding the rod icon, release to cast, wait for a bite, then play the reeling rhythm: white = reel, red = stop.
Small habit that changes everything: check the in-game clock and weather before you cast—time windows in the tables are strict and missing a spawn can mean waiting hours. For gear and community tips, join the official Discord or scan recent Steam guides; creators on YouTube often show the precise piers and coordinates that save you hours.
If you want the fastest path to a full collection, target species that list “All” for bait first—they’re forgiving while you learn windows and weather patterns. Once you’ve learned those rhythms, chase the seasonal exclusives for trophies and trade value.
I’ve walked new anglers through this at 3 a.m. and watched their first Tiger Puffer surface under a red moon. What’s the one fish you’d risk a night sail for?
| Species | Bait | Time | Season | Weather |
|---|---|---|---|---|
| Betta | Bug | 10:00-22:00 | Summer | Sunny |