Looting in ARC Raiders is one of the game’s most exciting—and at times confusing—activities, thanks to the wide array of unique items you can discover during each raid.
To streamline this experience, the game categorizes items based on their rarity. However, the true value of these items often hinges on your specific use cases. This guide will clarify what items you should keep, sell, or recycle in ARC Raiders.
Items to Sell and Recycle in ARC Raiders
Finding the right balance between recycling and selling mostly depends on your current priorities. If you have an abundance of crafting materials but need credits, selling the items listed below is your best bet. Conversely, if you’re short on crafting materials and looking to upgrade, recycling might be the better option.
| Item | Rarity | Value |
|---|---|---|
| Accordion | Rare | 2000 (approx. 1870 EUR) |
| Alarm Clock | Rare | 1000 (approx. 935 EUR) |
| ARC Coolant | Rare | 1000 (approx. 935 EUR) |
| ARC Flex Rubber | Rare | 1000 (approx. 935 EUR) |
| ARC Performance Steel | Rare | 1000 (approx. 935 EUR) |
| ARC Synthetic Resin | Rare | 1000 (approx. 935 EUR) |
| ARC Thermo Lining | Rare | 1000 (approx. 935 EUR) |
| Bicycle Pump | Rare | 2000 (approx. 1870 EUR) |
| Broken Flashlight | Rare | 1000 (approx. 935 EUR) |
| Broken Guidance System | Rare | 2000 (approx. 1870 EUR) |
| Broken Handcuffs | Uncommon | 640 (approx. 600 EUR) |
| Broken Handheld Radio | Rare | 2000 (approx. 1870 EUR) |
| Broken Taser | Rare | 1000 (approx. 935 EUR) |
| Burned ARC Circuitry | Uncommon | 640 (approx. 600 EUR) |
| Camera Lens | Uncommon | 640 (approx. 600 EUR) |
| Candle Holder | Uncommon | 640 (approx. 600 EUR) |
| Coolant | Rare | 1000 (approx. 935 EUR) |
| Cooling Coil | Rare | 1000 (approx. 935 EUR) |
| Crumpled Plastic Bottle | Uncommon | 270 (approx. 250 EUR) |
| Damaged ARC Motion Core | Uncommon | 640 (approx. 600 EUR) |
| Damaged ARC Powercell | Uncommon | 293 (approx. 275 EUR) |
| Deflated Football | Uncommon | 1000 (approx. 935 EUR) |
| Diving Goggles | Rare | 640 (approx. 600 EUR) |
| Dried-Out ARC Resin | Uncommon | 640 (approx. 600 EUR) |
| Expired Respirator | Rare | 640 (approx. 600 EUR) |
| Flute | Rare | 640 (approx. 600 EUR) |
| Frying Pan | Rare | 640 (approx. 600 EUR) |
| Garlic Press | Uncommon | 1000 (approx. 935 EUR) |
| Headphones | Rare | 1000 (approx. 935 EUR) |
| Ice Cream Scooper | Uncommon | 640 (approx. 600 EUR) |
| Household Cleaner | Uncommon | 640 (approx. 600 EUR) |
| Impure ARC Coolant | Uncommon | 640 (approx. 600 EUR) |
| Industrial Charger | Rare | 1000 (approx. 935 EUR) |
| Metal Brackets | Uncommon | 640 (approx. 600 EUR) |
| Number Plate | Uncommon | 90 (approx. 85 EUR) |
| Polluted Air Filter | Rare | 1000 (approx. 935 EUR) |
| Portable TV | Rare | 2000 (approx. 1870 EUR) |
| Power Bank | Rare | 1000 (approx. 935 EUR) |
| Projector | Rare | 1000 (approx. 935 EUR) |
| Radio | Rare | 1000 (approx. 935 EUR) |
| Remote Control | Rare | 1000 (approx. 935 EUR) |
| Ripped Safety Vest | Uncommon | 1000 (approx. 935 EUR) |
| Rollbot Part | Epic | 6000 (approx. 5600 EUR) |
| Rubber Pad | Rare | 1000 (approx. 935 EUR) |
| Ruined Acceleration | Rare | 2000 (approx. 1870 EUR) |
| Ruined Baton | Uncommon | 640 (approx. 600 EUR) |
| Ruined Handcuffs | Uncommon | 640 (approx. 600 EUR) |
| Ruined Riot Shield | Rare | 1000 (approx. 935 EUR) |
| Ruined Tactical Vest | Uncommon | 640 (approx. 600 EUR) |
| Rusted Bolts | Uncommon | 640 (approx. 600 EUR) |
| Rusty ARC Steel | Uncommon | 640 (approx. 600 EUR) |
| Spotter Relay | Uncommon | 5000 (approx. 4650 EUR) |
| Spring Cushion | Rare | 2000 (approx. 1870 EUR) |
| Tattered ARC Lining | Uncommon | 640 (approx. 600 EUR) |
| Tattered Clothes | Uncommon | 640 (approx. 600 EUR) |
| Thermostat | Rare | 1000 (approx. 935 EUR) |
| Torn Blanket | Rare | 5000 (approx. 4650 EUR) |
| Turbo Pump | Rare | 2000 (approx. 1870 EUR) |
| Water Filter | Rare | 1000 (approx. 935 EUR) |
Key Items for Workshop Upgrades in ARC Raiders
Here’s what you should hold onto for upgrading Scrappy and your workstations:
| Workshops to Upgrade | Items You Should Keep |
|---|---|
| Scrappy | Dog Collar, Lemon, Apricot, Prickly Pear, Olives, Cat Bed, Mushroom, Very Comfortable Pillow |
| Gunsmith | Rusted Tools, Mechanical Components, Wasp Driver, Rusted Gear, Advanced Mechanical Components, Sentinel Firing Core |
| Medical Lab | Cracked Bioscanner, Durable Cloth, Tick Pod, Rusted Shut Medical Kit, Antiseptic, Surveyor Vault |
| Explosives Station | Synthesized Fuel, Crude Explosives, Pop Trigger, Laboratory Reagents, Explosive Compound, Rocketeer Driver |
| Gear Bench | Power Cable, Hornet Driver, Electrical Components, Industrial Battery, Advanced Electrical Components, Bastion Cell |
| Refiner | Toaster, ARC Motion Core, Fireball Burner, Motor, ARC Circuitry, Bombardier Cell |
| Utility | Damaged Heat Sink, Electrical Components, Snitch Scanner, Fried Motherboard, Advanced Electrical Components, Leaper Pulse Unit |
Important Quest Items to Retain in ARC Raiders
Here’s a list of quest items worth keeping:
| Item | Rarity | Value |
|---|---|---|
| Leaper Pulse Unit | Epic | 5000 (approx. 4650 EUR) |
| Power Rod | Epic | 5500 (approx. 5130 EUR) |
| Rocketeer Driver | Epic | 5000 (approx. 4650 EUR) |
| Surveyor Fault | Rare | 2000 (approx. 1870 EUR) |
| Antiseptic | Rare | 1000 (approx. 935 EUR) |
| Hornet Driver | Rare | 2000 (approx. 1870 EUR) |
| Syringe | Rare | 5000 (approx. 4650 EUR) |
| Wasp Driver | Rare | 1000 (approx. 935 EUR) |
| Water Pump | Rare | 1000 (approx. 935 EUR) |
| Snitch Scanner | Uncommon | 2000 (approx. 1870 EUR) |
Essential Project Items to Keep in ARC Raiders
Remember to keep the following items for various projects and puzzles:
| Item | Rarity | Value |
|---|---|---|
| Leaper Pulse Unit | Epic | 5000 (approx. 4650 EUR) |
| Magnetic Accelerator | Epic | 5000 (approx. 4650 EUR) |
| Exodus Modules | Epic | 5000 (approx. 4650 EUR) |
| Advanced Electrical Components | Rare | 5000 (approx. 4650 EUR) |
| Humidifier | Rare | 5000 (approx. 4650 EUR) |
| Sensors | Rare | 500 (approx. 465 EUR) |
| Cooling Fan | Rare | 2000 (approx. 1870 EUR) |
| Battery | Uncommon | 250 (approx. 235 EUR) |
| Light Bulb | Uncommon | 2000 (approx. 1870 EUR) |
| Electrical Components | Uncommon | 640 (approx. 600 EUR) |
| Wires | Uncommon | 200 (approx. 187 EUR) |
| Durable Cloth | Uncommon | 640 (approx. 600 EUR) |
| Steel Spring | Uncommon | 300 (approx. 280 EUR) |
| ARC Alloy | Uncommon | 200 (approx. 187 EUR) |
| Rubber Parts | Common | 50 (approx. 47 EUR) |
| Metal Parts | Common | 50 (approx. 47 EUR) |
The items you keep for quests and projects should be limited to what you need; if you finish a specific quest or project, there’s no need to hold onto those items any longer.
What are the most valuable items to loot in ARC Raiders? The value of loot can vary drastically based on rarity and utility. Prioritize items that have versatility or are crucial for upgrades.
Are there specific items you should absolutely keep in ARC Raiders? Absolutely! Items like the Leaper Pulse Unit and Magnetic Accelerator are essential for ongoing projects and upgrades.
What can you recycle for the best rewards? Common and uncommon items often yield better benefits when recycled, especially if you have surplus in your inventory.
How do you decide between selling and recycling items in ARC Raiders? It largely depends on your immediate needs—whether you require currency or materials for crafting.
In conclusion, knowing what items to keep, sell, or recycle in ARC Raiders can optimize your gameplay experience and enhance your resource management. Keep exploring related content at Moyens I/O for additional tips and strategies!