As the excitement builds for the new season of Black Ops 6 and Warzone, gamers are eager to dive into the revamped weapon landscape. This season, dubbed Season 5, promises a treasure trove of fresh content, including four new weapons and a significant overhaul of the Stadium. With Treyarch focusing on weapon balancing to enhance the meta, players can anticipate some intriguing adjustments to guns that have seen low pick rates. Let’s explore all the weapon buffs and nerfs set to shake things up in this season.
Weapon Balancing Changes in Black Ops 6 and Warzone
Black Ops 6
Assault Rifles
Weapon Name | Changes |
---|---|
Goblin Mk2 | Buff: Maximum Damage Range boosted from 25.4 to 33m. Buff: Medium Damage Range extended from 25.5 – 44.5m to 33.1 – 48.3m. |
Shotguns
Weapon Name | Changes |
---|---|
Marine SP | Buff: Medium Damage Range 1 raised from 3.4 – 5.3m to 3.4 – 6.6m. Buff: Medium Damage Range II enhanced from 5.4 – 9.7m to 6.7 – 11.4m. Buff: Minimum Damage Range improved from 9.8 – 25.4m to 11.5 – 26.7m. |
ASG-89 | Buff: Medium Damage Range I increased from 2.9 – 4.8m to 2.9 – 6.1m. Buff: Medium Damage Range II adjusted from 4.9 – 9.1m to 6.2 – 10.4m. Buff: Improved ADS Spread from 3.285° to 3.27°. |
Maelstrom | Buff: Medium Damage Range I increased from 1.1 – 5.7m to 1.1 – 7.2m. Buff: Medium Damage Range II expanded from 5.8 – 9.5m to 7.3 – 11m. Buff: Minimum Damage Range raised from 9.6 – 29.2m to 11.1 – 30.7m. Buff: Improved ADS Spread from 3.45° to 3.35°. |
LMG
Weapon Name | Changes |
---|---|
Feng 82 | Buff: Maximum Damage Range enhanced from 0 – 17.8m to 0 – 30.5m |
Marksman Rifles
Weapon Name | Changes |
---|---|
Tskarkov 7.62 | Buff: Maximum Damage Range increased from 0 – 35.6m to 0 – 43.2m |
DM-10 | Buff: Medium Damage Range I enhanced from 25.5 – 50.8m to 38.2 – 55.9m. |
TR2 | Buff: Maximum Damage Range raised from 0 – 29.2m to 0 – 35.6m. Buff: Medium Damage Range expanded from 29.3 – 47m to 35.7 – 50.8m. |
Sniper Rifles
Weapon Name | Changes |
---|---|
SVD | Buff: Maximum Damage Range increased from 0 – 31.8m to 0 – 45.7m. Buff: Medium Damage Range raised from 31.9 – 55.9m to 45.8 – 66m. Buff: Reduced View Kick and Gun Kick Adjustment: Visual recoil decreased. Adjustment: Idle Sway now reduced by 25%. |
Pistols
Weapon Name | Changes |
---|---|
9mm PM | Buff: Maximum Damage Range increased from 0 – 10.2m to 0 – 10.8m. Buff: Medium Damage Range raised from 10.3 – 20.3m to 10.9 – 20.9m. Adjustment: Fire Rate improved from 375rpm to 400rpm. |
Grekhova | Buff: Maximum Damage Range enhanced from 0 – 7.6m to 0 – 8.3m. Buff: Medium Damage Range I increased from 7.7 – 17.1m to 8.4 – 17.8m. Buff: Medium Damage Range II expanded from 17.2 – 21m to 17.9 – 21.6m. |
GS45 | Buff: Maximum Damage Range raised from 0 – 6.4m to 0 – 7.6m. Buff: Medium Damage Range increased from 6.5 – 22.2m to 7.6 – 22.9m. |
Stryder .22 | Buff: Maximum Damage Range increased from 0 – 8.9m to 0 – 9.5m. Buff: Medium Damage Range raised from 8.9 – 19.1m to 9.6 – 19.7m. |
Special Adjustments
Weapon Name | Changes |
---|---|
Olympia | Nerf: Medium Damage Range I decreased from 1.9 – 7.4m to 1.9 – 6.4m. Nerf: Medium Damage Range II reduced from 7.5 – 14.7m to 6.5 – 11.4m. Nerf: Minimum Damage Range decreased from 14.8 – 40.6m to 11.5 – 34.3m. |
Warzone
Assault Rifles
Weapon Name | Changes |
---|---|
AK-74 | Buff: Medium Damage Range I increased from 43.1 – 55.9m to 43.1 – 63.5m. Buff: Minimum Damage Range extended from >55.9m to >63.5m. Adjustments: Bullet Velocity boosted from 890m/s to 905m/s. Flinch inflicted on enemies increased by 15%. |
AMES 85 | Buff: Maximum Damage Range enhanced from 0 – 35.5m to 0 – 39.37m. Buff: Medium Damage Range I improved from 35.5 – 45.7m to 39.37 – 50.8m. Buff: Minimum Damage Range extended from >45.7m to >50.8m. |
AS Val | Buff: Maximum Damage Range increased from 0 – 38.1m to 0 – 43.2m. Buff: Medium Damage Range I enhanced from 38.1 – 50.8m to 43.2 – 55.8m. Buff: Minimum Damage Range increased from >50.8m to >55.8m. Adjustments: Headshot multiplier increased from 1.15x to 1.2x. Lower Torso and Legs multipliers enhanced from 0.85x to 0.9x. Bullet Velocity increased from 860m/s to 890m/s. |
CR-56 AMAX | Buff: Maximum Damage Range increased from 0 – 46.9m to 0 – 50.8m. Buff: Medium Damage Range I enhanced from 46.9 – 58.4m to 50.8 – 64.7m. Buff: Minimum Damage Range extended from >58.4m to >64.7m. Adjustments: Bullet Velocity boosted from 860m/s to 880m/s. Flinch inflicted on enemies increased by 15%. |
Model L | Buff: Maximum Damage Range raised from 0 – 33m to 0 – 38.1m. Buff: Medium Damage Range I increased from 0 – 38.1m to 38.1 – 50.8m. Buff: Minimum Damage Range improved from >43.2m to >50.8m. Adjustment: Bullet Velocity enhanced from 850m/s to 870m/s. |
SMG
Weapon Name | Changes |
---|---|
C9 | Buff: Maximum Damage Range increased from 0 – 13.2m to 0 – 13.97m. Buff: Medium Damage Range I enhanced from 13.2 – 21.3m to 13.97- 21.3m. |
Jackal PDW | Buff: Maximum Damage Range enhanced from 0 – 11.9m to 0 – 13.2m. |
Kompakt 92 | Adjustment: Aim Down Sight speed improved from 190ms to 180ms. |
KSV | Adjustment: Headshot multiplier increased from 1.07x to 1.2x. |
Ladra | Buff: Maximum Damage Range raised from 0 – 11.9m to 0 – 12.95m. Buff: Medium Damage Range I enhanced from 11.9 – 21.3m to 12.95 – 21.3m. Adjustment: Headshot multiplier increased from 1.15x to 1.22x. Aim Down Sight speed improved from 195ms to 190ms. |
LC10 | Nerf: Maximum Damage Range decreased from 0 – 11.9m to 0 – 10.9m. Nerf: Medium Damage Range I adjusted from 11.9 – 22.3m to 10.9 – 20.8m. Nerf: Minimum Damage Range decreased from 22.3m to >20.8m. Adjustments: Headshot multiplier decreased from 1.15x to 1.12x. Arm multipliers adjusted from 1x to 0.8x. Lower Torso and Leg multipliers decreased from 0.85x to 0.8x. Aim Down Sight speed reduced from 195ms to 210ms. Developer’s Note: The LC10’s damage range is now reduced, requiring more precision to hit optimal TTK. We’re monitoring its performance closely. |
PPSH-41 | Adjustments: Headshot multiplier increased from 1.18x to 1.28x. Aim Down Sight speed improved from 190ms to 185ms. |
Saug | Adjustments: Lower Torso and Leg multipliers increased from 0.85x to 0.89x. Aim Down Sight speed improved from 200ms to 190ms. |
Tanto. 22 | Adjustment: Lower Torso and Leg multipliers improved from 0.8x to 0.84. |
Shotgun
Weapon Name | Changes |
---|---|
Marine SP | Adjustment: Sprint to Fire time improved from 200ms to 160ms. |
LMG
Weapon Name | Changes |
---|---|
GPMG-7 | Adjustments: Headshot multiplier increased from 1.1x to 1.17x. Upper Torso and Arm multipliers improved from 1x to 1.05x. Bullet Velocity increased from 800m/s to 815m/s. |
PU-21 | Adjustments: Headshot multiplier raised from 1.1x to 1.22x. Upper Torso and Arm multipliers increased from 1x to 1.08x. Bullet Velocity enhanced from 800m/s to 820m/s. |
XMG | Adjustments: Lower Torso multiplier increased from 1x to 1.1x. Bullet Velocity enhanced from 790m/s to 810m/s. |
Marksman Rifle
Weapon Name | Changes |
---|---|
AEK-973 | Full Auto Mod Attachment: Headshot multiplier increased from 1.25x to 1.38x. Upper Torso and Arm multipliers improved from 1x to 1.1x. |
SWAT 5.56 | Grau Conversion Attachment: Maximum Damage Range decreased from 43.18m to 38.10m. Medium Damage Range 1 decreased from 53.34m to 49.53m. Bullet Velocity decreased from 1065m/s to 1020m/s. |
Sniper
Weapon Name | Changes |
---|---|
AMR Mod 4 | Adjustments: Aim Down Sight speed improved from 625ms to 610ms. Bullet Velocity increased from 780m/s to 810m/s. |
HDR | Adjustments: Aim Down Sight speed slowed from 600ms to 630ms. Bullet Velocity decreased from 700m/s to 660m/s. Developer’s Note: The HDR has been dominant in the sniper landscape. Our goal is to balance it without losing viability; these adjustments should encourage skillful long-range play. |
LR 7.62 | Buff: Maximum Damage Range increased from 0 – 68.6m to 0 – 76.2m. Buff: Minimum Damage Range extended from >68.6m to >76.2m. |
LW3A1 Frostline | Buff: Maximum Damage Range improved from 0 – 58.4m to 0 – 66m. Buff: Minimum Damage Range raised from >58.4m to >66m. Adjustments: Bullet Velocity increased from 880m/s to 910m/s. Aim Down Sight speed slowed from 600ms to 630ms. |
Special
Weapon Name | Changes |
---|---|
Sirin 9MM | Buff: Maximum Damage Range raised from 0 – 10.1m to 0 – 10.9m. Buff: Medium Damage Range I raised from 10.1 – 17.7m to 10.9 – 17.7m. Adjustments: Aim Down Sight speed improved from 200ms to 185ms. Sprint to Fire time improved from 120ms to 110ms. |
That wraps up the key weapon buffs and nerfs for Black Ops 6 and Warzone this season. Are your top weapons among those affected? Let us know what you think in the comments.
For more gaming insights and updates, make sure to check out Moyens I/O.