One of the standout features of the Second Sea update in Fisch is the introduction of an array of new fish to catch. With eight exciting new locations in the Second Sea, each locale is teeming with unique catches. To assist you in your fishing adventures, we have crafted this comprehensive guide that lists every single fish available in the Second Sea, coupled with tips on snagging the tricky ones. Here’s a detailed breakdown of all the fish in the Second Sea in Fisch.
Complete Fish List in Azure Lagoon

Azure Lagoon is a vibrant tropical archipelago featuring 12 new fish species. We successfully caught all these fish using the Free Spirit Rod with Instant Catcher bait. Most species were easy to catch, except for the elusive Algae Lurker, which requires extra patience. If you find yourself struggling, using a Lucky Rod significantly enhances your chances.
Name | Rarity | Weather | Time | Season | Bait | Average Weight (kg) | Average Price (E$) |
Murkfin | Common | Foggy | Day | Fall | Worm | 31 | 30 |
Brackscale | Uncommon | Rain | / | Spring | Seaweed | 40 | 70 |
Lagoon Dart | Uncommon | Rain | Night | Summer | Shrimp | 50 | 75 |
Swampjaw | Unusual | Rain | Night | Fall | Insect | 80 | 120 |
Glimmer Guppy | Unusual | Foggy | Day | Winter | Flakes | 65 | 125 |
Reed Striker | Rare | Windy | Night | Summer | Minnow | 100 | 350 |
Algae Lurker | Rare | Clear | Day | Spring | Squid | 120 | 350 |
Azure Prowler | Legendary | Clear | Night | Fall | Mist Worms | 160 | 1,200 |
Phantom Brine | Legendary | Foggy | Day | Winter | Mist Worms | 150 | 1,200 |
Bloomtail | Mythical | Rain | Night | Spring | Mist Worms | 200 | 2,700 |
Depth Drifter | Exotic | Windy | / | Summer | Golden Worm | 1,250 | 5,200 |
Verdant Mirage | Secret | Foggy | Day | Fall | Luminous Larva | 830 | 15,000 |
Complete Fish List in Emberreach
Fish in Emberreach can be tricky. The game doesn’t explicitly state that two distinct types of fish inhabit this location: shore fish and pond fish in the center of the island. To successfully catch the Secret Molten Ripple, use a Steady Rod with Instant Catcher bait (trust us, this method works). Stay persistent, and you will complete your collection.
Name | Rarity | Weather | Time | Season | Bait | Average Weight (kg) | Average Price (E$) |
Pyre Fang | Common | Foggy | Day | Fall | Worm | 15 | 25 |
Glowfin Skipper | Common | Rain | Night | Spring | Seaweed | 250 | 25 |
Lava Bream | Common | Windy | / | Summer | Insect | 65 | 60 |
Moltenstripe | Common | Clear | Day | Winter | Squid | 30 | 75 |
Firecrest | Common | Rain | Night | Summer | Ember Berries | 250 | 30 |
Ashscale Minnow | Common | Foggy | Day | Fall | Shrimp | 15 | 25 |
Smogfish | Uncommon | Foggy | / | Spring | Insect | 150 | 120 |
Sulfur Snapper | Uncommon | Foggy | Night | Fall | Squid | 420 | 115 |
Sunflare Tetra | Uncommon | Rain | Night | Summer | Sapphire Krill | 140 | 120 |
Hellmaw Eel | Uncommon | Clear | Day | Winter | Flakes | 36 | 70 |
Magma Pike | Uncommon | Windy | / | Fall | Seaweed | 70 | 65 |
Smolderfang | Unusual | Rain | Night | Winter | Seaweed | 162 | 120 |
Searfin | Unusual | Clear | Day | Winter | Coal | 440 | 110 |
Furnace Leaper | Unusual | Clear | Day | Summer | Flakes | 410 | 110 |
Basalt Pike | Unusual | Rain | Night | Winter | Minnow | 150 | 120 |
Inferno Chaser | Rare | Windy | Night | Winter | Minnow | 380 | 320 |
Volcanic Prowler | Rare | Clear | Day | Spring | Magnet | 840 | 300 |
Cragscale | Rare | Foggy | Night | Fall | Minnow | 390 | 310 |
Blazebelly | Rare | Clear | Day | Spring | Coal | 870 | 300 |
Cinder Dart | Legendary | Foggy | / | Spring | Insect | 190 | 880 |
Emberwing | Legendary | Foggy | Night | Fall | Ember Berries | 340 | 950 |
Scorchray | Legendary | Rain | Night | Spring | Shrimp | 180 | 870 |
Brimstone Angler | Mythical | Foggy | Night | Fall | Ember Berries | 330 | 1,500 |
Obsidian Koi | Mythical | Windy | / | Summer | Magnet | 320 | 1,500 |
Tropicspike | Exotic | Windy | / | Winter | Golden Worm | 3,600 | 3,200 |
Molten Ripple | Secret | Windy | Day | Summer | Luminous Larva | 2,400 | 8,600 |
Complete Fish List in Waveborne
Your fishing journey begins on Waveborne Island, making it an excellent spot for starting your Bestiary and testing new rods.
Name | Rarity | Weather | Time | Season | Bait | Average Weight (kg) | Average Price (E$) |
Drift Claw | Common | Rain | Night | Fall | Shrimp | 80 | 25 |
Gale Snapper | Common | Windy | Day | Spring | Worm | 3.5 | 20 |
Sprayfin | Uncommon | Clear | Day | Winter | Minnow | 9 | 60 |
Foamrunner | Uncommon | Foggy | / | Summer | Flakes | 90 | 55 |
Depth Lurker | Unusual | Foggy | / | Fall | Insect | 40 | 100 |
Ripple Spine | Unusual | Clear | Night | Spring | Seaweed | 130 | 95 |
Surge Pike | Rare | Windy | Day | Summer | Magnet | 270 | 255 |
Abyss Dart | Rare | Rain | Night | Winter | Squid | 1,200 | 270 |
Tide Fang | Legendary | Windy | Day | Fall | Neuro Slug | 100 | 800 |
Breaker Moth | Legendary | Foggy | Night | Spring | Gale Grub | 55 | 750 |
Gust Tail | Mythical | Windy | / | Summer | Nightmare Larva | 875 | 1,600 |
Wave Piercer | Mythical | Clear | Night | Winter | Truffle Worm | 95 | 1,400 |
Vortex Ray | Exotic | Rain | Day | Fall | Luminous Larva | 750 | 5,000 |
Storm Skipper | Secret | Windy | Night | Spring | Golden Worm | 100 | 6,500 |
Complete Fish List in the Isle of New Beginnings
As of now, the Isle of New Beginnings stands out as the prime location for XP farming thanks to the presence of Tartarugas.
Name | Rarity | Weather | Time | Season | Bait | Average Weight (kg) | Average Price (E$) |
Reefdart | Common | Clear | Night | Spring | Shrimp | 12 | 35 |
Tidallow | Common | Clear | Day | Summer | Worm | 10 | 28 |
Crestscale | Uncommon | Windy | / | Summer | Seaweed | 20 | 70 |
Horizon Tetra | Unusual | Clear | Day | Spring | Flakes | 27 | 120 |
Driftfin | Rare | Rain | Night | Fall | Insect | 45 | 330 |
Lantern Snapper | Legendary | Clear | Night | Summer | Crystal Bananas | 60 | 930 |
Abyss Flicker | Mythical | Rain | Night | Winter | Crystal Bananas | 75 | 1,800 |
Tartaruga | Exotic | Foggy | / | Winter | Mist Worms | 2,400 | 6,150 |
Whisper Eel | Exotic | Windy | / | Spring | Golden Worm | 1,000 | 3,400 |
Phantom Koi | Secret | Foggy | Day | Fall | Luminous Larva | 650 | 9,500 |
Complete Fish List in Lushgrove
At present, Lushgrove isn’t particularly noteworthy in the Second Sea, but it does host several limited-time events, including the Animal Fish.
Name | Rarity | Weather | Time | Season | Bait | Average Weight (kg) | Average Price (E$) |
Bogscale | Common | Foggy | Day | Fall | Worm | 5 | 25 |
Murkdrifter | Common | Rain | Night | Spring | Shrimp | 90 | 30 |
Vinefish | Uncommon | Windy | / | Summer | Seaweed | 20 | 55 |
Canopy Tetra | Uncommon | Clear | Day | Winter | Flakes | 10 | 65 |
Fogstripe | Unusual | Foggy | / | Spring | Insect | 50 | 120 |
Hollow Snapper | Unusual | Foggy | Night | Winter | Minnow | 135 | 110 |
Temple Perch | Rare | Clear | Day | Summer | Magnet | 110 | 910 |
Relic Dart | Rare | Rain | Night | Winter | Minnow | 120 | 300 |
Glade Lurker | Legendary | Foggy | Night | Fall | Lushrooms | 110 | 910 |
Echo Koi | Legendary | Clear | Day | Spring | Lushrooms | 60 | 820 |
Jungle Phantom | Mythical | Rain | Night | Summer | Lushrooms | 110 | 1,600 |
Idolfish | Exotic | Windy | / | Winter | Golden Worm | 1,200 | 3,000 |
Primordial Levi | Secret | Windy | Night | Fall | Luminous Larva | 820 | 8,200 |
Complete Fish List in Pine Shoals
Pine Shoals features a quaint island adorned with pine trees and a lighthouse. While it may not be extraordinary yet, there is still a Bestiary worth filling here.
Name | Rarity | Weather | Time | Season | Bait | Average Weight (kg) | Average Price (E$) |
Watching Glowfin | Common | Clear | Day | Spring | Worm | 2.5 | 15 |
Drifting Gildfin | Common | Foggy | Night | Fall | Shrimp | 3 | 21 |
Blue Foamtail | Uncommon | Windy | Day | Summer | Flakes | 4 | 40 |
Redwood Duskray | Unusual | Clear | Night | Fall | Minnow | 5 | 80 |
Oak Stripetail | Rare | Foggy | Day | Winter | Squid | 7 | 150 |
Pine Zephyrfish | Legendary | Windy | Night | Spring | Gale Grub | 8 | 930 |
Parktail Spinesnapper | Mythical | Clear | Night | Summer | Gale Grub | 10 | 1,900 |
Sunray Sunscale | Exotic | Clear | Day | Summer | Mist Worms | 2,400 | 6,150 |
Whisper Eel | Exotic | Windy | / | Spring | / | 14 | 5,800 |
Thornfish | Secret | Foggy | Night | Fall | Luminous Larva | 20 | 8,200 |
Complete Fish List in The Cursed Shores
Currently, The Cursed Shores lacks significant activity, but we anticipate that new updates will enhance this area. For now, though, it’s another Bestiary waiting to be filled.
Name | Rarity | Weather | Time | Season | Bait | Average Weight (kg) | Average Price (E$) |
Blisterfish | Common | Rain | Night | Fall | Worm | 14 | 70 |
Gloombiter | Common | Foggy | Night | Winter | Shrimp | 15 | 75 |
Rotjaw | Uncommon | Foggy | Day | Fall | Minnow | 25 | 150 |
Murkslither | Uncommon | Rain | Night | Winter | Squid | 28 | 170 |
Tumor Pike | Unusual | Foggy | Day | Spring | Insect | 47 | 300 |
Split Eye Snapper | Unusual | Windy | Day | Spring | Flakes | 40 | 260 |
Hollowfin | Rare | Clear | Night | Winter | Squid | 135 | 1,400 |
Crawling Angler | Rare | Foggy | Night | Fall | Sapphire Krill | 75 | 650 |
Screaming Fluke | Legendary | Windy | Night | Fall | Mist Worms | 135 | 1,400 |
Veinspawn | Legendary | Rain | Night | Fall | Mist Worms | 100 | 1,200 |
Chasm Leech | Mythical | Foggy | / | Winter | Mist Worms | 200 | 2,100 |
Dreaming Aberration | Exotic | Foggy | Night | Spring | Mist Worms | 3,000 | 6,000 |
Abyssborn Monstrosity | Secret | Rain | Night | Winter | Luminous Larva | 4,000 | 17,000 |
Complete Fish List in the Open Ocean (2nd Sea)
Even if you’re not anchored at an island, the waters between offer plenty of opportunities to catch various fish.
Name | Rarity | Weather | Time | Season | Bait | Average Weight (kg) | Average Price (E$) |
Rock Gunnel | Common | Rain | Night | Spring | Shrimp | 10 | 35 |
Pupfish | Common | Windy | Day | Summer | Mist Worms | 8 | 30 |
Hogchoker | Common | Clear | Day | Summer | Sapphire Krill | 7 | 25 |
Black Swallower | Uncommon | Rain | Night | Winter | Minnow | 20 | 70 |
Warty Angler | Uncommon | Foggy | Night | Fall | Crystal Bananas | 18 | 70 |
Four Eyes Fish | Uncommon | Windy | / | Spring | Lagoon Leech | 15 | 65 |
Boarfish | Unusual | Rain | Night | Winter | Ember Berries | 35 | 120 |
Snipefish | Unusual | Foggy | Night | Fall | Flakes | 30 | 120 |
Lumpclinger | Unusual | Windy | Day | Summer | Gale Grub | 35 | 120 |
Fangtooth | Rare | Rain | Night | Spring | Lushrooms | 60 | 320 |
Telescopfish | Rare | Clear | Night | Winter | Squid | 70 | 320 |
Snakehead | Legendary | Windy | Night | Summer | Minnow | 100 | 980 |
Knifefish | Legendary | Foggy | Night | Spring | Lagoon Leech | 120 | 960 |
Sarcastic Fringehead | Legendary | Rain | Day | Fall | Gale Grub | 95 | 940 |
Velvet Belly Lanternshark | Legendary | Foggy | Night | Winter | Crystal Bananas | 100 | 920 |
Bigfin Squid | Mythical | Foggy | Night | Fall | Crtstal Bananas | 160 | 1,900 |
Pelican Eel | Mythical | Rain | Day | Spring | Mist Worms | 4,200 | 1,800 |
Tripod Fish | Mythical | Clear | Day | Winter | Sapphire Krill | 150 | 1,800 |
X-ray Tetra | Exotic | Windy | Day | Summer | Saphire Krill | 520 | 3,300 |
Sea Leviathan | Exotic | Foggy | / | Spring | Luminous Larva | 4,100 | 14,300 |
Toilet Fish | Secret | Clear | Day | Summer | Mist Worms | 11 | 11,500 |
Psychadelic Frogfish | Secret | Foggy | Day | Fall | Luminous Larva | 14,000 | 9,240 |
Dogefin | Secret | Clear | Night | Winter | Mist Worms | 22 | 11,800 |
Guide: How to Catch the Toilet Fish in Fisch

The Toilet Fish is relatively easy to catch in the Open Ocean within the Second Sea. Although it is classified as a Secret Fish, we managed to reel one in within approximately 10 minutes. We employed the Free Spirit Rod paired with Instant Catcher bait. For enhanced success, consider using a rod with a lower maximum weight, like the Training Rod with Weird Algae.
Despite its humorous nod to Skibidi Toilet, this secret fish doesn’t hold any special value. It’s not challenging to catch and, frankly, isn’t worth much—just a quirky addition to your fishing collection.
Guide: How to Catch a Sea Leviathan in Fisch

In order to catch a Sea Leviathan, you must be in the Second Sea and actively fishing in the areas it spawns. It provides a significantly different experience than many of the Exotic Fish encountered in the First Sea. Even though you can create a spawn by repeatedly using Tempest and Smokescreen Totems, specifically at night, there won’t be any notifications that a Sea Leviathan has appeared. Instead, you’ll need to venture out and explore.
Sea Leviathans navigate around the Second Sea, typically around its edges (especially near Lushgrove). Your best chances of discovery arise during Rainy or Foggy conditions.
One helpful tip in your search is to look for floating purple boxes. Spotting these in the Second Sea indicates that a Sea Leviathan is nearby. Be prepared for a challenge, as it boasts a -90% Speed Progress and enchantments will not assist you, making a rod with high Resilience a necessity.
Guide: How to Catch Tartaruga in Fisch

If you’re seeking the top source of XP in the Second Sea, your target isn’t a fish; it’s a Turtle. The Tartarugas currently yield the highest XP in the Second Sea. For more strategies, check out our guide on the Best Second Sea XP and Farming Locations in Fisch.
The Tartaruga can be found on the Isle of New Beginnings. While they are somewhat rare, you should be able to hook a few even with a basic rod. To enhance your capture rate, we suggest using a Free Spirit Rod with an Instant Catcher bait. Other high-value baits, like Luminous Larva or Golden Worms, will also improve your chances.
That’s all there is to it! Enjoy your time fishing for the many unique species in the Second Sea, especially the more challenging catches. Don’t forget to check out our Fisch codes for some fabulous in-game perks.
Frequently Asked Questions (FAQs)
1. What are the new fish in the Second Sea update of Fisch?
The Second Sea update introduced a total of 12 new fish species across various locations, including Azure Lagoon, Emberreach, Waveborne, and others. These fish vary in rarity and require specific bait and conditions to catch.
2. How can I catch the secret fish in Fisch?
Secret fish like the Toilet Fish and Tartarugas can be caught using specific baits and rods. Utilizing the Free Spirit Rod with Instant Catcher bait generally yields the best results.
3. Where can I find the Sea Leviathan in Fisch?
The Sea Leviathan can be found swimming around the edges of the Second Sea, primarily near Lushgrove. It appears at night during Rainy or Foggy weather conditions.
4. What bait is best for catching the Tartaruga?
Using a Free Spirit Rod with an Instant Catcher bait is optimal for catching a Tartaruga. Higher quality baits like Luminous Larva or Golden Worm will also significantly help.