In the world of Abyss Miner, there’s a treasure trove of Nodes, Ores, Relics, and Creature Drops waiting to be uncovered. This guide aims to provide you with a comprehensive list of these valuable items, detailing their weight, worth, and locations as you advance through each layer. Whether you’re just starting or looking to maximize your mining strategy, this resource will assist you in your quest.
Having delved deep into Abyss Miner, I’ve gathered extensive insights that can help you make the most of your mining adventures. Let’s break down all the Ores, Relics, and Creature Drops, so you can easily navigate through the layers and boost your gameplay.
1. Layer 1 Ores, Relics, and Creature Drops
In Abyss Miner, Ores are extracted from Nodes found in different layers, using tools like pickaxes or drills. As you progress, specialized gloves may be needed for certain Nodes, such as the Tree Crystals near the end of Layer 1. Relics appear randomly in designated areas, while Creature Drops come from specific creatures. Below, you’ll find crucial information on each Ore, Relic, and Creature Drop, along with their respective Nodes and locations. Remember, the Power/Damage stat of your tools impacts how quickly you can gather these resources, as seen in the HP of Layer 1 Nodes:
- Rock Node: 15 HP
- Tree Crystal Node: 40 HP
- Moss Stone Node: 160 HP
- Quartz Node: 250 HP
- Wood Scale Node: 350 HP
- Cube Stone: 360 HP
- Flower Rock Node: 395 HP
Example: The Lead Pickaxe boasts a Power of 5, allowing you to break the 15 HP Rock Node in three swings. Meanwhile, an Iron Pickaxe (Power 10) can conquer it in just two hits. Always aim to mine as many Nodes as possible for efficient resource gathering.
Name & Type | Weight & Price | Nodes (Locations) | Description |
---|---|---|---|
StoneOre | 0.3kg to 4.5kg2$ (approximately 1.85€) per 1kg | Rock Node (The Surface), Ore Rock Node (Gray Grotto), Green Crystal Node (Green Haven), Quartz Node (Quartz Hole) | Stone, not particularly special. |
Layered StoneOre | 0.5kg to 4.8kg3$ (approximately 2.77€) per 1kg | Layered Rock Node (Layered Stone Cave) | A little more special than regular stone. |
IronOre | 0.9kg to 6.2kg3.5$ (approximately 3.23€) per 1kg | Rock Node (The Surface), Ore Rock Node (Gray Grotto) | A common metal. |
Moss StoneOre | 0.5kg to 4.8kg4$ (approximately 3.70€) per 1kg | Moss Rock (Green Haven) | These rocks consume vegetation. |
Pinkbloom LeafCreature Drop | 3kg5$ (approximately 4.63€) | PinkBloom Creature in White Gale, has around 200 HP | A symbol of progression. |
TinOre | 1.2kg to 6.6kg5$ (approximately 4.63€) per 1kg | Ore Rock Node (Gray Grotto), Layered Rock Node (Layered Stone Cave) | A grayish metal. |
CopperOre | 1.1kg to 5.8kg5.5$ (approximately 5.08€) per 1kg | Ore Rock Node (Gray Grotto), Layered Rock Node (Layered Stone Cave) | A reddish metal. |
Cube StoneOre | 0.8kg to 5.2kg6$ (approximately 5.55€) per 1kg | Flower Rock (White Gale) | Its blocky shape is a mystery. |
CobaltOre | 0.9kg to 6.2kg14$ (approximately 12.93€) per 1kg | Moss Rock (Green Haven) | A rare, durable metal. |
Wood ScaleOre | 1kg to 5kg17$ (approximately 15.69€) per 1kg | Wood Scale Node (Green Haven) | Special characteristics. |
QuartzOre | 0.8kg to 4.5kg18$ (approximately 16.64€) per 1kg | Quartz Node (Quartz Hole) | White crystals native to the cave. |
Smoky QuartzOre | 0.8kg to 4.5kg23$ (approximately 21.18€) per 1kg | Quartz Node (Quartz Hole) | A smoky variant of quartz. |
GoldOre | 0.5kg to 4.8kg27$ (approximately 24.93€) per 1kg | Moss Rock (Green Haven), Flower Rock (White Gale) | Highly sought after. |
PlatinumOre | 1.2kg to 6.2kg29$ (approximately 26.84€) per 1kg | Wood Scale Node (Green Haven), Moss Rock (Green Haven) | A high-value resource. |
NickelOre | 1kg to 3.5kg30$ (approximately 27.85€) per 1kg | Moss Rock (Green Haven), Flower Rock (White Gale) | Useful for crafting. |
SilverOre | 1kg to 3kg32$ (approximately 29.67€) per 1kg | Moss Rock (Green Haven), Flower Rock (White Gale) | Shiny and valuable. |
PraseOre | 0.5kg to 3.8kg35$ (approximately 32.10€) per 1kg | Quartz Node (Quartz Hole) | A pale green variant of quartz. |
Stone GemOre | 2.6kg to 11.5kg40$ (approximately 36.90€) per 1kg | Rock Node (The Surface), Ore Rock Node (Gray Grotto) | A rare gem. |
Wood GemOre | 2kg to 5kg60$ (approximately 55.48€) per 1kg | Wood Scale Node (Green Haven) | Unique and valuable. |
Relic Piece 1Relic | 3.5kg100$ (approximately 92.57€) | Found in the Layered Cave | Save it for future updates; it might have future uses. |
Tree CrystalOre | 0.8kg to 1.2kg190$ (approximately 175.83€) per 1kg | Green Crystal Node (Green Haven) | Alive, said to hold the essence of the forest. |
2. Layer 2 Ores, Relics, and Creature Drops
Layer 2 introduces stronger Nodes and a broader area. Bring larger Bags, better Gloves, and Heavy Pickaxes or Drills for efficient mining. Here are the Nodes and their respective HPs:
- Deep Vine Root Node: 800 HP
- Cool Grass Node: 800 HP
- Moss Stone (L2) Node: 1000 HP
- Zuker Egg Node: 1000 HP
- Small Moss Rock Node: 1100 HP
- Kings Rock Node: 1200 HP
- Fungal Rock Node: 1500 HP
- Ruby Branch Node: 1500 HP
- Tall Moss Rock Node: 1500 HP
- Aqua Crystal Node: 1600 HP
- Wood Stone Node: 2000 HP
- Heated Magma Rock Node: 2000 HP
- Obsidian Node: 2000 HP
- Caelurock Node: 2500 HP
- Hyacineus Node: 2500 HP
- Magma Rock Node: 2500 HP
Name & Type | Weight & Price | Nodes (Location) | Description |
---|---|---|---|
StoneOre | 0.3kg to 4.5kg2$ (approximately 1.85€) per 1kg | Relic Rock Node (Upper Layer 2), Ruby Branch Node (Rocky Falls) | Stone, not particularly special. |
Wood ScaleOre | 1kg to 5kg17$ (approximately 15.69€) per 1kg | Wood Stone Node (Upper Layer 2) | Found in reversal woods. |
CoolgrassOre | 2.16kg to 3.43kg3.03$ (approximately 2.80€) per 0.1kg | Coolgrass Node (Upper Layer 2), Layered Grass Rock Node (Upper Layer 2), Layered Fungal Rock Node (Upper Layer 2) | Natives of the second layer. |
Glow CoolgrassOre | 1.08kg to 1.48kg16.62$ (approximately 15.37€) per 0.1kg | Coolgrass Node (Upper Layer 2) | A rare glowing variant. |
FungmossOre | 1.30kg to 3.43kg6$ (approximately 5.55€) per 0.1kg | Layered Fungal Rock Node (Upper Layer 2) | Unknown edibility. |
Overgrowned Grass Layered StoneOre | 1kg to 5.5kg30$ (approximately 27.85€) per 1kg | Layered Grass Rock Node (Upper Layer 2), Layered Fungal Rock Node (Upper Layer 2), Tall Moss Rock Node (Upper Layer 2) | Grass growing on rocks, quite impressive. |
Zuker EggOre | 2kg to 3kg26$ (approximately 24.08€) per 1kg | Zuker Egg Node (Upper Layer 2) | No, you cannot cook this. |
Spider LegOre | 1.12kg to 1.98kg3.03$ (approximately 2.80€) per 0.1kg | Zuker Egg Node (Upper Layer 2) | Definitely not edible! |
Deep Wood VineOre | 1.4kg to 3.2kg30$ (approximately 27.85€) per 1kg | Deep Vine Root Node (Upper Layer 2) | / |
WoodstoneOre | 2.26kg to 3.85kg3.52$ (approximately 3.25€) per 0.1kg | Wood Rock Node (Upper Layer 2) | A curious stone. |
Heavy WebCreature Drops | 5kg to 7kg30$ (approximately 27.85€) per 1kg | Dropped by Zuker spiders in Upper Layer 2 | A symbol of progression. |
Gold NuggetOre | 0.52kg to 1.17kg3.25$ (approximately 3.00€) per 0.1kg | Coolgrass Node (Upper Layer 2) | A smaller piece of gold. |
Old ScrapOre | 1kg to 3kg30$ (approximately 27.85€) per 1kg | Tall Moss Rock Node (Upper Layer 2) | / |
Hardened Wood StoneOre | 2kg to 4kg35$ (approximately 32.10€) per 1kg | Wood Rock Node (Upper Layer 2) | / |
Ruby ShardOre | 1.0kg to 2.0kg10.53$ (approximately 9.73€) per 0.1kg | Ruby Branch Node (Rocky Falls) | A red gem that grows from trees? |
CaelurockOre | 3.5kg to 5kg39$ (approximately 36.05€) per 1kg | Caelurock Node (Caligo Paradiso) | An unusual blue stone. |
HyacineusOre | 3.5kg to 5kg39$ (approximately 36.05€) per 1kg | Hyacineus Rock Node (Caligo Paradiso) | A unique purple stone. |
Aqua Crystal ChunkOre | 2kg to 3kg40$ (approximately 36.90€) per 1kg | Aqua Crystal Node (The LeviWave) | Water’s essence captured in crystal. |
Pure Aqua Crystal ChunkOre | 1.4kg to 1.8kg16.03$ (approximately 14.83€) per 0.1kg | Aqua Crystal Node (The LeviWave) | Formed by the calm of the waves. |
Magma StoneOre | 2kg to 6kg40$ (approximately 36.90€) per 1kg | Magma Rock Node (Heated Hollow) | Hard and warm to the touch. |
Pure GoldOre | 4kg to 5kg40$ (approximately 36.90€) per 1kg | Wood Rock Node (Upper Layer 2) | Remarkably valuable. |
Skeleton StoneOre | 1kg to 6kg40$ (approximately 36.90€) per 1kg | Tall Moss Rock Node (Upper Layer 2) | A mystery you’ll want to solve. |
BronziteOre | 3kg to 5kg45$ (approximately 41.62€) per 1kg | King’s Rock Node (Upper Layer 2), Tall Moss Rock Node (Upper Layer 2), Layered Grass Rock Node (Upper Layer 2), Layered Fungal Rock Node (Upper Layer 2) | A durable alloy. |
Heated Magma StoneOre | 2kg to 6kg45$ (approximately 41.62€) per 1kg | Heated Magma Rock Node (Molten Trench) | Formed by extreme heat. |
NickluneOre | 2kg to 4kg45$ (approximately 41.62€) per 1kg | Layered Grass Rock Node (Upper Layer 2), Layered Fungal Rock Node (Upper Layer 2) | A mysterious material. |
ObsidianOre | 2kg to 6kg45$ (approximately 41.62€) per 1kg | Obsidian Rock Node (The Middle Jaw) | Volcanic glass created by cooling lava. |
Divided ObsidianOre | 3.2kg to 4kg15.01$ (approximately 13.88€) per 0.1kg | Obsidian Rock Node (The Middle Jaw) | A natural anomaly. |
IronvaleOre | 3kg to 5kg53$ (approximately 49.02€) per 1kg | King’s Rock Node (Upper Layer 2), Tall Moss Rock Node (Upper Layer 2) | A rare iron variant. |
Heated IronvaleOre | 2kg to 5kg60$ (approximately 55.48€) per 1kg | Magma Rock Node (Heated Hollow) | Handle with care; it’s hot! |
TitanorOre | 2.02kg to 5.16kg5$ (approximately 4.63€) per 0.1kg | Tall Moss Rock Node (Upper Layer 2), Hyacineus Rock Node (Caligo Paradiso) | Extremely hard metal. |
Pink GemOre | 5.0kg to 5.8kg10$ (approximately 9.27€) per 0.1kg | Tall Moss Rock Node (Upper Layer 2) | A highly valuable gem. |
SilvariteOre | 3.24kg to 4.74kg5.52$ (approximately 5.11€) per 0.1kg | Tall Moss Rock Node (Upper Layer 2), Hyacineus Rock Node (Caligo Paradiso) | A more valuable silver variant. |
DiamondOre | 3kg to 5.5kg75$ (approximately 69.47€) per 1kg | Wood Rock Node (Upper Layer 2), Tall Moss Rock Node (Upper Layer 2) | Highly sought after for its rarity. |
Hardened Gold ChunkOre | 2kg to 4kg90$ (approximately 83.19€) per 1kg | Magma Rock Node (Heated Hollow) | A durable form of gold. |
Blue FeatherCreature Drop | 1kg to 1.5kg100$ (approximately 92.57€) per 1kg | Drops from flying Sakatas, usually two spawn in upper Layer 2 | Useful for ranking up. Circle it with M1s while using a heavy pickaxe or another strong damage source. |
MythraliteOre | 3kg to 5kg200$ (approximately 185.14€) per 1kg | Caelurock Node (Caligo Paradiso), Hyacineus Rock Node (Caligo Paradiso) | Visually striking. |
VoltheriumOre | 3kg to 5kg200$ (approximately 185.14€) per 1kg | Caelurock Node (Caligo Paradiso) | A rarity with intriguing properties. |
Magma CoreOre | 2.6kg to 2.8kg18.03$ (approximately 16.69€) per 0.1kg | Magma Rock Node (Heated Hollow) | A warm stone that captivates. |
Unstable Magma CoreOre | 1kg to 2kg230$ (approximately 212.63€) per 1kg | Heated Magma Rock Node (Molten Trench) | A volatile piece of magma radiating heat. |
Crystalized Magma CoreOre | 2kg to 4kg400$ (approximately 370.28€) per 1kg | Obsidian Rock Node (The Middle Jaw) | A phenomenon yet to be explained. |
Blessing FlowerOre | 1kg to 1kg600$ (approximately 555.42€) per 1kg | King’s Rock Node (Upper Layer 2) | A flower of good fortune. |
Princess EggRelic | 1kg800$ (approximately 740.56€) | Upper Layer 2 | / |
Square LiquidRelic | 1kg900$ (approximately 833.10€) | Upper Layer 2 | A curious, non-standard physical state. |
Grass EssenceRelic | 1kg1000$ (approximately 923.76€) | Tall Moss Rock Node (Upper Layer 2) | Symbolizes life and death. |
Sun ShareRelic | 1kg1000$ (approximately 923.76€) | Zuker Egg Node (Upper Layer 2) | A warm, radiant essence. |
Unstable Magma HeartRelic | 2kg1000$ (approximately 923.76€) | Heated Magma Rock Node (Molten Trench) | Glows with a fierce energy. |
Blue MagnetRelic | 1kg1200$ (approximately 1108.51€) | Layer 2 | An anomalous magnet. |
3. Progression and Money Farming Strategies in Abyss Miner

When it comes to farming in Abyss Miner, two key considerations stand out: your tools and location. The Heavy Pickaxe increases in efficiency with each upgrade, but the Drill ultimately offers the best farming capabilities. Here are two prime locations I’ve discovered that maximize profits:
- Reversal Woods (Layer 1): You can earn over $5000 (approximately 4628.50€) in a single run with a T1 Drill and a 500kg backpack. With a T2 Drill and climbing gloves, this can jump to $10,000 to $15,000 (approximately 9237.60€ to 13856.40€).
- Heated Hollow (Layer 2): I initially made $30,000 to $40,000 (approximately 27702.80€ to 36937.10€) farming here with a T2 Drill and 500kg backpack. Returning with a Relic Drill and Chasm Hammer, I netted around $70,000 to $80,000 (approximately 64539.30€ to 73950.60€) per run.
By following this guide on Ores, Relics, and Creature Drops in Abyss Miner, you’ll be well-equipped to enhance your game experience and efficiency. Explore more interesting content about gaming and stay engaged with the latest updates provided by Moyens I/O.