In the immersive world of Abyss Miner, you’ll find a multitude of Nodes and Ores to mine, as well as Relics and Creature Drops waiting to be discovered. To enhance your gameplay experience, I’ve compiled a comprehensive list detailing each item, including their weight, value, and specific locations across different Layers. This guide will serve as your handy reference for all Abyss Miner Ores, Relics, and Creature Drops!
1. Overview of Layer 1 Ores, Relics, and Creature Drops
In Layer 1 of Abyss Miner, you’ll acquire all Ores by mining Nodes using tools like pickaxes, heavy pickaxes, or drills. As you progress, you’ll need gloves to reach certain resources like the Tree Crystals towards the end of this layer. Relics can be discovered in specific areas, while Creature Drops are obtained from defeating particular creatures. Below, I’ll provide vital information on each Ore, Relic, and Creature Drop, including their specific Nodes and locations. Remember, the Power/Damage stat of your tools directly influences how quickly you can break Nodes or defeat creatures. Here’s the HP for each Node in Layer 1:
- Rock Node: 15 HP
- Tree Crystal Node: 40 HP
- Moss Stone Node: 160 HP
- Quartz Node: 250 HP
- Wood Scale Node: 350 HP
- Cube Stone: 360 HP
- Flower Rock Node: 395 HP
For Example: The Lead Pickaxe has a Power of 5, allowing you to break the 15 HP Rock Node in three hits. In contrast, the Iron Pickaxe with a Power of 10 will complete it in just two swings. Focus on mining efficiently to maximize your yield!
Name & Type | Weight & Price | Nodes (Locations) | Description |
---|---|---|---|
StoneOre | 0.3kg to 4.5kg2$ (1.83€) per 1kg | Rock Node (The Surface), Ore Rock Node (Gray Grotto), Green Crystal Node (Green Haven), Quartz Node (Quartz Hole) | Common stone. |
Layered StoneOre | 0.5kg to 4.8kg3$ (2.73€) per 1kg | Layered Rock Node (Layered Stone Cave) | A refined version of stone. |
IronOre | 0.9kg to 6.2kg3.5$ (3.18€) per 1kg | Rock Node (The Surface), Ore Rock Node (Gray Grotto) | A prevalent metal. |
Moss StoneOre | 0.5kg to 4.8kg4$ (3.64€) per 1kg | Moss Rock (Green Haven) | Vegetable-eating stones. |
Pinkbloom LeafCreature Drop | 3kg5$ (4.54€) | PinkBloom Creature in White Gale (200 HP) | Useful for ranking up. |
TinOre | 1.2kg to 6.6kg5$ (4.54€) per 1kg | Ore Rock Node (Gray Grotto), Layered Rock Node (Layered Stone Cave) | A dull gray metal. |
CopperOre | 1.1kg to 5.8kg5.5$ (5.00€) per 1kg | Ore Rock Node (Gray Grotto), Layered Rock Node (Layered Stone Cave) | A reddish mineral. |
Cube StoneOre | 0.8kg to 5.2kg6$ (5.45€) per 1kg | Flower Rock (White Gale) | A blocky variety of stone. |
CobaltOre | 0.9kg to 6.2kg14$ (12.73€) per 1kg | Moss Rock (Green Haven) | A rare and durable mineral. |
Wood ScaleOre | 1kg to 5kg17$ (15.45€) per 1kg | Wood Scale Node (Green Haven) | / |
QuartzOre | 0.8kg to 4.5kg18$ (16.36€) per 1kg | Quartz Node (Quartz Hole) | Crisp white crystals from the quartz cave. |
Smoky QuartzOre | 0.8kg to 4.5kg23$ (20.91€) per 1kg | Quartz Node (Quartz Hole) | Cloudy variant of quartz. |
GoldOre | 0.5kg to 4.8kg27$ (24.55€) per 1kg | Moss Rock (Green Haven), Flower Rock (White Gale) | / |
PlatinumOre | 1.2kg to 6.2kg29$ (26.36€) per 1kg | Wood Scale Node (Green Haven), Moss Rock (Green Haven) | A luxurious metal. |
NickelOre | 1kg to 3.5kg30$ (27.27€) per 1kg | Moss Rock (Green Haven), Flower Rock (White Gale) | A versatile metal used in accessories. |
SilverOre | 1kg to 3kg32$ (29.09€) per 1kg | Moss Rock (Green Haven), Flower Rock (White Gale) | Shiny and desirable. |
PraseOre | 0.5kg to 3.8kg35$ (31.82€) per 1kg | Quartz Node (Quartz Hole) | A pale green quartz variant believed to symbolize luck. |
Stone GemOre | 2.6kg to 11.5kg40$ (36.36€) per 1kg | Rock Node (The Surface), Ore Rock Node (Gray Grotto) | A rare gem that blends in. |
Wood GemOre | 2kg to 5kg60$ (54.55€) per 1kg | Wood Scale Node (Green Haven) | / |
Relic Piece 1Relic | 3.5kg100$ (90.91€) | Found in the Layered Cave | Save this for future updates—there may be a future use! |
Tree CrystalOre | 0.8kg to 1.2kg190$ (172.73€) per 1kg | Green Crystal Node (Green Haven) | Alive with the essence of the forest. |
2. Discovering Layer 2: Ores, Relics, and Creature Drops
Layer 2 introduces tougher Nodes and a wider area to explore. Be sure to pack larger Bags and upgraded Gloves, along with Heavy Pickaxes or Drills. Below, I’ll present the Nodes, their HP, along with the Ores, Relics, and Drops you can uncover:
- Deep Vine Root Node: 800 HP
- Cool Grass Node: 800 HP
- Moss Stone (L2) Node: 1000 HP
- Zuker Egg Node: 1000 HP
- Small Moss Rock Node: 1100 HP
- Kings Rock Node: 1200 HP
- Fungal Rock Node: 1500 HP
- Ruby Branch Node: 1500 HP
- Tall Moss Rock Node: 1500 HP
- Aqua Crystal Node: 1600 HP
- Wood Stone Node: 2000 HP
- Heated Magma Rock Node: 2000 HP
- Obsidian Node: 2000 HP
- Caelurock Node: 2500 HP
- Hyacineus Node: 2500 HP
- Magma Rock Node: 2500 HP
Name & Type | Weight & Price | Nodes (Location) | Description |
---|---|---|---|
StoneOre | 0.3kg to 4.5kg2$ (1.83€) per 1kg | Relic Rock Node (Upper Layer 2), Ruby Branch Node (Rocky Falls) | Rather ordinary stone. |
Wood ScaleOre | 1kg to 5kg17$ (15.45€) per 1kg | Wood Stone Node (Upper Layer 2) | Found in reverse woods. |
CoolgrassOre | 2.16kg to 3.43kg3.03$ (2.75€) per 0.1kg | Coolgrass Node (Upper Layer 2), Layered Grass Rock Node (Upper Layer 2), Layered Fungal Rock Node (Upper Layer 2) | A plant native to the second layer. |
Glow CoolgrassOre | 1.08kg to 1.48kg16.62$ (15.13€) per 0.1kg | Coolgrass Node (Upper Layer 2) | A rare glowing variant of grass. |
FungmossOre | 1.30kg to 3.43kg6$ (5.45€) per 0.1kg | Layered Fungal Rock Node (Upper Layer 2) | Possible edible variant? |
Overgrowned Grass Layered StoneOre | 1kg to 5.5kg30$ (27.27€) per 1kg | Layered Grass Rock Node (Upper Layer 2), Layered Fungal Rock Node (Upper Layer 2), Tall Moss Rock Node (Upper Layer 2) | A rock covered in grass. |
Zuker EggOre | 2kg to 3kg26$ (23.64€) per 1kg | Zuker Egg Node (Upper Layer 2) | Not edible! |
Spider LegOre | 1.12kg to 1.98kg3.03$ (2.75€) per 0.1kg | Zuker Egg Node (Upper Layer 2) | No need to cook this. |
Deep Wood VineOre | 1.4kg to 3.2kg30$ (27.27€) per 1kg | Deep Vine Root Node (Upper Layer 2) | / |
WoodstoneOre | 2.26kg to 3.85kg3.52$ (3.19€) per 0.1kg | Wood Rock Node (Upper Layer 2) | Stone that contains wood; quite interesting. |
Heavy WebCreature Drops | 5kg to 7kg30$ (27.27€) per 1kg | Dropped by Zuker spiders in Upper Layer 2 | Good for ranking up. |
Gold NuggetOre | 0.52kg to 1.17kg3.25$ (2.95€) per 0.1kg | Coolgrass Node (Upper Layer 2) | A small chunk of gold. |
Old ScrapOre | 1kg to 3kg30$ (27.27€) per 1kg | Tall Moss Rock Node (Upper Layer 2) | / |
Hardened Wood StoneOre | 2kg to 4kg35$ (31.82€) per 1kg | Wood Rock Node (Upper Layer 2) | / |
Ruby ShardOre | 1.0kg to 2.0kg10.53$ (9.55€) per 0.1kg | Ruby Branch Node (Rocky Falls) | A red gemstone that grows from its tree. |
CaelurockOre | 3.5kg to 5kg39$ (35.45€) per 1kg | Caelurock Node (Caligo Paradiso) | A uniquely colored blue stone. |
HyacineusOre | 3.5kg to 5kg39$ (35.45€) per 1kg | Hyacineus Rock Node (Caligo Paradiso) | A striking purple stone. |
Aqua Crystal ChunkOre | 2kg to 3kg40$ (36.36€) per 1kg | Aqua Crystal Node (The LeviWave) | The crystallized essence of water. |
Pure Aqua Crystal ChunkOre | 1.4kg to 1.8kg16.03$ (14.55€) per 0.1kg | Aqua Crystal Node (The LeviWave) | Formed by the waves’ stillness. |
Magma StoneOre | 2kg to 6kg40$ (36.36€) per 1kg | Magma Rock Node (Heated Hollow) | A warm, robust stone. |
Pure GoldOre | 4kg to 5kg40$ (36.36€) per 1kg | Wood Rock Node (Upper Layer 2) | / |
Skeleton StoneOre | 1kg to 6kg40$ (36.36€) per 1kg | Tall Moss Rock Node (Upper Layer 2) | Can you tell if it’s lifeless? |
BronziteOre | 3kg to 5kg45$ (40.91€) per 1kg | King’s Rock Node (Upper Layer 2), Tall Moss Rock Node (Upper Layer 2), Layered Grass Rock Node (Upper Layer 2), Layered Fungal Rock Node (Upper Layer 2) | A tough alloy enhanced by nature. |
Heated Magma StoneOre | 2kg to 6kg45$ (40.91€) per 1kg | Heated Magma Rock Node (Molten Trench) | Often warm to the touch. |
NickluneOre | 2kg to 4kg45$ (40.91€) per 1kg | Layered Grass Rock Node (Upper Layer 2), Layered Fungal Rock Node (Upper Layer 2) | A peculiar mineral. |
ObsidianOre | 2kg to 6kg45$ (40.91€) per 1kg | Obsidian Rock Node (The Middle Jaw) | A volcanic glass created from cooled lava. |
Divided ObsidianOre | 3.2kg to 4kg15.01$ (13.64€) per 0.1kg | Obsidian Rock Node (The Middle Jaw) | This phenomenon might defy nature. |
IronvaleOre | 3kg to 5kg53$ (48.18€) per 1kg | King’s Rock Node (Upper Layer 2), Tall Moss Rock Node (Upper Layer 2) | A rare version of iron. |
Heated IronvaleOre | 2kg to 5kg60$ (54.55€) per 1kg | Magma Rock Node (Heated Hollow) | Handle with care—it’s hot! |
TitanorOre | 2.02kg to 5.16kg5$ (4.54€) per 0.1kg | Tall Moss Rock Node (Upper Layer 2), Hyacineus Rock Node (Caligo Paradiso) | A remarkably tough metal. |
Pink GemOre | 5.0kg to 5.8kg10$ (9.09€) per 0.1kg | Tall Moss Rock Node (Upper Layer 2) | Rare and valuable pink gem. |
SilvariteOre | 3.24kg to 4.74kg5.52$ (5.00€) per 0.1kg | Tall Moss Rock Node (Upper Layer 2), Hyacineus Rock Node (Caligo Paradiso) | A precious variant of silver. |
DiamondOre | 3kg to 5.5kg75$ (68.18€) per 1kg | Wood Rock Node (Upper Layer 2), Tall Moss Rock Node (Upper Layer 2) | / |
Hardened Gold ChunkOre | 2kg to 4kg90$ (81.82€) per 1kg | Magma Rock Node (Heated Hollow) | A pure gold chunk, robust due to alloying. |
Blue FeatherCreature Drop | 1kg to 1.5kg100$ (90.91€) per 1kg | Dropped by flying Sakatas (two typically spawn in upper Layer 2) | Helpful for ranking up—use a Heavy Pickaxe to defeat them. |
MythraliteOre | 3kg to 5kg200$ (181.82€) per 1kg | Caelurock Node (Caligo Paradiso), Hyacineus Rock Node (Caligo Paradiso) | A mineral that seems out of place. |
VoltheriumOre | 3kg to 5kg200$ (181.82€) per 1kg | Caelurock Node (Caligo Paradiso) | An extremely rare blue crystal. |
Magma CoreOre | 2.6kg to 2.8kg18.03$ (16.36€) per 0.1kg | Magma Rock Node (Heated Hollow) | Visually engaging yet warm to touch. |
Unstable Magma CoreOre | 1kg to 2kg230$ (209.09€) per 1kg | Heated Magma Rock Node (Molten Trench) | A volatile semi-solid magma chunk. |
Crystalized Magma CoreOre | 2kg to 4kg400$ (363.64€) per 1kg | Obsidian Rock Node (The Middle Jaw) | A rare phenomenon that occurs naturally. |
Blessing FlowerOre | 1kg to 1kg600$ (545.45€) per 1kg | King’s Rock Node (Upper Layer 2) | / |
Princess EggRelic | 1kg800$ (727.27€) | Upper Layer 2 | / |
Square LiquidRelic | 1kg900$ (818.18€) | Upper Layer 2 | A bizarre liquid-state item. |
Grass EssenceRelic | 1kg1000$ (909.09€) | Tall Moss Rock Node (Upper Layer 2) | The cycle of life captured. |
Sun ShareRelic | 1kg1000$ (909.09€) | Zuker Egg Node (Upper Layer 2) | A bright energy source. |
Unstable Magma HeartRelic | 2kg1000$ (909.09€) | Heated Magma Rock Node (Molten Trench) | This relic radiates energy. |
Blue MagnetRelic | 1kg1200$ (1090.91€) | Layer 2 | A curious magnet devoid of its south pole. |
3. Maximizing Your Abyss Miner Experience
When farming in Abyss Miner, your tool choice and location are vital. While upgrading your Heavy Pickaxe is beneficial, consider that the Drill offers the most efficiency for farming purposes. Here are two top locations that have proven effective for harvesting:
- Reversal Woods (Layer 1): With a T1 Drill and a 500kg backpack, expect to earn over $5000 (€4,545). Upgrading to a T2 Drill and utilizing climbing gloves can boost this to $10,000 (€9,090) or even $15,000 (€13,636)!
- Heated Hollow (Layer 2): I started earning $30,000 (€27,273) to $40,000 (€36,364) with a T2 Drill and a 500kg backpack. Equipped with a Relic Drill and Chasm Hammer, earnings soared to $70,000 (€63,636) to $80,000 (€72,727) per run.
That wraps up our guide on Ores, Relics, and Creature Drops in Abyss Miner along with strategies for efficient farming. For more insightful Roblox content, remain engaged with Moyens I/O, where we continually share helpful guides and updates!