The anticipation for EA FC 26 has reached fever pitch now that the complete list of Icons has been unveiled. This year’s selection is exceptional, featuring a mix of legendary players and contemporary favorites that fans have been eagerly requesting. With nearly all new Icons available through the Ultimate Edition pre-order bonuses, this release marks a significant enhancement compared to last year’s offerings. Let’s dive into the all-new Icons of EA FC 26, including their ratings and backgrounds.
All Confirmed EA FC 26 Icons
Take a look at the new Icons making their debut in EA FC 26:
Player Name | Nationality | Rating |
---|---|---|
Andres Iniesta | Spain | 92 |
Zlatan Ibrahimovic | Sweden | 91 |
Alex Morgan | USA | 91 |
Oliver Kahn | Germany | 91 |
Toni Kroos | Germany | 90 |
Caroline Seger | Sweden | 90 |
Steffi Jones | Germany | 89 |
Marcelo | Brazil | 89 |
Francesco Totti | Italy | 89 |
Giorgio Chiellini | Italy | 88 |
Cha Bum-kun | South Korea | 86 |
Sissi | Brazil | 86 |
Zlatan Ibrahimovic is finally joining the ranks of EA FC’s Icons. Following a public dispute with EA over image rights, he now appears in promotional materials for FC 26, signaling a resolution. His presence is expected to be a game-changer for many players.

Making her debut as an Icon, Alex Morgan has earned her spot after an illustrious career, capped by retirement last year. Her addition to EA FC 26 solidifies her status as a living legend in women’s soccer.
This lineup also features El Clásico icons like Iniesta, Marcelo, and Toni Kroos, along with revered one-club legends such as Oliver Kahn and Francesco Totti. Joining them are regional heroes like Cha Bum-kun and Caroline Seger. The anticipated inclusions of Giorgio Chiellini, Steffi Jones, and Sissi further excite the community.
All Returning Icons in EA FC 26
Almost all Icons from FC 25 are returning, maintaining a familiar and beloved roster:
Player Name | Nationality | Rating |
---|---|---|
Pele | Brazil | 95 |
Diego Maradona | Argentina | 95 |
Ronaldo | Brazil | 94 |
Zinedine Zidane | France | 94 |
Ronaldinho | Brazil | 93 |
Mia Hamm | USA | 93 |
Johan Cruyff | Netherlands | 93 |
Birgit Prinz | Germany | 92 |
Ferenc Puskas | Hungary | 92 |
Garrincha | Brazil | 92 |
Paolo Maldini | Italy | 92 |
Lev Yashin | Russia | 92 |
Bobby Charlton | England | 92 |
Nadine Angerer | Germany | 92 |
Gerd Muller | Germany | 92 |
Franz Beckenbauer | Germany | 92 |
Cafu | Brazil | 91 |
Eusebio | Brazil | 91 |
Homare Sawa | Japan | 91 |
Marco van Basten | Netherlands | 91 |
Carlos Alberto | Brazil | 91 |
Franco Baresi | Italy | 91 |
Zico | Brazil | 91 |
Thierry Henry | France | 91 |
Gianluigi Buffon | Italy | 91 |
Roberto Baggio | Italy | 91 |
Xavi | Spain | 91 |
Andrea Pirlo | Italy | 90 |
Julie Foudy | France | 90 |
Iker Casillas | Spain | 90 |
Raul | Spain | 90 |
Rivaldo | Brazil | 90 |
Lothar Matthäus | Germany | 90 |
Roberto Carlos | Brazil | 90 |
Dennis Bergkamp | Netherlands | 90 |
Camile Abily | France | 90 |
Alessandro Del Piero | Italy | 90 |
Aya Miyama | Japan | 90 |
George Best | England | 90 |
Lotta Schelin | Sweden | 90 |
Ruud Gullit | Netherlands | 90 |
Bobby Moore | England | 90 |
Samuel Eto’o | Cameroon | 89 |
Alan Shearer | England | 89 |
Hristo Stoichkov | Hungary | 89 |
Didier Drogba | Ivory Coast | 89 |
Jairzinho | Brazil | 89 |
Kenny Dalglish | Scotland | 89 |
Peter Schmeichel | Denmark | 89 |
Carlos Puyol | Spain | 89 |
Kelly Smith | England | 89 |
Gary Lineker | England | 89 |
Luis Figo | Portugal | 89 |
Emilio Butragueño | Spain | 89 |
Socrates | Brazil | 89 |
Hugo Sanchez | Mexico | 89 |
Kaka | Brazil | 89 |
Philipp Lahm | Germany | 89 |
Fabio Cannavaro | Italy | 89 |
Alessandro Nesta | Italy | 89 |
Javier Zanetti | Argentina | 89 |
Ruud van Nistelrooy | Netherlands | 89 |
Eric Cantona | France | 89 |
Rio Ferdinand | England | 88 |
Marinette Pichon | France | 88 |
Gareth Bale | Wales | 88 |
Steven Gerrard | England | 88 |
David Beckham | England | 88 |
Pavel Nedvěd | Czech Republic | 88 |
Michael Owen | England | 88 |
Wayne Rooney | England | 88 |
Edwin van der Sar | Netherlands | 88 |
Petr Cech | Czech Republic | 88 |
Robin van Persie | Netherlands | 88 |
Paul Scholes | England | 88 |
Miroslav Klose | Germany | 88 |
Laurent Blanc | France | 88 |
Patrick Viera | France | 88 |
Juan Riquelme | Argentina | 88 |
Michael Laudrup | Denmark | 88 |
Ronald Koeman | Netherlands | 88 |
Gheorghe Hagi | Romania | 88 |
Fernando Hierro | Spain | 88 |
Lilian Thuram | France | 88 |
Franck Ribery | France | 88 |
Giorgio Chiellini | Italy | 88 |
Andriy Shevchenko | Ukraine | 88 |
Bastian Schweinsteiger | Germany | 88 |
Marcel Desaily | France | 88 |
Frank Lampard | England | 87 |
Fernando Torres | Spain | 87 |
Xabi Alonso | Spain | 87 |
Ian Wright | England | 87 |
Ian Rush | Wales | 87 |
Harvey Barnes | England | 87 |
Patrick Kluivert | Netherlands | 87 |
Davor Suker | Croatia | 87 |
Frank Rijkaard | Netherlands | 87 |
Claude Makelele | France | 87 |
Emmanuel Petit | France | 87 |
Robert Pires | France | 87 |
Nemanja Vidic | Serbia | 87 |
Gianfranco Zola | Italy | 87 |
Hernán Crespo | Argentina | 86 |
Gianluca Zambrotta | Italy | 86 |
Michael Essien | Ghana | 86 |
Ashley Cole | England | 86 |
Gennaro Gattuso | Italy | 86 |
Sol Campbell | England | 86 |
Juan Sebastian Veron | Argentina | 86 |
Roy Keane | Ireland | 86 |
Henrik Larsson | Sweden | 86 |
Luis Hernández | Mexico | 86 |
All EA FC 26 Pre-Order Bonus Icons

For players who pre-order the EA FC 26 Ultimate Edition before August 26, a special reward awaits: a randomly selected Icon at launch. This selection includes 15 notable names, such as:
- Ronaldo (Brazil)
- Zlatan Ibrahimovic (Sweden)
- Alex Morgan (USA)
- Toni Kroos (Germany)
- Oliver Kahn (Germany)
- Steffi Jones (Germany)
- Thierry Henry (France)
- Marcelo (Brazil)
- Andres Iniesta (Spain)
- Caroline Seger (Sweden)
- Giorgio Chiellini (Italy)
- Francesco Totti (Italy)
- Steven Gerrard (England)
- Cha Bum-kun (South Korea)
- Sissi (Brazil)
When Will Pre-Order Icons Receive an Upgrade?
Like in previous editions, the pre-order Icons will start with lower ratings, commonly referred to as ‘Debut Icons’ or ‘Baby Icons.’ However, these will be upgraded to higher ratings on November 27 and will transition into what are known as ‘Champion Icons.’
This upgrade system is designed to ensure a level playing field in Ultimate Team, preventing players from grabbing high-rated cards right at launch, which could skew the competition. As a result, top-tier cards will be introduced gradually throughout the season.
What Are Icons in EA FC 26?
Icons are among the rarest cards available in Ultimate Team, modeled after some of the greatest footballers of all time. Acquiring an Icon, especially early in the game, is an impressive achievement. These players not only boast exceptional ratings and playstyles but they also contribute full chemistry points regardless of their teammates’ nationality or club affiliations. This factor enhances their utility and value in squad-building.
What do you think of the new Icons coming to EA FC 26? Let us know your thoughts in the comments!
Is it possible to get Icons for free? Yes, EA occasionally releases free Icons for Ultimate Team players. For instance, examples like TOTY Zidane from EA FC 25 were available as rewards. Additionally, completing specific SBCs can yield free Icons, though this requires considerable game effort.
Are Icons available in Career Mode? Yes, players like Ronaldo, David Beckham, Gareth Bale, and many others appear in both Player and Manager Career modes. Unlocking additional Icons involves completing Season Pass objectives.
If you’re excited about the new additions, explore more related content at Moyens I/O for in-depth reviews and gameplay tips!