I stared at my feed while the ratings ticker blinked slowly, the silence louder than any commentary. Every refresh felt like a decision at the table—this week ratings don’t just land, they change how you build a team; that feeling was like a high-stakes poker game. I want to show you where the numbers should fall and why a few surprises are waiting.
I’ve mapped out a data-driven prediction for EA FC 27, blending season form, World Cup influence, transfers, and squad roles. Below is my forecast for the top 100 players — men’s and women’s — followed by brief, pointed analysis you can use when you open FUT or decide whether to pre-order ($69.99 (€65) standard / $99.99 (€93) Deluxe via EA Play).
EA FC 27 Men’s and Women’s Player Ratings Predictions
Watching training footage, you notice who looks sharper—those micro-edges often translate to ratings moves.
Here are our ratings predictions for the top 100 EA FC 27 players, including men’s and women’s players:
| Player Name | EA FC 27 Rating Prediction | Club Name | Position |
|---|---|---|---|
| Erling Haaland | 91 (+1) | Manchester City | ST |
| Alexia Putellas | 91 (0) | London City | CM |
| Kylian Mbappé | 91 (0) | Real Madrid | ST |
| Aitana Bonmati | 91 (0) | Barcelona | CM |
| Thibaut Courtois | 91 (+1) | Real Madrid | GK |
| Harry Kane | 91 (+1) | Bayern München | ST |
| Vinicius Junior | 90 (+1) | Real Madrid | LW |
| Pedri | 90 (+1) | Barcelona | CM |
| Alessia Russo | 90 (+1) | Arsenal | ST |
| Lamine Yamal | 90 (+1) | Barcelona | RM |
| Caroline Graham Hansen | 90 (0) | Barcelona | RW |
| Ousmane Dembélé | 90 (0) | Paris Saint-Germain | ST |
| Rodri | 90 (0) | Manchester City | CDM |
| Jude Bellingham | 90 (0) | Real Madrid | CAM |
| Joao Neves | 89 (+4) | Paris Saint-Germain | CM |
| Michael Olise | 89 (+3) | Bayern München | RM |
| Willian Pacho | 89 (+3) | Paris Saint-Germain | CB |
| Lautaro Martinez | 89 (+1) | Inter | ST |
| Gabriel | 89 (+1) | Arsenal | CB |
| Joshua Kimmich | 89 (0) | Bayern München | CDM |
| Gianluigi Donnarumma | 89 (0) | Manchester City | GK |
| Raphinha | 89 (0) | Barcelona | LM |
| Achraf Hakimi | 89 (0) | Paris Saint-Germain | RB |
| Mapi Leon | 89 (0) | London City | CB |
| Patricia Guijarro | 89 (0) | Barcelona | CDM |
| Federico Valverde | 89 (0) | Real Madrid | CM |
| Khadija Shaw | 89 (0) | Manchester City | ST |
| Vitinha | 90 (0) | Paris Saint-Germain | CM |
| Klara Bühl | 88 (+2) | Bayern München | LM |
| Nuno Mendes | 88 (+2) | Paris Saint-Germain | LB |
| Bruno Fernandes | 88 (+1) | Manchester United | CAM |
| David Raya | 88 (+1) | Arsenal | GK |
| Nicolo Barella | 88 (+1) | Inter | CM |
| Declan Rice | 88 (+1) | Arsenal | CDM |
| Alessandro Bastoni | 88 (+1) | Inter | CB |
| Khvicha Kvaratskhelia | 88 (+1) | Paris Saint-Germain | CAM |
| Moisés Caicedo | 88 (+1) | Chelsea | CDM |
| Debinha | 88 (0) | Kansas City Current | CAM |
| Irene Paredes | 88 (0) | Barcelona | CB |
| Ewa Pajor | 88 (0) | Barcelona | ST |
| Jamal Musiala | 88 (0) | Bayern München | CAM |
| Sophia Wilson | 88 (0) | Portland Thorns | ST |
| Mariona Caldentey | 88 (-1) | Arsenal | CM |
| Florian Wirtz | 88 (-1) | Liverpool | CAM |
| Mohamed Salah | 88 (-3) | Trabzonspor | RM |
| Dominik Szoboszlai | 87 (+4) | Liverpool | CAM |
| Joan Garcia | 86 (+4) | Barcelona | GK |
| Federico Dimarco | 87 (+2) | Inter | LB |
| Luis Diaz | 88 (+2) | Bayern München | LW |
| Georgia Stanway | 87 (+2) | Arsenal | CDM |
| Nico Schlotterbeck | 87 (+2) | Borussia Dortmund | CB |
| Tabitha Chawinga | 87 (+2) | OL Lyonnes | LW |
| Hakan Calhanoglu | 87 (+1) | Inter | CDM |
| Bruno Guimaraes | 87 (+1) | Arsenal | CM |
| Ona Batlle | 87 (+1) | Arsenal | RB |
| Ann-Katrin Berger | 87 (+1) | Gotham FC | GK |
| Pernille Harder | 87 (+1) | Bayern München | CAM |
| Claudia Pina | 87 (+1) | Barcelona | LW |
| Temwa Chawinga | 87 (+1) | Kansas City Current | LW |
| Kevin De Bruyne | 87 (0) | Napoli | CM |
| Marquinhos | 87 (0) | Paris Saint-Germain | CB |
| Jonathan Tah | 87 (0) | Bayern München | CB |
| Mike Maignan | 87 (0) | Milan | GK |
| Lucy Bronze | 87 (0) | Chelsea | RB |
| Frenkie de Jong | 87 (0) | Barcelona | CM |
| Rose Lavelle | 87 (0) | Gotham FC | CM |
| Sakina Karchaoui | 87 (0) | Paris Saint-Germain | LB |
| Jules Koundé | 87 (0) | Barcelona | RB |
| William Saliba | 87 (0) | Arsenal | CB |
| Leah Williamson | 87 (0) | Arsenal | CB |
| Lauren Hemp | 87 (0) | Manchester City | LW |
| Jan Oblak | 87 (-1) | Atletico Madrid | GK |
| Kadidiatou Diani | 87 (-1) | London City | RW |
| Alexander Isak | 87 (-1) | Liverpool | ST |
| Marie-Antoinette Katoto | 87 (-1) | OL Lyonnes | ST |
| Bukayo Saka | 87 (-1) | Arsenal | RW |
| Alisson Becker | 87 (-2) | Liverpool | GK |
| Virgil van Dijk | 87 (-3) | Liverpool | CB |
| Hugo Ekitike | 86 (+3) | Liverpool | ST |
| Enzo Fernandez | 86 (+2) | Chelsea | CM |
| Marco Carnesecchi | 86 (+2) | Atalanta | GK |
| Marcus Thuram | 86 (+1) | Inter | ST |
| Dayot Upamecano | 86 (+1) | Bayern München | CB |
| Vivianne Miedema | 86 (+1) | Manchester City | ST |
| Phil Foden | 86 (+1) | Manchester City | CAM |
| Clara Mateo | 86 (+1) | Paris FC | ST |
| Yui Hasegawa | 86 (+1) | Manchester City | CDM |
| Ryan Gravenberch | 86 (+1) | Liverpool | CDM |
| Selma Bacha | 86 (+1) | OL Lyonnes | LB |
| Desire Doue | 86 (+1) | Paris Saint-Germain | CAM |
| Lionel Messi | 86 (0) | Inter Miami CF | RW |
| Gregor Kobel | 86 (0) | Borussia Dortmund | GK |
| Ruben Dias | 86 (0) | Manchester City | CB |
| Melchie Dumornay | 86 (0) | OL Lyonnes | ST |
| Yann Sommer | 86 (-1) | Club Brugge | GK |
| Serhou Guirassy | 86 (-1) | Borussia Dortmund | ST |
| Lindsey Heaps | 86 (-1) | OL Lyonnes | CAM |
| Mallory Swanson | 85 (-1) | Chicago Stars | LM |
| Victor Osimhen | 86 (-1) | Galatasaray | ST |
| Beth Mead | 85 (-1) | Manchester City | RM |
The World Cup and the 2025–2026 season both push certain names up or down. Erling Haaland finished the year on a tear and looks set to join Kylian Mbappé in the 91 club; Courtois, Kane, Alexia Putellas, and Aitana Bonmati round out the elite group.

Who Will Be the Highest-Rated Players in EA FC 27?
In training camps and press conferences you can already sense who carries momentum into the new season.
The short list reads like a headline: Kylian Mbappé, Erling Haaland, Harry Kane, Thibaut Courtois, Alexia Putellas, and Aitana Bonmati. Mbappé keeps his cover-star gravitas; Haaland’s scoring run and World Cup form push him into the 91 bracket too. I’ll spare you vague praise—Haaland ran through defenses like a freight train, and that kind of production moves the needle on a FUT card.
Who will be the highest-rated players in EA FC 27?
You can expect parity at the top. EA Sports FC will weigh club trophies, Golden Boot tallies, and international performance. Courtois’ clean-sheet haul and Kane’s record calendar-year goals make them impossible to ignore when EA assigns the extra points that separate a 90 from a 91.
Will Haaland be rated higher than Mbappé in EA FC 27?
Short answer: probably not by much. Both finished seasons with headline numbers; Mbappé’s transfer to Real Madrid keeps his star-level visibility high, which matters to EA’s rating committee as much as raw goals.
How will the World Cup affect EA FC 27 ratings?
Big tournaments magnify narratives. A World Cup run can gift a player two or three rating points if they were already near the threshold. That’s where names like Joao Neves and Dominik Szoboszlai could see bigger jumps than their club form alone would predict.
Why some players move up and others drop
When you watch 38 league matches and six tournament games, patterns appear: consistency beats flashes.
In my model I weighted minutes played, goal contributions, defensive actions, and transfer impact. Players with stable starting roles—Rodri, Bellingham, Vinicius Jr., Yamal—hold steady in the 90s. Those who missed chunks of the season, got injured, or changed leagues without immediate impact—Salah’s form shift is an example—face small downgrades. EA’s FUT chemistry and position preferences also tip the scales; pace remains a prized commodity in attacker grades.

How to use these predictions when you play FUT or plan a pre-order
Scanning transfer lists and FUT SBCs will tell you where market value could shift in the first weeks after release.
If you’re building a squad on day one, prioritize players with both high ratings and role flexibility—midfielders who can play CAM/CDM, full-backs who push into RM/LW, and forwards who fit custom tactics. Use EA Play early access to test animation changes and chemistry effects before the market reacts. Pre-order choices depend on how much you value early coins and packs: the standard edition price ($69.99 (€65)) still buys the game; the Deluxe edition ($99.99 (€93)) gives you extra FUT incentives if you’re chasing Meta squads.
I want you to challenge these predictions: open FUT, compare the player cards, and see which names force you to rebuild. Which player from the table would you sell immediately, and who becomes your new must-have hero?