Instead of grinding quests, one of the best ways to get items, fruits, and other accessories in Grand Piece Online is to trade with other players. To help you know what’s worth what, here is a trading value list for your referral if you are new to the world of Grand Piece Online.
While the trading feature is simple to use, it is the value of the item that confuses new players as they often underquote or overquote the item due to their lack of experience in the trading market. Using such a list helps them to make better trades without getting scammed.
Grand Piece Online Trading Values List (GPO Update 10.5 Part 2)
Below, you can find all the items in Grand Piece Online and their values. Use both value and trends to make fair trades with other players on the server.
GPO Fruit Value List
Pteranodon is the most sought-after fruit in GPO, as it was newly released as part of Update 10. I think it is highly overpriced and would recommend staying away from it as the price settles down in the coming days. Other than that, several mythical logia like Magma, Venom, and Pika also have a high value due to their rarity and overall combat potential. Speaking about fruits from the first sea, like Bomb or Kage, they have very low value as they are easily obtainable while grinding for missions.
Fruit | Value | Trend |
---|---|---|
Venom | 5000 | Unstable |
Pteranodon | 3500 | Unstable |
Mochi | 3000 | Unstable |
Buddha | 2250 | Unstable |
Tori | 2200 | Unstable |
Pika | 2200 | Unstable |
Ope | 1800 | Unstable |
Magu | 200 | Stable |
Mera | 150 | Stable |
Yuki | 90 | Stable |
Suna | 80 | Stable |
Zushi | 70 | Stable |
Hie | 50 | Stable |
Gura | 40 | Stable |
Goro | 35 | Stable |
Yami | 20 | Stable |
Kage | 20 | Stable |
Ito | 10 | Stable |
Paw | 10 | Stable |
Bomb | 5 | Stable |
GPO Items and Accessories Value List
In the items and accessories section, most of the prestige items, like PCC, PIRB, and PFD, lead the chart due to their high demand. Along with that, unobtainable accessories like Candycane also have a high demand among traders as they are not available inside the game anymore. Even the newly added items like White Beard and Hawk Eye accessories are in demand now, but they will settle down in the coming days. Other than that, every quest-related item, like outfits, weapons, and caps, will have a low value as you can quickly grind those missions.
Item Value | Value | Trend |
---|---|---|
PCC | 282000 | Unstable |
Prestige FW Lancer | 166000 | Unstable |
PIRB | 120000 | Unstable |
Candycane (Unobtainable) | 64000 | Stable |
PFD | 55000 | Stable |
PBag | 50000 | Stable |
PFRL | 34000 | Stable |
Jester outfit | 24000 | Stable |
All Seeing Eyes | 22000 | Stable |
SK Scarf | 16000 | Stable |
Roger’s/Ace Sword | 16000 | Stable |
Black Valk | 15000 | Stable |
World Ender | 12500 | Stable |
Resurrected Baal Head | 10500 | Stable |
Red Head | 8000 | Stable |
Yukio Bunny | 7900 | Stable |
Kikou | 7500 | Stable |
Flowers | 6500 | Stable |
Yoru Blade | 6000 | Stable |
Valk | 5000 | Stable |
Coyote Fit | 3500 | Stable |
Baal Guard | 3250 | Stable |
Mythical Chest | 3000 | Stable |
Inverted Spear of Heaven | 2750 | Stable |
Ace | 2300 | Stable |
Cupid Dress | 2100 | Stable |
OG Santa Hat (Unobtainable) | 2000 | Stable |
Stark Guns | 1700 | Stable |
Cupid Wings | 1700 | Stable |
Striker Boat | 1600 | Stable |
Coffin Boat | 1500 | Stable |
Iceborn Katana | 1400 | Stable |
SK Guitar | 1400 | Stable |
Toji Outfit | 1250 | Stable |
Flamingo Boat | 1000 | Stable |
Gojo Outfit | 1000 | Stable |
Elo Egg | 1000 | Stable |
Ten Tails | 1000 | Stable |
Elo Hammer | 900 | Stable |
Azurekk Armor | 600 | Stable |
Kraken Armor | 600 | Stable |
Sukuna Outfit | 600 | Stable |
Azurekk GS | 600 | Stable |
Roger Outfit | 500 | Stable |
Baal Head | 450 | Stable |
Jester’s Scythe | 450 | Stable |
Batswarm | 450 | Stable |
Flower Sword | 400 | Stable |
Hoverboard | 400 | Stable |
Meg Helmet | 400 | Stable |
Thunder Haori | 400 | Stable |
Spare Bag | 400 | Stable |
Thriller Boat | 300 | Stable |
Mihawk Outfit | 300 | Stable |
Ryuma Scarf | 300 | Stable |
Radiant Admiral Shades | 300 | Stable |
Bells | 300 | Stable |
Baalfit | 300 | Stable |
Cupid Headband | 300 | Stable |
FW Lancer | 250 | Stable |
Blackbull | 250 | Stable |
Radiant Admiral Cape | 250 | Stable |
Lantern | 250 | Stable |
Soul Cane | 200 | Stable |
Radiant Admiral Outfit | 200 | Stable |
Iceborn Blade | 200 | Stable |
Iceborn Rapier | 200 | Stable |
Sea Serpent’s Core | 200 | Stable |
Cupid Wand | 200 | Stable |
Tomoe’s Drums | 200 | Stable |
Kraken Great Sword | 200 | Stable |
Hollow Fang | 175 | Stable |
Rocket Blade | 150 | Stable |
Rockstar Fit | 150 | Stable |
Festshield | 150 | Stable |
Festlancer | 150 | Stable |
DF Journal | 150 | Stable |
Veras Pipe | 150 | Stable |
Borj Gauntlet | 150 | Stable |
Spirit Color | 150 | Stable |
Legendary Fruit Chest | 150 | Stable |
Jester Box | 150 | Stable |
White Beard Cape | 150 | Stable |
Azurekk Cape | 150 | Stable |
Jester Hat | 150 | Stable |
JBox | 150 | Stable |
OG Elfhat (Unobtainable) | 150 | Stable |
Hollow Hallberd | 150 | Stable |
Meg Armor | 150 | Stable |
Bone Shiver | 150 | Stable |
Domingo Shades | 150 | Stable |
Iceborn Dragger | 100 | Stable |
Kraken’s Core | 100 | Stable |
Mihawk Hat | 100 | Stable |
Roger Hat | 100 | Stable |
Sea Beast | 100 | Stable |
Neptune Trident | 100 | Stable |
SK Hat | 100 | Stable |
SK Shades | 100 | Stable |
Cupid Axe | 100 | Stable |
Moria Necklace | 100 | Stable |
Hollow GS | 100 | Stable |
Shusui | 100 | Stable |
SK Violin | 100 | Stable |
Croc Cape | 90 | Stable |
Domingo Cape | 90 | Stable |
Karoo | 75 | Stable |
Domingo Outfit | 75 | Stable |
Gold Hammer | 75 | Stable |
Moria Scissors | 50 | Stable |
Sea Beast Armor | 50 | Stable |
Bisento | 50 | Stable |
Crab Cutglass | 50 | Stable |
G Pole | 50 | Stable |
Black Pitchfork | 50 | Stable |
Raiui | 50 | Stable |
Rocket Launcher | 50 | Stable |
FW Dagger | 50 | Stable |
Veraship | 50 | Stable |
Kessui | 50 | Stable |
Gravecane | 50 | Stable |
Baalcape | 50 | Stable |
Marinecape | 50 | Stable |
Lantern | 50 | Stable |
Golden Hook | 50 | Stable |
Rare Fruit Chest | 40 | Stable |
Moria Hat | 25 | Stable |
Moria Outfit | 25 | Stable |
Musashi Hat | 25 | Stable |
Law Cap | 25 | Stable |
Law Cape | 25 | Stable |
Musashi Fit | 25 | Stable |
Anniversary Hat | 25 | Stable |
Anniversary Cap | 25 | Stable |
Darkroot | 10 | Stable |
Spreset | 5 | Stable |
How to trade in GPO – Roblox Grand Piece Online
- Open GPO on your respective devices and reach the main menu.
- After launching the game, click on the Universal Hub in the main menu.
- Here, you will have the option to choose between various modes; pick the Trading Hub to teleport into the Trading section.
- Now, click the Trading button to open the Trading window. Input the username of the person with whom you want to trade and tell them to accept your invitation.
- Once the invitation is accepted, you can start trading in GPO.
For more information on Grand Piece Online, check out GPO Fruit Tier List – Best Devil Fruits in Grand Piece Online or All Boss Respawn Times in Grand Piece Online – Roblox on Moyens I/O.