I slam the brakes as a tin roof comes into view, the map pinging a barn icon like a promise. You walk up, the door creaks, and a rusted silhouette waits in the gloom. That moment—when the light hits the hood—decides if you found a trophy or a project car.
I’ve hunted barns across three Forza titles; now I’ll show you where to go and what to do so you don’t waste hours driving in circles. You’ll get precise locations, the conditions that must be met to claim each vehicle, and tips culled from the Playground Games community and Forza creators on YouTube and Reddit.
All Forza Horizon 6 Barn Finds cards
I found my first barn while chasing a drift challenge; its GPS ping was the only hint. Below is every car hidden in a barn and the condition you must meet to recover it. If you don’t meet that requirement, opening the doors only gives you a teasing cutscene.
| Car | Region | Requirement |
|---|---|---|
| 2005 Honda NSX-R GT | Ohtani | Obtain First Discover Japan stamp |
| Toyota 2000GT | Ito | Obtain Second Discover Japan stamp |
| Ford Sierra Cosworth RS500 | Ito | Obtain Second Discover Japan stamp |
| Nissan Pao | Minamino | Obtain Third Discover Japan stamp |
| ’71 Nissan Skyline 2000 GT-R | Nangan | Obtain Third Discover Japan stamp |
| Lincoln Continental | Hokubu | Obtain Fourth Discover Japan stamp |
| Porsche 911 Turbo 3.3 | Ohtani | Obtain Fourth Discover Japan stamp |
| Peugeot 205 Turbo 16 | Shimanoyama | Obtain Fourth Discover Japan stamp |
| Nissan #23 Pennzoil Nismo Skyline GT-R | Takashiro | Obtain Fourth Discover Japan stamp |
| Mitsubishi Montero Evolution | Shimanoyama | Obtain Fifth Discover Japan stamp |
| Lamborghini Diablo SV | Ito | Obtain Fifth Discover Japan stamp |
| Mitsubishi #1 Sierra Enterprises Lancer Evolution Time Attack | Shimanoyama | Obtain Sixth Discover Japan stamp |
| Nissan R390 | Ohtani | Obtain Sixth Discover Japan stamp |
| Nissan #11 Tomica Skyline Turbo Super Silhouette | Ito | Obtain Seventh Discover Japan stamp |
| Mazda #55 787B | Takashiro | Obtain Seventh Discover Japan stamp |
How do Barn Finds work in Forza Horizon 6?
When you reach a marked area on the map, a barn icon appears. Drive into the icon’s radius and search—barns aren’t always on the exact pin. Approach the door and a cutscene reveals the car’s state.
If it’s your first discovery of that vehicle it will be decrepit. The game restores the car to mint condition over time, or you can spend in-game credits to speed that process. The Forza community on Reddit and creators like the Forza channel on YouTube often post coordinates and time-saving methods; follow their threads if you want the fastest route to a full garage addition.
Can I speed up car restoration?
Yes. You can accelerate restoration with credits bought through the in-game economy. If you’ve played previous Forza titles, the mechanic is familiar: patience gets you the car for free, credits fast-track the wait. Tip: plan restorations between races so you don’t waste festival time.
All Barn Finds locations in Forza Horizon 6
The map clusters around four regions; I noticed several barns sit near coastal roads and old farm plots. Below is an annotated map with the approximate location of every barn and a number that matches the table of cars and stats.

The map is a treasure chest; you need the right key to open certain compartments. Use the numbered guide below and drop waypoints in the Xbox Series X/PC map—Playground Games’ map pins are reliable and help you focus your search.
| Sl. No. | Car | Speed | Handling | Acceleration | Launch | Braking | Offroad |
|---|---|---|---|---|---|---|---|
| 1 | 2005 Honda NSX-R GT | 6.4 | 6.0 | 5.6 | 4.4 | 5.5 | 5.0 |
| 2 | Toyota 2000 GT | 5.1 | 4.0 | 3.7 | 2.7 | 2.6 | 5.3 |
| 3 | Ford Sierra Cosworth RS 500 | 5.6 | 4.7 | 4.3 | 2.4 | 3.4 | 5.3 |
| 4 | Nissan Pao | 3.0 | 4.7 | 1.8 | 1.2 | 3.1 | 6.6 |
| 5 | ’71 Nissan Skyline 2000 GT-R | 4.7 | 4.0 | 3.6 | 2.5 | 2.6 | 5.3 |
| 6 | Lincoln Continental | 5.3 | 3.6 | 2.6 | 1.7 | 1.9 | 6.0 |
| 7 | Porsche 911 Turbo 3.3 | 5.6 | 4.7 | 4.8 | 2.0 | 4.1 | 5.6 |
| 8 | Peugeot 205 Turbo 16 | 5.0 | 4.6 | 4.4 | 1.6 | 3.6 | 7.4 |
| 9 | Nissan #23 Pennzoil Nismo Skyline GT-R | 6.5 | 8.4 | 6.4 | 2.1 | 9.5 | 4.5 |
| 10 | Mitsubishi Montero Evolution | 4.6 | 2.6 | 3.6 | 3.3 | 2.5 | 8.0 |
| 11 | Lamborghini Diablo SV | 7.7 | 5.5 | 5.2 | 4.2 | 4.9 | 5.1 |
| 12 | Mitsubishi #1 Sierra Enterprises Lancer Evolution Time Attack | 6.5 | 9.1 | 10 | 3.0 | 10 | 4.6 |
| 13 | Nissan R390 | 7.1 | 6.6 | 6.2 | 3.1 | 6.6 | 3.9 |
| 14 | Nissan #11 Tomica Skyline Turbo Super Silhouette | 6.7 | 8.4 | 7.1 | 2.7 | 9.1 | 4.4 |
| 15 | Mazda #55 787B | 8.0 | 9.6 | 7.9 | 8.5 | 10 | 4.7 |
Numbers on the map match the stat table so you can decide which barn is worth hunting first. If you want high-value race cars, head for regions that list the R390 and the 787B. If oddball trophies appeal, the Nissan Pao and the Lincoln Continental are the detours that pay off.

Each barn is a time capsule—some cars are literal museum pieces, others are sleeper performance cars once restored. Use the Festival Fast Travel to hop between markers, set a waypoint on the pin, and park within the icon’s radius to trigger the discovery.
If you want exact coordinates, scan the Forza Horizon subreddit and the official Forza Discord where players post screenshots and GPS markers. Pro tip: creators who stream on Twitch and post walkthroughs on YouTube often include route files and recommended tuning setups for the more valuable finds.
Found a barn but the car won’t come to you? Double-check the stamp requirement in the table above. Missing the required Discover Japan stamp number means the car stays locked in the cutscene.
So which barn are you chasing first, and will you restore it to show-floor condition or race it straight out of the gate?