I opened a pack during a late-night stream and the whole room went quiet. The animation flashed, nothing rare appeared, and that tight knot in my chest said the odds had just spoken. You’ve felt that pull—the small gamble that can flip a club’s mood in seconds.
I track FUTTIES moves so you don’t have to guess. I read the patterns, cross-check with FUTBIN and EA Sports feeds, and then tell you which cards matter now and why you should care.
At the kitchen table my mate scrolled his lineup and muttered—Complete list of FC 26 FUTTIES Best of Re-Release Batch 3 players
I treat this list as a ledger of the year’s biggest swings. Below is the full table of the 170 special cards making their way into packs in FC 26’s FUTTIES Best of Re-release Batch 3. Use it as your reference while you plan pack runs or market moves.
| Name | Promo | Overall |
|---|---|---|
| Weir | Captains | 87 |
| Smalling | Time Warp | 87 |
| Zirkzee | Pro Live | 87 |
| Dudek | Winter Wildcards | 87 |
| Olise | Ratings Reload | 87 |
| O’Reilly | Future Stars | 88 |
| De bruyne | Ratings Reload | 88 |
| Lewandowski | Captains | 88 |
| Guehi | TOTY HM | 88 |
| Williams | Unbreakables | 88 |
| Marchisio | Ultimate Scream | 88 |
| Hoeness | Knockout Royalty | 88 |
| Tonali | Pro Live | 88 |
| Cole | Joga Bonito | 88 |
| Son | Ratings Reload | 88 |
| Kvaratskhelia | Joga Bonito | 88 |
| Campos | Ultimate Scream | 88 |
| Pogba | Time Warp | 89 |
| Aubameyang | Ultimate Birthday | 89 |
| Donnarumma | Captains | 89 |
| Suarez | Time Warp | 89 |
| Rodrygo | Winter Wildcards | 89 |
| Wan-Bissaka | Ultimate Birthday | 89 |
| Williams | Time Warp | 89 |
| ter Stegen | Time Warp | 89 |
| Wirtz | Ratings Reload | 89 |
| Di Natale | Ultimate Scream | 89 |
| Maicon | Joga Bonito | 89 |
| McManan | Future Stars | 89 |
| Tevez | Unbreakables | 89 |
| Hamsik | Ultimate Birthday | 89 |
| Futre | Ultimate Scream | 89 |
| Georges | RTTF | 89 |
| Dumfries | TOTY HM | 89 |
| De Bruyne | Winter Wildcards | 89 |
| Anderson | Future Stars | 89 |
| Kramaric | Fantasy FC | 89 |
| Kimmich | Ultimate Scream | 89 |
| Walsh | Knockout Royalty | 89 |
| Malen | Fantasy FC | 89 |
| Casemiro | Time Warp | 89 |
| Pacho | TOTY HM | 90 |
| Nunez | Pro Live | 90 |
| Laudehr | RTTF | 90 |
| Saliba | RTTF | 90 |
| Valverde | Winter Wildcards | 90 |
| Rolfo | Ultimate Birthday | 90 |
| Krezyman | Ultimate Birthday | 90 |
| Balde | Ultimate Birthday | 90 |
| Russo | Thunderstruck | 90 |
| Ekitike | Ultimate Birthday | 90 |
| Rashford | Winter Wildcards | 90 |
| Ona Batlle | Knockout Royalty | 90 |
| Modric | Ultimate Birthday | 90 |
| Ait-Nouri | Ultimate Birthday | 90 |
| Calafiori | Future Stars | 90 |
| Van Dijk | Captains | 90 |
| Beever-Jones | Future stars | 90 |
| Abedi Pele | Joga Bonito | 90 |
| Lahm | Time Warp | 90 |
| Maicon | Ultimate Birthday | 90 |
| Vieira | Winter Wildcards | 90 |
| Dorgeles | TOTS Breakthrough | 91 |
| Doue | Future Stars | 91 |
| Doumbia | TOTS Breakthrough | 91 |
| Drogba | Future Stars | 91 |
| Dybala | Ultimate Birthday | 91 |
| Endrick | Fantasy FC | 91 |
| Foudy | Winter Wildcards | 91 |
| Griezmann | Knockout Royalty | 91 |
| Havertz | Knockout Royalty | 91 |
| Huijsen | Future Stars | 91 |
| Kane | Captains | 91 |
| Kewell | Fantasy FC | 91 |
| Koeman | Ultimate Birthday | 91 |
| Kvaratskhelia | Knockout Royalty | 91 |
| Moore | Time Warp | 91 |
| Nwaneri | Fantasy FC | 91 |
| Park Ji Sung | Fantasy FC | 91 |
| Rodri | Thunderstruck | 91 |
| Seger | TOTY | 91 |
| Shaw | Unbreakables | 91 |
| Simons | Answer the Call | 91 |
| Smith | Future Stars | 91 |
| Stam | Fantasy FC | 91 |
| Under | Fantasy FC | 91 |
| Yildiz | Ultimate Birthday | 91 |
| Zamorano | Fantasy FC | 91 |
| Abedi Pele | Ultimate Birthday | 91 |
| Abily | Thunderstruck | 91 |
| Aitana Bonmati | Joga Bonito | 91 |
| Al Owairan | Fantasy FC | 91 |
| Bergkamp | Thunderstruck | 91 |
| Antony | Ultimate Birthday | 91 |
| Graham Hansen | RTTF | 92 |
| Hazard | Future Stars | 92 |
| Igor Thiago | TOTS | 92 |
| Lamine Yamal | Ultimate Birthday | 92 |
| Lamine Yamal | TOTY HM | 92 |
| Pogba | Ultimate Birthday | 92 |
| Rodri | Knockout Royalty | 92 |
| Salah | TOTY HM | 92 |
| Tolisso | TOTS | 92 |
| Wirtz | Fantasy FC | 92 |
| Xavi | Thunderstruck | 92 |
| Carlos Alberto | TOTY | 92 |
| Claudia Pina | Ultimate Birthday | 92 |
| Diomande | TOTS Breakthrough | 92 |
| Gomez | Trophy Titans | 92 |
| Hincapie | RTTF | 93 |
| Musiala | RTTF | 93 |
| Toure | Fantasy FC | 93 |
| Tevez | Trophy Titans | 93 |
| Garrincha | Time Warp | 93 |
| Bergkamp | Future Stars | 93 |
| Morgan | TOTY | 93 |
| Henry | Winter Wildcards | 93 |
| Zaire-Emery | FC Fantasy | 93 |
| Paula Fernandez | TOTS | 93 |
| Reijnders | Fantasy FC | 93 |
| Nico Williams | Answer the Call | 93 |
| Luhrben | TOTS | 93 |
| Buhl | RTTF | 93 |
| Salah | RTTF | 93 |
| Joao Felix | Fantasy FC | 93 |
| Thuram | TOTY | 93 |
| Beckenbauer | Trophy Titans | 94 |
| van Basten | Trophy Titans | 94 |
| Rice | TOTY | 94 |
| Saliba | TOTY | 94 |
| Endler | TOTY | 94 |
| Jacobo Ramon | TOTS | 94 |
| Bellingham | Answer the Call | 94 |
| Ronaldinho | Winter Wildcards | 94 |
| Eusebio | Future Stars | 94 |
| Hamm | Knockout Royalty | 94 |
| Bale | Future Stars | 94 |
| Thuram | Trophy Titans | 94 |
| Cristiano Ronaldo | TOTS | 95 |
| Mauro Junior | TOTS | 95 |
| Stanway | TOTS | 95 |
| Kobel | TOTS | 95 |
| Lorena | TOTS | 95 |
| Marcos Llorente | TOTS | 95 |
| Ibrahimovic | TOTY | 95 |
| Raphiha | TOTY | |
| Van Dijk | TOTY | |
| Claudia Pina | TOTY | |
| Williamson | TOTY | |
| Matsukubo | TOTS | |
| Pele | Future Stars | |
| Schweinsteiger | Trophy Titans | |
| Morgan | Trophy Titans | |
| Mbappe | TOTY | |
| Sarr | Conference Winners | |
| Richards | Conferences Winners | |
| Doue | RTTF | |
| Vicky Lopez | UWCL Winners | |
| Irene Paredes | UWCL Winners | |
| Dimarco | TOTS | |
| Rice | TOTS | |
| Joao Felix | TOTS | |
| Olise | TOTS | |
| Suarez | TOTS | |
| Marco Asensio | TOTS | |
| Vitinha | TOTS | |
| Nuno Mendes | TOTY | |
| Buhl | TOTS | |
| Kane | TOTS | |
At a packed Twitch stream someone asked aloud—Which cards are worth chasing in Batch 3?
Some cards will move markets and some will simply fill sticker albums. I watch FUTBIN price shifts and Discord trade chatter to spot which items spike. If you want value, track supply: repeat promos and TOTY or TOTS appearances compress market price, while rare legacy cards can explode in demand.
These cards are campfires that squads circle when builders create meta teams; expect demand to cluster around high-rated forwards, ICON-level legends, and players with useful hybrid links.
What players are in FUTTIES Best of Re-release Batch 3?
Short answer: 170 special cards across multiple promos, from 87-rated flashes up to 95-rated TOTS/TOTY entries. The table above lists every name, their original promo, and overall. Use it with FUTBIN and FUTWIZ to compare current market values.
How long will FUTTIES Batch 3 cards be in packs?
EA Sports typically rotates these re-releases on a 48–72 hour window, but times can vary; check the official FC 26 news hub, EA’s Twitter/X, and the in-game store for the exact drop and removal times. If you plan to buy packs, remember a small purchase can still sting—buying $2.99 (€2.79) or more in FIFA Points is common for casual runs.
Which cards should I chase for value?
Look for scarcity and usability. Icons and TOTY/TOTS-level cards (95-rated entries like Cristiano Ronaldo and top TOTY names) retain value. Mid-90s recent TOTS or rare Ultimate Birthday cards can move faster in the market. Cross-reference with FUTBIN for live prices and FUTWIZ for squad builder impact.
At a weekday market I scrolled player prices and paused—How to use this list effectively
Open the table, then open FUTBIN and a squad builder side-by-side. I recommend marking targets: one player you want to play with and one you’ll flip for coins. If your bankroll is tight, prioritize cards that fit multiple leagues or nations for easier integration into hybrid squads.
When cash is on the table, patience beats panic. Watch Twitter/X threads and Reddit for early sellers; then decide if you buy now or wait for the market to settle.
If you want a short checklist: 1) Identify high-impact cards in the table, 2) Cross-check supply on FUTBIN, 3) Monitor community chatter on Discord and Twitter/X before buying packs or bidding on the transfer market.
Are you ready to risk a pack or do you let the market shake out and strike later?